BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 13, 2023 | ₹4600 | ₹4800 | ₹4700 |
Mar 06, 2023 | ₹4200 | ₹4400 | ₹4300 |
Mar 04, 2023 | ₹4200 | ₹4400 | ₹4300 |
Mar 02, 2023 | ₹4100 | ₹4300 | ₹4200 |
Apr 01, 2022 | ₹4400 | ₹4500 | ₹4450 |
Mar 31, 2022 | ₹4400 | ₹4500 | ₹4450 |
Mar 30, 2022 | ₹4400 | ₹4500 | ₹4450 |
Mar 29, 2022 | ₹4400 | ₹4500 | ₹4450 |
Mar 28, 2022 | ₹4400 | ₹4550 | ₹4500 |
Mar 26, 2022 | ₹4400 | ₹4550 | ₹4500 |
Mar 24, 2022 | ₹4400 | ₹4550 | ₹4500 |
Mar 23, 2022 | ₹4400 | ₹4600 | ₹4500 |
Mar 22, 2022 | ₹4400 | ₹4600 | ₹4500 |
Mar 21, 2022 | ₹4400 | ₹4600 | ₹4500 |
Jan 01, 2022 | ₹4900 | ₹5100 | ₹5000 |
Nov 09, 2021 | ₹4600 | ₹4800 | ₹4700 |
Oct 12, 2021 | ₹4900 | ₹5100 | ₹5000 |
Sep 10, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jul 28, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jul 21, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jul 20, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jul 12, 2021 | ₹4900 | ₹5100 | ₹5000 |
Jul 07, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jul 06, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jul 03, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jun 30, 2021 | ₹4600 | ₹4800 | ₹4700 |
Jun 23, 2021 | ₹4500 | ₹4800 | ₹4600 |
Jun 18, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jun 17, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jun 16, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jun 15, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jun 14, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jun 08, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jun 05, 2021 | ₹4500 | ₹4800 | ₹4600 |
Jun 04, 2021 | ₹4500 | ₹4800 | ₹4600 |
Jun 03, 2021 | ₹4500 | ₹4800 | ₹4600 |
Jun 02, 2021 | ₹4400 | ₹4700 | ₹4500 |
May 31, 2021 | ₹4400 | ₹4700 | ₹4500 |
May 27, 2021 | ₹4400 | ₹4700 | ₹4500 |
May 25, 2021 | ₹4400 | ₹4700 | ₹4500 |
May 24, 2021 | ₹4400 | ₹4700 | ₹4500 |
May 20, 2021 | ₹4400 | ₹4600 | ₹4500 |
May 19, 2021 | ₹4400 | ₹4700 | ₹4500 |
May 18, 2021 | ₹4400 | ₹4700 | ₹4500 |
May 17, 2021 | ₹4400 | ₹4600 | ₹4500 |
May 12, 2021 | ₹4400 | ₹4600 | ₹4500 |
May 10, 2021 | ₹4400 | ₹4600 | ₹4500 |
May 07, 2021 | ₹4400 | ₹4600 | ₹4500 |
May 06, 2021 | ₹4400 | ₹4800 | ₹4600 |
May 05, 2021 | ₹4200 | ₹4400 | ₹4300 |
May 04, 2021 | ₹4200 | ₹4400 | ₹4300 |
May 03, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 30, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 29, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 28, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 27, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 26, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 24, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 23, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 22, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 17, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 16, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 15, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 13, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 12, 2021 | ₹4900 | ₹5100 | ₹5000 |
Apr 10, 2021 | ₹4600 | ₹4800 | ₹4700 |
Apr 08, 2021 | ₹4200 | ₹4400 | ₹4300 |
Apr 06, 2021 | ₹4400 | ₹4650 | ₹4500 |
Apr 05, 2021 | ₹4400 | ₹4650 | ₹4500 |
Apr 03, 2021 | ₹4400 | ₹4650 | ₹4500 |
Apr 02, 2021 | ₹4400 | ₹4650 | ₹4500 |
Apr 01, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 30, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 27, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 24, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 15, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 13, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 12, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 10, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 09, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 08, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 06, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 05, 2021 | ₹4400 | ₹4700 | ₹4550 |
Mar 04, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 03, 2021 | ₹4400 | ₹4650 | ₹4500 |
Mar 02, 2021 | ₹4400 | ₹4650 | ₹4500 |
Feb 26, 2021 | ₹4400 | ₹4650 | ₹4500 |
Feb 25, 2021 | ₹4400 | ₹4650 | ₹4500 |
Feb 23, 2021 | ₹4400 | ₹4650 | ₹4500 |
Today's average market price of Bengal Gram(Gram)(Whole) in Umarkhed is 4700.
4400 is the minimum market price of Bengal Gram(Gram)(Whole) in Umarkhed today.
4650 is the maximum market price of Bengal Gram(Gram)(Whole) in Umarkhed today.
The common varieties of Bengal Gram(Gram)(Whole) are Other etc across different markets in India.
Id | 1890 |
Mandi | Umarkhed |
District | Yavatmal |
Slug | maharashtra/yavatmal/umarkhed |
State | Maharashtra |
Photos | |
Descr |