BharatKheti
Android AppAmarawati, Maharashtra
Get the latest and updated prices in Morshi market located in Amarawati district, Maharashtra. Compare rates across different commodity varieties.
Tracking 3 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Arhar (Tur/Red Gram)(Whole) (Other)
Updated: Jun 30, 2025
|
₹6,000 – ₹6,610
per
|
Trend |
Wheat (Other)
Updated: Jun 30, 2025
|
₹2,450 – ₹2,515
per
|
Trend |
Soyabean (Other)
Updated: Jun 30, 2025
|
₹3,600 – ₹4,250
per
|
Trend |
Capacity of Cold Storages | 0 |
Nearest place in the Hinterland | Yerla |
Farthest place in the Hinterland | Adagaon |
Notified area of Market Committee | Two Hecter |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | Lehegaon |
Number of Commodities notified under regulation | 63 |
Commodity Wise Processing Units in the Market area | Cotton ginning pressing Two unit |
Average daily dispatches to outside markets during the season | 200 Qt |
Names of traditional markets(important) to which produce is sent | Nagpur Amravati Akola Achalpur |
Average daily dispatches to outside markets during the peak period | 500 Qt |
City | Morshi |
Market E-mail | am_morshi@msamb.com |
Market Latitude | 21.325555 |
Postal Addresss | Agricultural Produce Market Committee,Morshi,Tal.Morshi,Dist.Amaravati |
Market Longitude | 78.004370 |
Year of establishment | 1963 |
Telephone(with STD Code) | 07228222237 |
Population served (in thousands) | 169416 |
Market area served (No. of villages) | 165 |
Name of the Nearest National/State Highway | National Highway No 6 |
Name of nearest railway station from the market | Morshi |
Distance of the railway station from the market(in Kms.) | 5 |
Market hours | 8 to 21 |
Market Holidays | Sunday Goverment decleard holiday |
Name of Chairman | Ashok Haribhauji Rode |
Name of Secretary | Labhesh Shankarrao Likhitkar |
Year of Regulation | 1971 |
Address of Chairman | Malviya Pura, Morshi Ta.Morshi Dist.Amravati |
Address of Secretary | Ashok nagar, simbhora road, Morshi |
Phone No. of Chairman | 9423223711 |
Regulated/Unregulated | Regulated |
Phone No. of Secretary | 9673414140 |
Supervisory(Permanent) | 4 |
Supervisory(Temporary) | 20 |
Administrative(Permanent) | 1 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | Labhesh Shankarrao Likhitkar |
Name of Market Legislation | Krushi Uttapana Bazar Samittee Morshi |
Address of Officer-in-Charge | Ashok nagar, simbhora road, Morshi |
Name of Owner and Management | Labhesh Shankarrao Likhitkar |
Phone No. of Officer-in-Charge | 9673414140 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Modal Mix% Mode Wise | |
Modes of transport for despatches to various stations | truk |
Mode of transport adopted for the market from farm gate | Bullockcart, auto, mini goods, tracter. etc |
Trading hours | 5 hours |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | In the board Meeting & on spot settlement. |
Time at which sale ends in the market | 6 pm |
Details of Accepted grade in the market | Yes |
Time at which sale begins in the market | 11 am to 4 pm |
Whether produce is cleaned/graded before sale | No |
System of payment | cash payment within 24 hrs. |
System of weighment | Electronic weighing balance |
Transactional disputes and redressal mechanism | On spot settlement. |
System of sale(if different for commodities please clarify) | open auction |
Degree of transparency on method of sale,weighment and payment | 100% |
Octroi | no |
Charity | no |
Brokerage | 0 |
Sales Tax | no |
Weighment | Wightman- 1.25Rs & Hamali- 5Rs |
Commission | 1.75 |
Market Fee | 1.00 |
Trade Allowance | no |
Other Taxes/Levies | 0.05Rs |
Any other charges in the yard | no |
Annual Income | 11946187 |
Financial Year | 2016-2017 |
Annual Expenditure | 8830626 |
Surplus/Deficit Amount | 3115561 |
Total Reserves with APMC on 31st March | 2802617 |
Total Liabilities(loan etc.)with APMC on 31st March | 6854591 |
Bank | No |
Sieves | Yes |
Canteen | Yes |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | Yes |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | Yes |
Fire Extinguishers | No |
Input/Sundry Shops | No |
Mechanical Graders | Yes |
Sweeping Facilities | Yes |
Public Address System | Loudspeaker Blackboard Ticker |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | Yes |
Information Notice Board | Yes |
Number of Ripening chambers | 0 |
Storage facilities available | Yes |
Capacity of Ripening chambers | |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | Agri.Pledge Loan |
Producers able to read the information displayed on the Notice board | Yes |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
green gram | 10 | 0 | sep-dec | july-agust | 15 | 8 | Quintal | 100 kg bag | 45 | 449 | 810 |
black gram | 15 | 0 | oct-dec | Â | 20 | 5 | Quintal | 100 kg bag | 216 | 489 | 409 |
soyabeen | 500 | 0 | oct-feb | Â | 700 | 101 | Quintal | 95 kg bag | 5769 | 5764 | 11882 |
bajri | 3 | 0 | oct-dec | Â | 5 | 1 | Quintal | 100 kg bag | 15 | 17 | 21 |
jowri | 100 | 0 | oct-feb | Â | 200 | 15 | Quintal | 100 kg bag | 4680 | 2984 | 2116 |
maki | 3 | 0 | oct-dec | Â | 5 | 1 | Quintal | 100 kg bag | 25 | 30 | 49 |
groundnut | 1 | 0 | oct-july | Â | 1 | 1 | Quintal | 35 kg bag | 64 | 30 | 33 |
tur | 700 | 0 | Jan-sep | Â | 1000 | 30 | Quintal | 100 kg bag | 18641 | 28574 | 27118 |
wheat | 88 | 0 | feb-sep | Â | 100 | 5 | Quintal | 100 kg bag | 1149 | 970 | 662 |
gram | 30 | 0 | feb-sep | Â | 50 | 6 | Quintal | 95 kg bag | 634 | 2052 | 1678 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1486 |
---|---|
District | Amarawati |
Slug | maharashtra/amarawati/morshi |
State | Maharashtra |
Photos | |
Descr | |
am_morshi@msamb.com | |
Phone | 07228222237 |
Establishment | 1963 |
Address | Agricultural Produce Market Committee,Morshi,Tal.Morshi,Dist.Amaravati |