BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 09, 2023 | ₹3801 | ₹4540 | ₹4540 |
Oct 30, 2023 | ₹3501 | ₹4200 | ₹3900 |
Oct 10, 2023 | ₹2500 | ₹4150 | ₹4061 |
Oct 06, 2023 | ₹3661 | ₹4390 | ₹4160 |
Sep 25, 2023 | ₹3600 | ₹4600 | ₹4151 |
Sep 18, 2023 | ₹3600 | ₹4701 | ₹4300 |
Sep 15, 2023 | ₹3850 | ₹4300 | ₹4100 |
Sep 11, 2023 | ₹3275 | ₹4321 | ₹4050 |
Mar 01, 2022 | ₹1451 | ₹1975 | ₹1600 |
Oct 12, 2021 | ₹1360 | ₹1600 | ₹1391 |
Aug 10, 2021 | ₹1200 | ₹1450 | ₹1341 |
Jul 31, 2021 | ₹1150 | ₹1351 | ₹1200 |
Jul 30, 2021 | ₹1251 | ₹1761 | ₹1400 |
Jul 27, 2021 | ₹1200 | ₹1200 | ₹1200 |
Jul 26, 2021 | ₹1300 | ₹1540 | ₹1490 |
Jul 19, 2021 | ₹1250 | ₹1500 | ₹1435 |
Jul 12, 2021 | ₹1180 | ₹1350 | ₹1350 |
Jul 06, 2021 | ₹1151 | ₹1480 | ₹1480 |
Jul 02, 2021 | ₹1400 | ₹2200 | ₹1700 |
Jun 28, 2021 | ₹1381 | ₹1700 | ₹1495 |
Jun 25, 2021 | ₹1200 | ₹1750 | ₹1500 |
Jun 14, 2021 | ₹1300 | ₹1911 | ₹1499 |
Jun 12, 2021 | ₹1000 | ₹1550 | ₹1380 |
Jun 08, 2021 | ₹1051 | ₹1400 | ₹1400 |
May 10, 2021 | ₹1251 | ₹1350 | ₹1350 |
Apr 06, 2021 | ₹1700 | ₹2416 | ₹2000 |
Mar 30, 2021 | ₹1500 | ₹2520 | ₹1800 |
Mar 23, 2021 | ₹1601 | ₹2290 | ₹2250 |
Mar 09, 2021 | ₹1500 | ₹2350 | ₹1950 |
Mar 02, 2021 | ₹1080 | ₹1700 | ₹1500 |
Feb 20, 2021 | ₹1200 | ₹1601 | ₹1316 |
Feb 12, 2021 | ₹1251 | ₹1760 | ₹1300 |
Feb 02, 2021 | ₹1304 | ₹1599 | ₹1550 |
Feb 01, 2021 | ₹1150 | ₹1700 | ₹1300 |
Jan 25, 2021 | ₹1200 | ₹1600 | ₹1299 |
Jan 19, 2021 | ₹1200 | ₹1570 | ₹1400 |
Jan 10, 2021 | ₹1250 | ₹1520 | ₹1380 |
Jan 05, 2021 | ₹1200 | ₹2041 | ₹1500 |
Jan 04, 2021 | ₹1100 | ₹1550 | ₹1350 |
Dec 29, 2020 | ₹1450 | ₹1950 | ₹1450 |
Dec 07, 2020 | ₹1199 | ₹1900 | ₹1850 |
Nov 10, 2020 | ₹1400 | ₹1560 | ₹1499 |
Nov 03, 2020 | ₹1200 | ₹1800 | ₹1460 |
Oct 13, 2020 | ₹1125 | ₹1800 | ₹1631 |
Oct 03, 2020 | ₹1100 | ₹2400 | ₹1541 |
Sep 21, 2020 | ₹1050 | ₹1750 | ₹1650 |
Sep 15, 2020 | ₹900 | ₹1851 | ₹1700 |
Sep 07, 2020 | ₹1300 | ₹1450 | ₹1401 |
Today's average market price of Jowar(Sorghum) in Kille Dharur is 4540.
1300 is the minimum market price of Jowar(Sorghum) in Kille Dharur today.
1450 is the maximum market price of Jowar(Sorghum) in Kille Dharur today.
The common varieties of Jowar(Sorghum) are Red etc across different markets in India.
Id | 1460 |
Mandi | Kille Dharur |
District | Beed |
Slug | maharashtra/beed/kille-dharur |
State | Maharashtra |
Photos | |
Descr |