BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Sep 12, 2023 | ₹5700 | ₹5700 | ₹5700 |
Sep 11, 2023 | ₹5700 | ₹5700 | ₹5700 |
Jun 22, 2021 | ₹1251 | ₹1790 | ₹1700 |
Jun 21, 2021 | ₹1452 | ₹5000 | ₹1616 |
Jun 11, 2021 | ₹1011 | ₹1011 | ₹1011 |
Jun 07, 2021 | ₹999 | ₹999 | ₹999 |
Jun 04, 2021 | ₹1151 | ₹1151 | ₹1151 |
Jun 01, 2021 | ₹1050 | ₹1050 | ₹1050 |
Apr 05, 2021 | ₹1600 | ₹1800 | ₹1600 |
Mar 25, 2021 | ₹1380 | ₹1800 | ₹1399 |
Mar 24, 2021 | ₹1000 | ₹1000 | ₹1000 |
Mar 23, 2021 | ₹1109 | ₹1300 | ₹1200 |
Mar 16, 2021 | ₹1300 | ₹1300 | ₹1300 |
Mar 10, 2021 | ₹1200 | ₹2501 | ₹1515 |
Mar 08, 2021 | ₹1250 | ₹1250 | ₹1250 |
Mar 05, 2021 | ₹1100 | ₹1100 | ₹1100 |
Mar 04, 2021 | ₹3400 | ₹3400 | ₹3400 |
Mar 02, 2021 | ₹1100 | ₹4801 | ₹1100 |
Jan 06, 2021 | ₹1252 | ₹1532 | ₹1465 |
Jan 05, 2021 | ₹1301 | ₹4100 | ₹1551 |
Dec 31, 2020 | ₹1410 | ₹5000 | ₹1700 |
Dec 30, 2020 | ₹1300 | ₹1500 | ₹1301 |
Dec 29, 2020 | ₹1000 | ₹1785 | ₹1600 |
Dec 22, 2020 | ₹1500 | ₹1500 | ₹1500 |
Dec 18, 2020 | ₹1430 | ₹1880 | ₹1609 |
Dec 17, 2020 | ₹1261 | ₹1900 | ₹1500 |
Dec 16, 2020 | ₹1870 | ₹2175 | ₹2001 |
Dec 11, 2020 | ₹1101 | ₹1881 | ₹1500 |
Dec 10, 2020 | ₹2110 | ₹2371 | ₹2122 |
Dec 07, 2020 | ₹1500 | ₹3400 | ₹1731 |
Dec 04, 2020 | ₹1300 | ₹2000 | ₹1875 |
Dec 03, 2020 | ₹1152 | ₹1700 | ₹1211 |
Nov 27, 2020 | ₹1000 | ₹1450 | ₹1316 |
Nov 25, 2020 | ₹1000 | ₹1423 | ₹1391 |
Nov 24, 2020 | ₹1020 | ₹1500 | ₹1200 |
Nov 20, 2020 | ₹1099 | ₹1531 | ₹1401 |
Nov 11, 2020 | ₹1400 | ₹1400 | ₹1400 |
Nov 10, 2020 | ₹1251 | ₹1400 | ₹1300 |
Nov 04, 2020 | ₹857 | ₹1300 | ₹1000 |
Nov 03, 2020 | ₹800 | ₹2201 | ₹1000 |
Oct 28, 2020 | ₹730 | ₹1500 | ₹1400 |
Oct 15, 2020 | ₹750 | ₹2000 | ₹821 |
Oct 12, 2020 | ₹800 | ₹1100 | ₹810 |
Oct 09, 2020 | ₹822 | ₹2000 | ₹940 |
Oct 08, 2020 | ₹840 | ₹840 | ₹840 |
Oct 07, 2020 | ₹852 | ₹2201 | ₹885 |
Oct 01, 2020 | ₹871 | ₹871 | ₹871 |
Sep 29, 2020 | ₹880 | ₹890 | ₹886 |
Sep 28, 2020 | ₹776 | ₹885 | ₹776 |
Sep 25, 2020 | ₹850 | ₹900 | ₹890 |
Sep 23, 2020 | ₹700 | ₹2000 | ₹890 |
Sep 22, 2020 | ₹850 | ₹2000 | ₹900 |
Sep 21, 2020 | ₹888 | ₹920 | ₹906 |
Sep 18, 2020 | ₹800 | ₹1500 | ₹870 |
Sep 16, 2020 | ₹600 | ₹880 | ₹861 |
Sep 15, 2020 | ₹812 | ₹880 | ₹851 |
Sep 14, 2020 | ₹851 | ₹1500 | ₹900 |
Sep 10, 2020 | ₹888 | ₹2000 | ₹971 |
Sep 09, 2020 | ₹800 | ₹2200 | ₹932 |
Sep 08, 2020 | ₹931 | ₹1301 | ₹950 |
Sep 07, 2020 | ₹921 | ₹2400 | ₹940 |
Sep 04, 2020 | ₹900 | ₹1801 | ₹970 |
Sep 03, 2020 | ₹850 | ₹975 | ₹951 |
Sep 02, 2020 | ₹889 | ₹3100 | ₹974 |
Today's average market price of Jowar(Sorghum) in Kaij is 5700.
889 is the minimum market price of Jowar(Sorghum) in Kaij today.
3100 is the maximum market price of Jowar(Sorghum) in Kaij today.
The common varieties of Jowar(Sorghum) are Jowar (Yellow) etc across different markets in India.
Id | 1770 |
Mandi | Kaij |
District | Beed |
Slug | maharashtra/beed/kaij |
State | Maharashtra |
Photos | |
Descr |