BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Feb 03, 2021 | ₹3750 | ₹5500 | ₹5450 |
Feb 03, 2021 | ₹3750 | ₹5500 | ₹5450 |
Sep 28, 2020 | ₹4645 | ₹6900 | ₹6900 |
Sep 21, 2020 | ₹4800 | ₹7000 | ₹6500 |
Today's average market price of Black Gram (Urd Beans)(Whole) in Akot is 5450.
4800 is the minimum market price of Black Gram (Urd Beans)(Whole) in Akot today.
7000 is the maximum market price of Black Gram (Urd Beans)(Whole) in Akot today.
The common varieties of Black Gram (Urd Beans)(Whole) are Other etc across different markets in India.
Id | 1898 |
Mandi | Akot |
District | Akola |
Slug | maharashtra/akola/akot |
State | Maharashtra |
Photos | |
Descr |