BharatKheti
Android AppMayurbhanja, Odisha
Get the latest and updated prices in Saraskana market located in Mayurbhanja district, Odisha. Compare rates across different commodity varieties.
Tracking 6 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Bitter gourd (Bitter Gourd)
Updated: Nov 04, 2025
|
₹4,000 – ₹5,000
per
|
Trend |
|
Cabbage (Cabbage)
Updated: Nov 04, 2025
|
₹3,000 – ₹4,000
per
|
Trend |
|
Pumpkin (Pumpkin)
Updated: Nov 04, 2025
|
₹2,000 – ₹2,500
per
|
Trend |
|
Ridgeguard(Tori) (Ridgeguard(Tori))
Updated: Nov 04, 2025
|
₹3,000 – ₹4,000
per
|
Trend |
|
Tomato (Tomato)
Updated: Nov 04, 2025
|
₹3,000 – ₹4,000
per
|
Trend |
|
Papaya (Raw) (Other)
Updated: Nov 04, 2025
|
₹1,500 – ₹2,000
per
|
Trend |
| Capacity of Cold Storages | 00 |
| Nearest place in the Hinterland | Birko |
| Farthest place in the Hinterland | Bangriposi |
| Notified area of Market Committee | Jharpokaria PS,Bangriposi PS. |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Dhangudisole Subyard,Jharpokaria. |
| Number of Commodities notified under regulation | 37 |
| Commodity Wise Processing Units in the Market area | NO |
| Average daily dispatches to outside markets during the season | |
| Names of traditional markets(important) to which produce is sent | Balasore,Jalasore,Baripada,Bhadrak,Cutack,Panskuda,Jamshedpur,West-Bengal. |
| Average daily dispatches to outside markets during the peak period |
| City | |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Saraskana At/PO-Saraskana, Jharpokharia, Dist-Mayurbhanja |
| Market Longitude | |
| Year of establishment | 1988 |
| Telephone(with STD Code) | 06792-254169 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) |
| Name of the Nearest National/State Highway | 18 |
| Name of nearest railway station from the market | Bangriposi railway |
| Distance of the railway station from the market(in Kms.) | 16 |
| Market hours | 12 Hours |
| Market Holidays | sun,mon,tue,thu & fri |
| Name of Chairman | Muhammad Abdaal Akhtar,IAS |
| Name of Secretary | Tusar kanti Mohanti, ICS |
| Year of Regulation | 0 |
| Address of Chairman | Sub-Collector,. Baripada,At/Po-Baripada |
| Address of Secretary | R.M.C., Baripada At/PO-Takatpur Baripada Dist-Mayurbhanj |
| Phone No. of Chairman | 06792-252607 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9437086888 |
| Supervisory(Permanent) | 5 |
| Supervisory(Temporary) | 2 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Sanjeev Kumar Behera |
| Name of Market Legislation | Regulated Market Committee, Baripada |
| Address of Officer-in-Charge | R.M.C., Baripada At/PO-Takatpur Baripada Dist-Mayurbhanj,Odisha. |
| Name of Owner and Management | Chairman |
| Phone No. of Officer-in-Charge | 9437195268 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
| Modal Mix% Mode Wise | by road |
| Modes of transport for despatches to various stations | by road |
| Mode of transport adopted for the market from farm gate | by road |
| Trading hours | 6am to 6pm |
| Are there quality disputes ? | Yes |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | |
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | from 6am & 4pm |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | Direct payment to producers. |
| System of weighment | By Weighing Scale |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | Producers to Buyers & Traders |
| Degree of transparency on method of sale,weighment and payment | no |
| Octroi | no |
| Charity | no |
| Brokerage | no |
| Sales Tax | no |
| Weighment | no |
| Commission | no |
| Market Fee | yes |
| Trade Allowance | no |
| Other Taxes/Levies | no |
| Any other charges in the yard | no |
| Annual Income | 10856577 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 6258749 |
| Surplus/Deficit Amount | 4597828 |
| Total Reserves with APMC on 31st March | 45461693 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | No |
| Sieves | No |
| Canteen | No |
| Fencing | Yes |
| Parking | Yes |
| Toilets | No |
| Restaurant | Yes |
| Electricity | No |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | Yes |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | nill |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | No |
| Name of Welfare Scheme for producers | Some major steps are to be taken for development of the marketyard,farmerawarness/farmers |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Narayan Gupta(Rice mill) | 1 | 1000 | 1 |
| Saroj Ku Behera(paddy) | 1 | 500 | 1 |
| Traders | 169 | 12675 | 1 |
| Rajendra ku,Saha | 1 | 1000 | 1 |
| Mahendra Gupta(Rice mill) | 1 | 1000 | 1 |
| Lampcs | 10 | 5000 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little gourd | 0.20 | 12 | JAN-AUG | MAR-APR | 0.4 | 0.1 | kg | 25kg | 10 | 8 | 12 |
| Pumpkin | 0.20 | 12 | AUG-NOV | OCT-SEP | 0.6 | 0.1 | quintal | 50kg | 10 | 12 | 12 |
| Parval | 0.15 | 10 | MAR-JUL | MAY-JUN | 0.8 | 0.1 | kg | 30kg | 12 | 10 | 10 |
| Brinjal | 0.70 | 40 | ALL SEASON | OCT-MAR | 1.5 | 0.2 | kg | 40kg | 40 | 42 | 40 |
| G,Nut | 0.60 | 35 | APR-JUN | APR-MAY | 0.8 | 0.7 | quintal | 40kg | 32 | 34 | 35 |
| Tomato | 0.20 | 12 | OCT-MAY | DEC-MAR | 0.5 | 0.08 | kg | 30kg | 8 | 10 | 12 |
| Cabbage | 0.30 | 18 | OCT-APR | FEB-MAR | 0.8 | 0.2 | quintal | 50kg | 15 | 16 | 18 |
| C,Flower | 0.50 | 30 | OCT-APR- | JAN-FEB | 0.8 | 0.6 | quintal | 50kg | 28 | 30 | 30 |
| Onion | 0.50 | 28 | DEC-APR | FEB-MAR | 1.5 | 0.2 | quintal | 50kg | 28 | 30 | 28 |
| Bhindi | 0.15 | 10 | FEB-JUN | APR-MAY | 0.2 | 0.06 | kg | 20kg | 12 | 11 | 10 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 270 |
|---|---|
| District | Mayurbhanja |
| Slug | odisha/mayurbhanja/saraskana |
| State | Odisha |
| Photos | |
| Descr | |
| Phone | 06792-254169 |
| Establishment | 1988 |
| Address | Saraskana At/PO-Saraskana, Jharpokharia, Dist-Mayurbhanja |