BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 17, 2023 | ₹10100 | ₹10400 | ₹10250 |
Nov 16, 2023 | ₹8200 | ₹10000 | ₹9200 |
Nov 03, 2023 | ₹8500 | ₹10790 | ₹10000 |
Nov 01, 2023 | ₹8500 | ₹11005 | ₹10000 |
Oct 30, 2023 | ₹9000 | ₹11010 | ₹10500 |
Oct 28, 2023 | ₹9500 | ₹10780 | ₹10150 |
Oct 25, 2023 | ₹8500 | ₹10500 | ₹9600 |
Oct 23, 2023 | ₹8500 | ₹10300 | ₹9900 |
Oct 14, 2023 | ₹8500 | ₹9840 | ₹9200 |
Oct 12, 2023 | ₹8500 | ₹9835 | ₹9200 |
Oct 11, 2023 | ₹7000 | ₹9750 | ₹9100 |
Oct 10, 2023 | ₹8800 | ₹9545 | ₹9200 |
Oct 09, 2023 | ₹8200 | ₹9550 | ₹9100 |
Oct 07, 2023 | ₹8000 | ₹9290 | ₹8850 |
Oct 06, 2023 | ₹8900 | ₹9270 | ₹9100 |
Oct 04, 2023 | ₹8000 | ₹9150 | ₹8800 |
Oct 03, 2023 | ₹8800 | ₹9150 | ₹8975 |
Sep 25, 2023 | ₹7500 | ₹9450 | ₹9100 |
Sep 22, 2023 | ₹9000 | ₹9635 | ₹9300 |
Sep 21, 2023 | ₹7800 | ₹9375 | ₹9050 |
Sep 20, 2023 | ₹7800 | ₹9355 | ₹9000 |
Sep 18, 2023 | ₹7500 | ₹9220 | ₹8800 |
Sep 16, 2023 | ₹8000 | ₹9360 | ₹9000 |
Sep 15, 2023 | ₹7000 | ₹9525 | ₹9200 |
Sep 14, 2023 | ₹7000 | ₹9500 | ₹9000 |
Sep 13, 2023 | ₹7500 | ₹9700 | ₹9100 |
Sep 12, 2023 | ₹7000 | ₹9800 | ₹8800 |
Sep 11, 2023 | ₹9000 | ₹9725 | ₹9570 |
Sep 08, 2023 | ₹9000 | ₹10150 | ₹10000 |
Nov 17, 2022 | ₹5900 | ₹7000 | ₹6400 |
Dec 10, 2021 | ₹6425 | ₹7325 | ₹6900 |
Nov 12, 2021 | ₹6100 | ₹7430 | ₹6900 |
Oct 12, 2021 | ₹6190 | ₹7485 | ₹7000 |
Oct 09, 2021 | ₹6575 | ₹7380 | ₹7100 |
Sep 12, 2021 | ₹6550 | ₹7400 | ₹7100 |
Sep 10, 2021 | ₹6250 | ₹7360 | ₹6850 |
Sep 09, 2021 | ₹6700 | ₹7385 | ₹7200 |
Aug 12, 2021 | ₹6130 | ₹7400 | ₹7000 |
Aug 09, 2021 | ₹6300 | ₹7605 | ₹7200 |
Jul 12, 2021 | ₹6500 | ₹7400 | ₹7000 |
Jul 10, 2021 | ₹6400 | ₹7260 | ₹6900 |
Jul 09, 2021 | ₹7000 | ₹7625 | ₹7420 |
Jun 12, 2021 | ₹6400 | ₹7500 | ₹7090 |
Jun 10, 2021 | ₹6000 | ₹7240 | ₹6800 |
May 10, 2021 | ₹6200 | ₹7310 | ₹6800 |
Apr 12, 2021 | ₹6300 | ₹7505 | ₹7215 |
Apr 10, 2021 | ₹6105 | ₹7340 | ₹6900 |
Mar 12, 2021 | ₹6000 | ₹7525 | ₹7200 |
Feb 12, 2021 | ₹6100 | ₹7410 | ₹6800 |
Jan 29, 2021 | ₹6205 | ₹7895 | ₹7895 |
Jan 23, 2021 | ₹6080 | ₹8100 | ₹8005 |
Jan 22, 2021 | ₹6005 | ₹6500 | ₹6500 |
Jan 21, 2021 | ₹7180 | ₹7680 | ₹7415 |
Jan 19, 2021 | ₹7000 | ₹7000 | ₹7000 |
Jan 16, 2021 | ₹6100 | ₹7000 | ₹6800 |
Jan 04, 2021 | ₹5700 | ₹5905 | ₹5905 |
Jan 02, 2021 | ₹6260 | ₹6500 | ₹6500 |
Dec 30, 2020 | ₹6600 | ₹7330 | ₹7005 |
Dec 29, 2020 | ₹6420 | ₹7400 | ₹7000 |
Dec 26, 2020 | ₹6600 | ₹7490 | ₹7100 |
Dec 25, 2020 | ₹5600 | ₹7300 | ₹6350 |
Dec 23, 2020 | ₹6930 | ₹7430 | ₹7200 |
Dec 22, 2020 | ₹6500 | ₹6720 | ₹6720 |
Dec 21, 2020 | ₹6225 | ₹7475 | ₹7000 |
Dec 19, 2020 | ₹6100 | ₹7370 | ₹6200 |
Dec 18, 2020 | ₹6650 | ₹7305 | ₹7000 |
Dec 17, 2020 | ₹6700 | ₹7100 | ₹6900 |
Dec 16, 2020 | ₹6500 | ₹7400 | ₹7000 |
Dec 15, 2020 | ₹6100 | ₹7275 | ₹7175 |
Dec 14, 2020 | ₹6155 | ₹7280 | ₹6920 |
Dec 11, 2020 | ₹6230 | ₹7465 | ₹6755 |
Dec 09, 2020 | ₹6580 | ₹7385 | ₹7055 |
Dec 07, 2020 | ₹6040 | ₹7215 | ₹6300 |
Dec 05, 2020 | ₹6040 | ₹7305 | ₹7100 |
Dec 04, 2020 | ₹6200 | ₹7345 | ₹7100 |
Dec 03, 2020 | ₹6430 | ₹7440 | ₹6935 |
Dec 02, 2020 | ₹6400 | ₹7435 | ₹7120 |
Dec 01, 2020 | ₹6220 | ₹7430 | ₹6800 |
Nov 30, 2020 | ₹7000 | ₹7540 | ₹7335 |
Nov 28, 2020 | ₹7250 | ₹7550 | ₹7405 |
Nov 25, 2020 | ₹6800 | ₹7450 | ₹7380 |
Nov 24, 2020 | ₹6905 | ₹7420 | ₹7175 |
Nov 23, 2020 | ₹7105 | ₹7515 | ₹7375 |
Nov 20, 2020 | ₹7390 | ₹7600 | ₹7450 |
Nov 19, 2020 | ₹6200 | ₹7500 | ₹6600 |
Nov 18, 2020 | ₹6800 | ₹7860 | ₹7500 |
Nov 17, 2020 | ₹6250 | ₹7900 | ₹7700 |
Nov 10, 2020 | ₹7365 | ₹8050 | ₹7805 |
Nov 09, 2020 | ₹7015 | ₹7725 | ₹7585 |
Nov 07, 2020 | ₹6580 | ₹7870 | ₹7500 |
Nov 06, 2020 | ₹6750 | ₹8055 | ₹7450 |
Nov 05, 2020 | ₹6350 | ₹7000 | ₹6700 |
Nov 04, 2020 | ₹6205 | ₹7975 | ₹7500 |
Nov 03, 2020 | ₹6620 | ₹7800 | ₹7600 |
Nov 02, 2020 | ₹6500 | ₹7750 | ₹7605 |
Oct 31, 2020 | ₹7500 | ₹7900 | ₹7700 |
Oct 30, 2020 | ₹6285 | ₹7385 | ₹6890 |
Oct 29, 2020 | ₹6200 | ₹8100 | ₹7800 |
Oct 28, 2020 | ₹6800 | ₹7975 | ₹7400 |
Oct 13, 2020 | ₹6000 | ₹8230 | ₹7980 |
Oct 12, 2020 | ₹7035 | ₹8280 | ₹7700 |
Oct 10, 2020 | ₹6400 | ₹8500 | ₹8100 |
Oct 09, 2020 | ₹6600 | ₹8650 | ₹8435 |
Oct 08, 2020 | ₹6005 | ₹8560 | ₹7650 |
Oct 07, 2020 | ₹6700 | ₹8275 | ₹7800 |
Oct 01, 2020 | ₹6100 | ₹7875 | ₹7000 |
Sep 29, 2020 | ₹6000 | ₹7440 | ₹7020 |
Sep 28, 2020 | ₹6700 | ₹7775 | ₹7300 |
Sep 26, 2020 | ₹6200 | ₹7975 | ₹7000 |
Sep 25, 2020 | ₹6100 | ₹7955 | ₹7600 |
Sep 24, 2020 | ₹7455 | ₹8280 | ₹7825 |
Sep 22, 2020 | ₹6900 | ₹8100 | ₹7500 |
Sep 21, 2020 | ₹6900 | ₹7780 | ₹7405 |
Sep 19, 2020 | ₹6005 | ₹7200 | ₹6800 |
Sep 17, 2020 | ₹6080 | ₹6975 | ₹6450 |
Sep 16, 2020 | ₹5900 | ₹6690 | ₹6350 |
Sep 15, 2020 | ₹6005 | ₹6700 | ₹6550 |
Sep 14, 2020 | ₹6255 | ₹6965 | ₹6800 |
Sep 12, 2020 | ₹6040 | ₹6640 | ₹6425 |
Sep 11, 2020 | ₹5500 | ₹6850 | ₹6390 |
Sep 10, 2020 | ₹5700 | ₹6480 | ₹6050 |
Sep 09, 2020 | ₹5840 | ₹6320 | ₹6000 |
Sep 08, 2020 | ₹5620 | ₹6345 | ₹5955 |
Sep 07, 2020 | ₹6080 | ₹6300 | ₹6200 |
Sep 05, 2020 | ₹6200 | ₹6410 | ₹6300 |
Sep 04, 2020 | ₹6030 | ₹6560 | ₹6300 |
Sep 03, 2020 | ₹5700 | ₹6650 | ₹6300 |
Sep 02, 2020 | ₹5015 | ₹6750 | ₹6380 |
Today's average market price of Black Gram (Urd Beans)(Whole) in Dudhani is 10250.
5015 is the minimum market price of Black Gram (Urd Beans)(Whole) in Dudhani today.
6750 is the maximum market price of Black Gram (Urd Beans)(Whole) in Dudhani today.
The common varieties of Black Gram (Urd Beans)(Whole) are Other etc across different markets in India.
Id | 1427 |
Mandi | Dudhani |
District | Sholapur |
Slug | maharashtra/sholapur/dudhani |
State | Maharashtra |
Photos | |
Descr |