BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 20, 2023 | ₹4800 | ₹5000 | ₹4900 |
Nov 16, 2023 | ₹4800 | ₹5500 | ₹5150 |
Nov 09, 2023 | ₹4700 | ₹5000 | ₹4850 |
Oct 19, 2023 | ₹4700 | ₹5410 | ₹5055 |
Oct 12, 2023 | ₹4000 | ₹4700 | ₹4350 |
Oct 09, 2023 | ₹4500 | ₹4850 | ₹4675 |
Oct 05, 2023 | ₹3800 | ₹5480 | ₹4640 |
Oct 02, 2023 | ₹4000 | ₹4500 | ₹4250 |
Sep 25, 2023 | ₹4800 | ₹5250 | ₹5025 |
Sep 21, 2023 | ₹4800 | ₹5670 | ₹5235 |
Sep 18, 2023 | ₹4600 | ₹5400 | ₹5000 |
Sep 11, 2023 | ₹4400 | ₹5425 | ₹4912 |
Mar 06, 2023 | ₹4300 | ₹4500 | ₹4400 |
Mar 02, 2023 | ₹4200 | ₹4500 | ₹4350 |
Nov 17, 2022 | ₹3800 | ₹4100 | ₹3950 |
May 09, 2022 | ₹4200 | ₹4450 | ₹4325 |
Mar 31, 2022 | ₹4200 | ₹4550 | ₹4375 |
Mar 28, 2022 | ₹4500 | ₹4555 | ₹4527 |
Mar 24, 2022 | ₹4200 | ₹4520 | ₹4360 |
Mar 21, 2022 | ₹4200 | ₹4500 | ₹4350 |
Mar 02, 2022 | ₹3800 | ₹4100 | ₹3950 |
Mar 01, 2022 | ₹3800 | ₹4200 | ₹4000 |
Nov 10, 2021 | ₹4100 | ₹4800 | ₹4450 |
Oct 12, 2021 | ₹3800 | ₹3990 | ₹3895 |
Sep 09, 2021 | ₹4800 | ₹5150 | ₹4975 |
Jul 29, 2021 | ₹4500 | ₹4700 | ₹4600 |
Jul 22, 2021 | ₹4300 | ₹4650 | ₹4475 |
Jul 19, 2021 | ₹4100 | ₹4300 | ₹4200 |
Jul 10, 2021 | ₹4300 | ₹4750 | ₹4525 |
Jul 08, 2021 | ₹4000 | ₹4350 | ₹4175 |
Jul 01, 2021 | ₹4400 | ₹4550 | ₹4475 |
Jul 01, 2021 | ₹4400 | ₹4550 | ₹4475 |
Jun 28, 2021 | ₹4400 | ₹4530 | ₹4465 |
Jun 24, 2021 | ₹4500 | ₹4600 | ₹4550 |
Jun 21, 2021 | ₹4500 | ₹4650 | ₹4575 |
Jun 21, 2021 | ₹4500 | ₹4650 | ₹4575 |
Jun 17, 2021 | ₹4250 | ₹4500 | ₹4375 |
Jun 14, 2021 | ₹4500 | ₹4600 | ₹4550 |
Jun 12, 2021 | ₹4200 | ₹4500 | ₹4350 |
Jun 10, 2021 | ₹4500 | ₹4600 | ₹4550 |
Jun 07, 2021 | ₹4000 | ₹4600 | ₹4300 |
Jun 03, 2021 | ₹4500 | ₹4800 | ₹4650 |
May 31, 2021 | ₹4600 | ₹4810 | ₹4705 |
May 27, 2021 | ₹4650 | ₹4700 | ₹4675 |
May 24, 2021 | ₹4500 | ₹4800 | ₹4650 |
May 06, 2021 | ₹4600 | ₹4900 | ₹4750 |
May 03, 2021 | ₹4600 | ₹4825 | ₹4712 |
May 01, 2021 | ₹4700 | ₹5000 | ₹4850 |
Apr 29, 2021 | ₹4800 | ₹5000 | ₹4900 |
Apr 26, 2021 | ₹4700 | ₹4900 | ₹4800 |
Apr 24, 2021 | ₹4500 | ₹5000 | ₹4750 |
Apr 22, 2021 | ₹5000 | ₹5270 | ₹5135 |
Apr 19, 2021 | ₹5000 | ₹5400 | ₹5200 |
Apr 17, 2021 | ₹5000 | ₹5150 | ₹5075 |
Apr 15, 2021 | ₹5000 | ₹5100 | ₹5050 |
Apr 12, 2021 | ₹4700 | ₹5000 | ₹4850 |
Apr 10, 2021 | ₹4500 | ₹4700 | ₹4600 |
Apr 09, 2021 | ₹4800 | ₹4930 | ₹4865 |
Apr 08, 2021 | ₹4500 | ₹4725 | ₹4612 |
Apr 06, 2021 | ₹4600 | ₹4840 | ₹4720 |
Apr 03, 2021 | ₹4400 | ₹4600 | ₹4500 |
Apr 01, 2021 | ₹4500 | ₹4790 | ₹4645 |
Mar 25, 2021 | ₹4400 | ₹4620 | ₹4510 |
Mar 22, 2021 | ₹4400 | ₹4700 | ₹4550 |
Mar 15, 2021 | ₹4500 | ₹4750 | ₹4625 |
Mar 13, 2021 | ₹4500 | ₹4770 | ₹4635 |
Mar 08, 2021 | ₹4400 | ₹4595 | ₹4498 |
Mar 06, 2021 | ₹4500 | ₹4650 | ₹4575 |
Mar 05, 2021 | ₹4400 | ₹4650 | ₹4525 |
Mar 04, 2021 | ₹4500 | ₹4800 | ₹4650 |
Mar 01, 2021 | ₹4600 | ₹4750 | ₹4675 |
Feb 26, 2021 | ₹4500 | ₹4720 | ₹4610 |
Feb 25, 2021 | ₹4500 | ₹4600 | ₹4550 |
Feb 23, 2021 | ₹4400 | ₹4575 | ₹4487 |
Feb 22, 2021 | ₹4200 | ₹4570 | ₹4385 |
Feb 18, 2021 | ₹4100 | ₹4490 | ₹4295 |
Feb 15, 2021 | ₹4000 | ₹4600 | ₹4300 |
Feb 12, 2021 | ₹4000 | ₹4300 | ₹4150 |
Feb 11, 2021 | ₹4200 | ₹4500 | ₹4350 |
Feb 04, 2021 | ₹3500 | ₹3900 | ₹3810 |
Feb 01, 2021 | ₹3500 | ₹4056 | ₹3878 |
Jan 28, 2021 | ₹3500 | ₹4238 | ₹3977 |
Jan 25, 2021 | ₹3500 | ₹3800 | ₹3650 |
Jan 18, 2021 | ₹3500 | ₹3600 | ₹3550 |
Jan 14, 2021 | ₹3300 | ₹3500 | ₹3400 |
Jan 04, 2021 | ₹3500 | ₹3700 | ₹3601 |
Dec 31, 2020 | ₹3500 | ₹4000 | ₹3750 |
Dec 24, 2020 | ₹3200 | ₹3760 | ₹3480 |
Dec 21, 2020 | ₹3500 | ₹4000 | ₹3750 |
Dec 17, 2020 | ₹3800 | ₹4000 | ₹3900 |
Dec 14, 2020 | ₹3600 | ₹4140 | ₹3850 |
Dec 10, 2020 | ₹3200 | ₹3900 | ₹3550 |
Dec 07, 2020 | ₹3800 | ₹4000 | ₹3900 |
Dec 03, 2020 | ₹3400 | ₹4600 | ₹3700 |
Nov 30, 2020 | ₹3800 | ₹4100 | ₹3950 |
Nov 26, 2020 | ₹3500 | ₹3600 | ₹3550 |
Nov 23, 2020 | ₹3300 | ₹3600 | ₹3450 |
Nov 19, 2020 | ₹3100 | ₹4100 | ₹3600 |
Nov 12, 2020 | ₹4000 | ₹4700 | ₹4350 |
Nov 05, 2020 | ₹4000 | ₹4200 | ₹4100 |
Oct 29, 2020 | ₹4200 | ₹5000 | ₹4600 |
Oct 05, 2020 | ₹4700 | ₹5100 | ₹4900 |
Oct 01, 2020 | ₹4600 | ₹5200 | ₹4900 |
Sep 28, 2020 | ₹4500 | ₹5030 | ₹4765 |
Sep 24, 2020 | ₹4700 | ₹4800 | ₹4750 |
Sep 17, 2020 | ₹4000 | ₹4500 | ₹4250 |
Sep 14, 2020 | ₹4000 | ₹4510 | ₹4255 |
Today's average market price of Bengal Gram(Gram)(Whole) in Morshi is 4900.
4000 is the minimum market price of Bengal Gram(Gram)(Whole) in Morshi today.
4510 is the maximum market price of Bengal Gram(Gram)(Whole) in Morshi today.
The common varieties of Bengal Gram(Gram)(Whole) are Other etc across different markets in India.
Id | 1486 |
Mandi | Morshi |
District | Amarawati |
Slug | maharashtra/amarawati/morshi |
State | Maharashtra |
Photos | |
Descr |