BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 03, 2023 | ₹5400 | ₹7470 | ₹7030 |
Oct 25, 2023 | ₹5380 | ₹7521 | ₹6835 |
Oct 06, 2023 | ₹4150 | ₹7391 | ₹5871 |
Oct 05, 2023 | ₹4100 | ₹7500 | ₹5871 |
Sep 22, 2023 | ₹4150 | ₹6700 | ₹5311 |
Mar 02, 2023 | ₹6200 | ₹7843 | ₹7581 |
Nov 30, 2022 | ₹7950 | ₹9061 | ₹8680 |
Nov 17, 2022 | ₹8515 | ₹9240 | ₹8780 |
May 22, 2022 | ₹7000 | ₹11925 | ₹9600 |
May 09, 2022 | ₹6000 | ₹10100 | ₹9721 |
May 01, 2022 | ₹8600 | ₹11975 | ₹9500 |
Mar 31, 2022 | ₹7400 | ₹11901 | ₹9601 |
Mar 30, 2022 | ₹6800 | ₹12400 | ₹9801 |
Mar 28, 2022 | ₹6595 | ₹11990 | ₹9005 |
Mar 27, 2022 | ₹6501 | ₹11795 | ₹9000 |
Mar 26, 2022 | ₹6261 | ₹11912 | ₹8900 |
Mar 25, 2022 | ₹6700 | ₹11301 | ₹8830 |
Mar 24, 2022 | ₹6771 | ₹10876 | ₹8566 |
Mar 23, 2022 | ₹7225 | ₹10751 | ₹8876 |
Mar 02, 2022 | ₹6500 | ₹10401 | ₹8775 |
Feb 02, 2022 | ₹5951 | ₹10436 | ₹8750 |
Feb 01, 2022 | ₹5000 | ₹9700 | ₹7700 |
Dec 12, 2021 | ₹3500 | ₹8705 | ₹7135 |
Dec 10, 2021 | ₹2900 | ₹8801 | ₹6100 |
Nov 10, 2021 | ₹3000 | ₹8600 | ₹6050 |
Oct 12, 2021 | ₹3500 | ₹8690 | ₹7150 |
Sep 12, 2021 | ₹3500 | ₹8585 | ₹7230 |
Sep 10, 2021 | ₹3025 | ₹8701 | ₹6200 |
Aug 12, 2021 | ₹3900 | ₹8700 | ₹7250 |
Aug 10, 2021 | ₹3300 | ₹8595 | ₹6150 |
Jun 12, 2021 | ₹4400 | ₹8750 | ₹7300 |
May 12, 2021 | ₹4025 | ₹8546 | ₹7075 |
Apr 19, 2021 | ₹4700 | ₹6596 | ₹6300 |
Apr 12, 2021 | ₹5075 | ₹6611 | ₹6100 |
Apr 12, 2021 | ₹3891 | ₹8475 | ₹7100 |
Apr 09, 2021 | ₹4800 | ₹6600 | ₹5880 |
Apr 08, 2021 | ₹4850 | ₹6420 | ₹5715 |
Apr 07, 2021 | ₹4500 | ₹6455 | ₹5600 |
Mar 27, 2021 | ₹4750 | ₹6350 | ₹5835 |
Mar 26, 2021 | ₹4700 | ₹6170 | ₹5500 |
Mar 25, 2021 | ₹4800 | ₹6176 | ₹5596 |
Mar 24, 2021 | ₹4700 | ₹6251 | ₹5603 |
Mar 22, 2021 | ₹4833 | ₹6420 | ₹5650 |
Mar 21, 2021 | ₹4500 | ₹6381 | ₹5640 |
Mar 20, 2021 | ₹4775 | ₹6300 | ₹5600 |
Mar 19, 2021 | ₹4650 | ₹6480 | ₹5650 |
Mar 18, 2021 | ₹4801 | ₹6600 | ₹5700 |
Mar 17, 2021 | ₹4700 | ₹6440 | ₹5572 |
Mar 15, 2021 | ₹4841 | ₹6470 | ₹5600 |
Mar 12, 2021 | ₹4151 | ₹8500 | ₹7291 |
Mar 10, 2021 | ₹4820 | ₹6400 | ₹5600 |
Mar 08, 2021 | ₹4750 | ₹6440 | ₹5540 |
Mar 07, 2021 | ₹4650 | ₹6350 | ₹5570 |
Mar 06, 2021 | ₹4610 | ₹6397 | ₹5650 |
Mar 04, 2021 | ₹4822 | ₹6355 | ₹5550 |
Feb 28, 2021 | ₹4750 | ₹6290 | ₹5500 |
Feb 26, 2021 | ₹4676 | ₹6380 | ₹5550 |
Feb 25, 2021 | ₹4700 | ₹6542 | ₹5600 |
Feb 24, 2021 | ₹4726 | ₹6335 | ₹5500 |
Feb 22, 2021 | ₹4776 | ₹6468 | ₹5433 |
Feb 20, 2021 | ₹4400 | ₹6257 | ₹5422 |
Feb 19, 2021 | ₹4654 | ₹6243 | ₹5375 |
Feb 18, 2021 | ₹4200 | ₹6276 | ₹5380 |
Feb 17, 2021 | ₹4300 | ₹6291 | ₹5370 |
Feb 14, 2021 | ₹4311 | ₹6200 | ₹5375 |
Feb 13, 2021 | ₹4650 | ₹6396 | ₹5410 |
Feb 12, 2021 | ₹4697 | ₹6358 | ₹5400 |
Feb 10, 2021 | ₹4726 | ₹6365 | ₹5400 |
Feb 08, 2021 | ₹4465 | ₹6301 | ₹5350 |
Feb 06, 2021 | ₹4531 | ₹6276 | ₹5250 |
Feb 04, 2021 | ₹4750 | ₹6000 | ₹5275 |
Feb 03, 2021 | ₹4504 | ₹6050 | ₹5273 |
Jan 29, 2021 | ₹4700 | ₹6130 | ₹5290 |
Jan 28, 2021 | ₹4209 | ₹6178 | ₹5300 |
Jan 27, 2021 | ₹4400 | ₹5955 | ₹5250 |
Jan 23, 2021 | ₹4450 | ₹6037 | ₹5302 |
Jan 22, 2021 | ₹3970 | ₹6116 | ₹5290 |
Jan 21, 2021 | ₹4150 | ₹5990 | ₹5275 |
Jan 18, 2021 | ₹4552 | ₹6150 | ₹5215 |
Jan 16, 2021 | ₹4691 | ₹6086 | ₹5200 |
Jan 11, 2021 | ₹4200 | ₹5878 | ₹5020 |
Jan 09, 2021 | ₹4580 | ₹5860 | ₹5115 |
Dec 31, 2020 | ₹4300 | ₹5680 | ₹5000 |
Dec 30, 2020 | ₹4300 | ₹5650 | ₹5000 |
Dec 26, 2020 | ₹4200 | ₹5640 | ₹4970 |
Dec 23, 2020 | ₹4100 | ₹5656 | ₹4900 |
Dec 19, 2020 | ₹4000 | ₹5650 | ₹5000 |
Dec 18, 2020 | ₹3950 | ₹5615 | ₹4900 |
Dec 17, 2020 | ₹3915 | ₹5520 | ₹4800 |
Dec 16, 2020 | ₹3700 | ₹5400 | ₹4750 |
Dec 11, 2020 | ₹3800 | ₹5615 | ₹4705 |
Dec 10, 2020 | ₹3790 | ₹5615 | ₹4650 |
Dec 09, 2020 | ₹3840 | ₹5615 | ₹4692 |
Dec 04, 2020 | ₹3700 | ₹5370 | ₹4670 |
Dec 03, 2020 | ₹3800 | ₹5403 | ₹4650 |
Nov 28, 2020 | ₹4085 | ₹5615 | ₹4765 |
Nov 27, 2020 | ₹4050 | ₹5615 | ₹4751 |
Nov 27, 2020 | ₹4050 | ₹5615 | ₹4751 |
Nov 25, 2020 | ₹4021 | ₹5625 | ₹4775 |
Nov 21, 2020 | ₹3850 | ₹5615 | ₹4750 |
Nov 18, 2020 | ₹3850 | ₹5725 | ₹4725 |
Nov 07, 2020 | ₹3500 | ₹5725 | ₹4700 |
Nov 06, 2020 | ₹3400 | ₹5727 | ₹4670 |
Nov 05, 2020 | ₹3500 | ₹5725 | ₹4650 |
Oct 29, 2020 | ₹3600 | ₹5725 | ₹4710 |
Oct 28, 2020 | ₹3576 | ₹5725 | ₹4725 |
Oct 23, 2020 | ₹3700 | ₹5725 | ₹4712 |
Oct 22, 2020 | ₹3000 | ₹5725 | ₹4700 |
Oct 21, 2020 | ₹3800 | ₹5725 | ₹4680 |
Oct 15, 2020 | ₹3500 | ₹5300 | ₹4620 |
Oct 14, 2020 | ₹3600 | ₹5300 | ₹4606 |
Oct 10, 2020 | ₹3530 | ₹5000 | ₹4550 |
Oct 09, 2020 | ₹3596 | ₹4980 | ₹4500 |
Oct 08, 2020 | ₹3535 | ₹4901 | ₹4401 |
Oct 07, 2020 | ₹3400 | ₹4607 | ₹4186 |
Jun 08, 2020 | ₹3840 | ₹5350 | ₹5141 |
Today's average market price of Cotton in Bhikangaon is 7030.
3840 is the minimum market price of Cotton in Bhikangaon today.
5350 is the maximum market price of Cotton in Bhikangaon today.
The common varieties of Cotton are H4 etc across different markets in India.
Id | 1107 |
Mandi | Bhikangaon |
District | Khargone |
Slug | madhya-pradesh/khargone/bhikangaon |
State | Madhya Pradesh |
Photos | Array |
Descr |