Live Commodity Rates at Bina in Sagar, Madhya Pradesh
Bina Mandi
Sagar, Madhya Pradesh
Last Updated:
Nov 06, 2025
Get the latest and updated prices in Bina market located in Sagar district, Madhya Pradesh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Wheat (Wheat)
Updated: Nov 06, 2025
|
₹2,451 – ₹2,451
per
|
Trend |
Market Area
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | Bina & Khurai Tahsil |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Khimlasa |
| Number of Commodities notified under regulation | 10 |
| Commodity Wise Processing Units in the Market area | 12 |
| Average daily dispatches to outside markets during the season | 3100 qtl |
| Names of traditional markets(important) to which produce is sent | Oilseed & Pulses |
| Average daily dispatches to outside markets during the peak period | 6200 qtl |
General Information
| City | Bina |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Secretary, Krishi Upaj Mandi, Bina, Dist.Sagar E-mail:-awmbinsag-mp@nic.in, mpapmc.bina@gmail.com |
| Market Longitude | |
| Year of establishment | 1963 |
| Telephone(with STD Code) | 07580 222062 |
| Population served (in thousands) | 183 |
| Market area served (No. of villages) | 172 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | Guna Sagar State Highway |
| Name of nearest railway station from the market | Bina |
| Distance of the railway station from the market(in Kms.) | 3 |
Administrative Information
| Market hours | 10:30 AM To 5:30 PM |
| Market Holidays | Sunday & Wednesday |
| Name of Chairman | Shri Lokendra Singh |
| Name of Secretary | D C Ladiya |
| Year of Regulation | 1963 |
| Address of Chairman | Gram dehri th. bina distt sagar |
| Address of Secretary | Virsawarkar ward khurai road Bina |
| Phone No. of Chairman | 9826728576 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 09009145604 |
| Supervisory(Permanent) | 0 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 34 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | |
| Name of Market Legislation | Bina |
| Address of Officer-in-Charge | |
| Name of Owner and Management | D C Ladiya |
| Phone No. of Officer-in-Charge | |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Transportation
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Yes |
| Mode of transport adopted for the market from farm gate | By Truck |
Market Functionaries
| Trading hours | 8 Hrs |
| Are there quality disputes ? | No |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | 6:00 PM |
| Details of Accepted grade in the market | Yes |
| Time at which sale begins in the market | 10:00 AM To 6:00 PM |
| Whether produce is cleaned/graded before sale | No |
Transactional Methods
| System of payment | Cash |
| System of weighment | electo weighing |
| Transactional disputes and redressal mechanism | No |
| System of sale(if different for commodities please clarify) | Open auction |
| Degree of transparency on method of sale,weighment and payment | yes |
Market Charges
| Octroi | 0 |
| Charity | 0 |
| Brokerage | 0 |
| Sales Tax | As State Govt |
| Weighment | 2=25 Per quintal |
| Commission | |
| Market Fee | 2% |
| Trade Allowance | 0 |
| Other Taxes/Levies | As State Govt |
| Any other charges in the yard | 0.20% N.T. |
Finacial Position
| Annual Income | 77827416 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 72887227 |
| Surplus/Deficit Amount | 4940189 |
| Total Reserves with APMC on 31st March | 62347608 |
| Total Liabilities(loan etc.)with APMC on 31st March | 6010800 |
Availability of Facilities and Services Information
| Bank | No |
| Sieves | Yes |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | Yes |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | Yes |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | Yes |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | Yes |
| Information Notice Board | Yes |
| Number of Ripening chambers | 1 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 500 MT |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | (1)Krshak Kalyan Yohan (2) Hammal Tulvati Yojna (3) kishan puruskar yojna |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Processors | 12 | 1000 | 5 |
| Hammal | 219 | 10 | 1 |
| ware house | 5 | 1000 | 1 |
| Traders | 101 | 1000 | 5 |
| Tullaya | 75 | 20 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | 220 | 3200 | March | June | 500 | 150 | Quintal | 100 Kg | 25148 | 42429 | 38614 |
| Masoor | 21 | 440 | March | June | 28 | 10 | Quintal | 100 Kg | 2150 | 2056 | 7721 |
| Tuwar | 1 | 30 | March | June | 1 | 0.5 | Quintal | 100 Kg | 79 | 7 | 46 |
| Tiwra | 25 | 60 | March | June | 35 | 15 | Quintal | 100 Kg | 4506 | 6151 | 4876 |
| Mater | 35 | 305 | March | June | 45 | 20 | Quintal | 100 Kg | 2158 | 35123 | 7934 |
| Gram | 430 | 2330 | March | June | 540 | 215 | Quintal | 100 Kg | 37799 | 25761 | 16596 |
| Soyaben | 310 | 43000 | October | December | 360 | 140 | Quintal | 90 Kg | 23038 | 18791 | 13490 |
| Moog | 0 | 30 | October | December | 0 | 0 | Quintal | 100 Kg | 15 | 0 | 35 |
| Urad | 60 | 4300 | October | January | 25 | 5 | Quintal | 100 Kg | 1357 | 6201 | 3025 |
| Mustard | 3 | 100 | March | June | 4 | 1 | Quintal | 85 Kg | 192 | 630 | 507 |
Bina Mandi FAQs
The following commodities are available in the Bina mandi: Wheat etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now