BharatKheti

Android App

Maize Price Trends in Bhikangaon, Khargone, Madhya Pradesh

Date Min Price Max Price Model Price
Nov 16, 2023 ₹1810 ₹2100 ₹2020
Nov 10, 2023 ₹1800 ₹2200 ₹2000
Nov 07, 2023 ₹1900 ₹2210 ₹2040
Nov 03, 2023 ₹1901 ₹2175 ₹2050
Oct 25, 2023 ₹1700 ₹2171 ₹1975
Oct 24, 2023 ₹1760 ₹2000 ₹1900
Oct 14, 2023 ₹1400 ₹2000 ₹1500
Oct 10, 2023 ₹1400 ₹2080 ₹1600
Oct 06, 2023 ₹1176 ₹1800 ₹1550
Oct 05, 2023 ₹1101 ₹1951 ₹1550
Oct 03, 2023 ₹1400 ₹1900 ₹1600
Sep 20, 2023 ₹1915 ₹1915 ₹1915
Sep 19, 2023 ₹1900 ₹1900 ₹1900
Sep 18, 2023 ₹1910 ₹1920 ₹1912
Sep 15, 2023 ₹1920 ₹1920 ₹1920
Sep 13, 2023 ₹1900 ₹1930 ₹1920
Sep 12, 2023 ₹1900 ₹1900 ₹1900
Sep 11, 2023 ₹1900 ₹1930 ₹1920
Mar 07, 2023 ₹1400 ₹1900 ₹1800
Mar 02, 2023 ₹1661 ₹2021 ₹1900
Nov 30, 2022 ₹1980 ₹2085 ₹2040
Nov 17, 2022 ₹1850 ₹2040 ₹2000
Jun 08, 2022 ₹1750 ₹1950 ₹1920
May 22, 2022 ₹1800 ₹2209 ₹2090
May 09, 2022 ₹1900 ₹2287 ₹2009
May 01, 2022 ₹1750 ₹2218 ₹2000
Apr 23, 2022 ₹1840 ₹2216 ₹2090
Apr 15, 2022 ₹1760 ₹2350 ₹2000
Mar 30, 2022 ₹1700 ₹2200 ₹2011
Mar 29, 2022 ₹1600 ₹2100 ₹2000
Mar 28, 2022 ₹1634 ₹2150 ₹2000
Mar 27, 2022 ₹1600 ₹2140 ₹2001
Mar 26, 2022 ₹1728 ₹2107 ₹2000
Mar 25, 2022 ₹1764 ₹2109 ₹2050
Mar 24, 2022 ₹1744 ₹2100 ₹2050
Mar 23, 2022 ₹1900 ₹2095 ₹2048
Mar 22, 2022 ₹1750 ₹1750 ₹1750
Mar 19, 2022 ₹1800 ₹2100 ₹2050
Mar 02, 2022 ₹1650 ₹1891 ₹1845
Mar 01, 2022 ₹1411 ₹1670 ₹1570
Feb 02, 2022 ₹1764 ₹1890 ₹1856
Feb 01, 2022 ₹1450 ₹1652 ₹1545
Dec 12, 2021 ₹1448 ₹1660 ₹1555
Dec 10, 2021 ₹800 ₹1490 ₹1100
Nov 10, 2021 ₹900 ₹1516 ₹1211
Nov 09, 2021 ₹1646 ₹1646 ₹1646
Oct 12, 2021 ₹1400 ₹1645 ₹1550
Oct 10, 2021 ₹1181 ₹1519 ₹1300
Sep 12, 2021 ₹1361 ₹1630 ₹1555
Sep 10, 2021 ₹889 ₹1595 ₹1221
Sep 09, 2021 ₹1700 ₹1740 ₹1730
Aug 12, 2021 ₹1394 ₹1811 ₹1550
Aug 10, 2021 ₹850 ₹1500 ₹1190
Aug 09, 2021 ₹1500 ₹1805 ₹1692
Jul 31, 2021 ₹1614 ₹1776 ₹1750
Jul 30, 2021 ₹1686 ₹1686 ₹1686
Jul 29, 2021 ₹1745 ₹1745 ₹1745
Jul 24, 2021 ₹1745 ₹1861 ₹1801
Jul 22, 2021 ₹1791 ₹1871 ₹1821
Jul 21, 2021 ₹1700 ₹1790 ₹1730
Jul 15, 2021 ₹1500 ₹1500 ₹1500
Jul 14, 2021 ₹1620 ₹1769 ₹1675
Jul 12, 2021 ₹1400 ₹1810 ₹1500
Jul 10, 2021 ₹900 ₹1600 ₹1400
Jul 09, 2021 ₹1423 ₹1700 ₹1500
Jul 08, 2021 ₹1525 ₹1570 ₹1550
Jul 05, 2021 ₹1600 ₹1600 ₹1600
Jul 04, 2021 ₹1610 ₹1610 ₹1610
Jun 30, 2021 ₹1575 ₹1729 ₹1729
Jun 29, 2021 ₹1400 ₹1450 ₹1420
Jun 27, 2021 ₹1400 ₹1452 ₹1430
Jun 26, 2021 ₹1471 ₹1471 ₹1471
Jun 25, 2021 ₹1475 ₹1500 ₹1475
Jun 23, 2021 ₹1446 ₹1717 ₹1586
Jun 12, 2021 ₹1425 ₹1700 ₹1545
Jun 04, 2021 ₹1510 ₹1510 ₹1510
May 31, 2021 ₹1300 ₹1300 ₹1300
May 12, 2021 ₹1145 ₹1400 ₹1256
May 12, 2021 ₹1350 ₹1960 ₹1525
May 11, 2021 ₹1100 ₹1400 ₹1250
Apr 23, 2021 ₹1195 ₹1539 ₹1491
Apr 20, 2021 ₹1200 ₹1400 ₹1300
Apr 19, 2021 ₹1351 ₹1576 ₹1476
Apr 16, 2021 ₹1150 ₹1450 ₹1255
Apr 12, 2021 ₹1271 ₹1476 ₹1391
Apr 12, 2021 ₹1301 ₹1900 ₹1571
Apr 09, 2021 ₹1165 ₹1467 ₹1265
Apr 08, 2021 ₹1090 ₹1458 ₹1200
Apr 07, 2021 ₹1051 ₹1423 ₹1362
Apr 05, 2021 ₹1050 ₹1416 ₹1365
Mar 26, 2021 ₹1150 ₹1499 ₹1395
Mar 25, 2021 ₹1100 ₹1428 ₹1291
Mar 24, 2021 ₹1253 ₹1387 ₹1339
Mar 23, 2021 ₹1100 ₹1405 ₹1300
Mar 22, 2021 ₹1138 ₹1407 ₹1393
Mar 21, 2021 ₹1038 ₹1403 ₹1250
Mar 20, 2021 ₹1080 ₹1391 ₹1329
Mar 19, 2021 ₹1240 ₹1348 ₹1326
Mar 18, 2021 ₹1200 ₹1326 ₹1261
Mar 17, 2021 ₹1250 ₹1354 ₹1311
Mar 12, 2021 ₹1248 ₹1380 ₹1300
Mar 12, 2021 ₹1380 ₹1712 ₹1551
Mar 10, 2021 ₹1200 ₹1381 ₹1320
Mar 08, 2021 ₹1240 ₹1463 ₹1420
Mar 07, 2021 ₹1248 ₹1453 ₹1390
Mar 06, 2021 ₹1241 ₹1429 ₹1390
Mar 04, 2021 ₹1161 ₹1465 ₹1358
Mar 03, 2021 ₹1151 ₹1441 ₹1371
Feb 26, 2021 ₹1171 ₹1413 ₹1300
Feb 25, 2021 ₹1151 ₹1354 ₹1271
Feb 24, 2021 ₹1231 ₹1381 ₹1334
Feb 22, 2021 ₹1161 ₹1385 ₹1269
Feb 20, 2021 ₹1113 ₹1317 ₹1250
Feb 19, 2021 ₹1100 ₹1295 ₹1251
Feb 18, 2021 ₹1113 ₹1317 ₹1250
Feb 17, 2021 ₹1100 ₹1317 ₹1245
Feb 15, 2021 ₹1141 ₹1329 ₹1248
Feb 13, 2021 ₹1148 ₹1309 ₹1258
Feb 12, 2021 ₹1100 ₹1339 ₹1240
Feb 10, 2021 ₹1100 ₹1311 ₹1171
Feb 08, 2021 ₹1100 ₹1291 ₹1234
Feb 06, 2021 ₹1075 ₹1271 ₹1166
Feb 05, 2021 ₹1125 ₹1261 ₹1168
Feb 04, 2021 ₹1126 ₹1270 ₹1224
Feb 03, 2021 ₹1151 ₹1253 ₹1172
Jan 30, 2021 ₹1136 ₹1292 ₹1178
Jan 29, 2021 ₹1125 ₹1316 ₹1169
Jan 28, 2021 ₹1136 ₹1308 ₹1185
Jan 27, 2021 ₹901 ₹1282 ₹1181
Jan 25, 2021 ₹1100 ₹1282 ₹1172
Jan 23, 2021 ₹1125 ₹1300 ₹1165
Jan 22, 2021 ₹1100 ₹1340 ₹1168
Jan 21, 2021 ₹1141 ₹1365 ₹1194
Jan 20, 2021 ₹1125 ₹1351 ₹1176
Jan 18, 2021 ₹1025 ₹1330 ₹1164
Jan 16, 2021 ₹1000 ₹1292 ₹1161
Jan 12, 2021 ₹1139 ₹1200 ₹1166
Jan 11, 2021 ₹1119 ₹1250 ₹1162
Jan 09, 2021 ₹1126 ₹1200 ₹1161
Jan 08, 2021 ₹1130 ₹1232 ₹1153
Jan 06, 2021 ₹1141 ₹1269 ₹1185
Jan 05, 2021 ₹1150 ₹1300 ₹1234
Jan 05, 2021 ₹1150 ₹1300 ₹1234
Jan 04, 2021 ₹1151 ₹1279 ₹1256
Dec 31, 2020 ₹1091 ₹1313 ₹1210
Dec 30, 2020 ₹1151 ₹1278 ₹1185
Dec 26, 2020 ₹951 ₹1273 ₹1225
Dec 24, 2020 ₹1051 ₹1302 ₹1248
Dec 23, 2020 ₹1221 ₹1328 ₹1276
Dec 19, 2020 ₹1238 ₹1308 ₹1271
Dec 18, 2020 ₹1170 ₹1318 ₹1268
Dec 17, 2020 ₹1161 ₹1291 ₹1254
Dec 16, 2020 ₹1161 ₹1269 ₹1248
Dec 11, 2020 ₹1225 ₹1291 ₹1254
Dec 10, 2020 ₹1181 ₹1289 ₹1255
Dec 09, 2020 ₹1150 ₹1309 ₹1258
Dec 08, 2020 ₹1000 ₹1320 ₹1235
Dec 04, 2020 ₹1021 ₹1317 ₹1268
Nov 28, 2020 ₹1000 ₹1330 ₹1261
Nov 27, 2020 ₹1008 ₹1333 ₹1235
Nov 27, 2020 ₹1008 ₹1333 ₹1235
Nov 25, 2020 ₹945 ₹1385 ₹1265
Nov 21, 2020 ₹1202 ₹1388 ₹1295
Nov 19, 2020 ₹1161 ₹1391 ₹1265
Nov 18, 2020 ₹1215 ₹1412 ₹1300
Nov 09, 2020 ₹1200 ₹1333 ₹1250
Nov 07, 2020 ₹1170 ₹1327 ₹1265
Nov 06, 2020 ₹1150 ₹1310 ₹1245
Nov 05, 2020 ₹1200 ₹1359 ₹1290
Oct 29, 2020 ₹1114 ₹1415 ₹1290
Oct 28, 2020 ₹996 ₹1390 ₹1210
Oct 23, 2020 ₹850 ₹1260 ₹1090
Oct 22, 2020 ₹700 ₹1270 ₹1151
Oct 21, 2020 ₹850 ₹1240 ₹1130
Oct 15, 2020 ₹751 ₹1210 ₹1115
Oct 14, 2020 ₹775 ₹1280 ₹1176
Sep 23, 2020 ₹600 ₹1112 ₹1050
Sep 16, 2020 ₹1118 ₹1139 ₹1128
Sep 15, 2020 ₹1089 ₹1118 ₹1106
Sep 15, 2020 ₹1089 ₹1118 ₹1106
Sep 12, 2020 ₹1100 ₹1103 ₹1101
Sep 11, 2020 ₹1099 ₹1124 ₹1100
Sep 09, 2020 ₹1141 ₹1149 ₹1149
Aug 29, 2020 ₹1071 ₹1091 ₹1091
Aug 28, 2020 ₹1049 ₹1094 ₹1094
Aug 26, 2020 ₹1100 ₹1180 ₹1135
Aug 20, 2020 ₹1165 ₹1194 ₹1194
Aug 19, 2020 ₹1142 ₹1192 ₹1169
Jul 30, 2020 ₹1021 ₹1133 ₹1081
Jul 29, 2020 ₹1084 ₹1161 ₹1103
Jul 23, 2020 ₹1141 ₹1227 ₹1204
Jul 22, 2020 ₹1109 ₹1227 ₹1185
Jul 17, 2020 ₹1141 ₹1234 ₹1219
Jul 15, 2020 ₹1180 ₹1240 ₹1220
Jul 13, 2020 ₹1128 ₹1222 ₹1183
Jul 11, 2020 ₹1141 ₹1275 ₹1238
Jul 10, 2020 ₹1109 ₹1256 ₹1209
Jul 09, 2020 ₹1138 ₹1256 ₹1238
Jul 08, 2020 ₹1050 ₹1252 ₹1191
Jul 06, 2020 ₹1147 ₹1280 ₹1240
Jun 27, 2020 ₹1000 ₹1320 ₹1265

Maize at Bhikangaon Mandi FAQs

What is the market price of Maize today in Bhikangaon market?

Today's average market price of Maize in Bhikangaon is 2020.

What is the minimum market price of Maize today in Bhikangaon?

1000 is the minimum market price of Maize in Bhikangaon today.

What is the maximum market price of Maize today in Bhikangaon?

1320 is the maximum market price of Maize in Bhikangaon today.

What are the available varieties of Maize in Bhikangaon?

The common varieties of Maize are Other etc across different markets in India.

Bhikangaon Market Summary

Bhikangaon Market Summary
Id 1107
Mandi Bhikangaon
District Khargone
Slug madhya-pradesh/khargone/bhikangaon
State Madhya Pradesh
Photos Array
Descr

Other Markets in Madhya Pradesh