BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Sep 15, 2023 | ₹1210 | ₹1230 | ₹1220 |
Mar 31, 2022 | ₹1200 | ₹1300 | ₹1250 |
Jan 02, 2022 | ₹860 | ₹920 | ₹880 |
Dec 11, 2021 | ₹1230 | ₹1260 | ₹1240 |
Oct 12, 2021 | ₹1240 | ₹1300 | ₹1280 |
Oct 09, 2021 | ₹910 | ₹930 | ₹920 |
Sep 12, 2021 | ₹1250 | ₹1300 | ₹1260 |
Sep 09, 2021 | ₹2300 | ₹2700 | ₹2500 |
Aug 12, 2021 | ₹1440 | ₹1460 | ₹1450 |
Aug 09, 2021 | ₹910 | ₹940 | ₹920 |
Jul 29, 2021 | ₹840 | ₹880 | ₹860 |
Jul 29, 2021 | ₹840 | ₹880 | ₹860 |
Jul 28, 2021 | ₹840 | ₹870 | ₹860 |
Jul 27, 2021 | ₹820 | ₹880 | ₹860 |
Jul 26, 2021 | ₹820 | ₹870 | ₹860 |
Jul 26, 2021 | ₹820 | ₹870 | ₹860 |
Jul 22, 2021 | ₹820 | ₹860 | ₹840 |
Jul 20, 2021 | ₹820 | ₹860 | ₹840 |
Jul 20, 2021 | ₹820 | ₹860 | ₹840 |
Jul 19, 2021 | ₹800 | ₹860 | ₹840 |
Jul 13, 2021 | ₹760 | ₹820 | ₹800 |
Jul 09, 2021 | ₹780 | ₹830 | ₹800 |
Jul 09, 2021 | ₹780 | ₹830 | ₹800 |
Jul 09, 2021 | ₹940 | ₹980 | ₹960 |
Jul 07, 2021 | ₹760 | ₹820 | ₹800 |
Jul 07, 2021 | ₹760 | ₹820 | ₹800 |
Jul 05, 2021 | ₹840 | ₹900 | ₹860 |
Jun 30, 2021 | ₹900 | ₹920 | ₹910 |
Jun 28, 2021 | ₹940 | ₹980 | ₹960 |
Jun 28, 2021 | ₹940 | ₹980 | ₹960 |
Jun 24, 2021 | ₹980 | ₹1020 | ₹1000 |
Jun 24, 2021 | ₹980 | ₹1020 | ₹1000 |
Jun 12, 2021 | ₹1260 | ₹1310 | ₹1300 |
Jun 03, 2021 | ₹980 | ₹1020 | ₹1000 |
Jun 03, 2021 | ₹980 | ₹1020 | ₹1000 |
May 31, 2021 | ₹1000 | ₹1040 | ₹1020 |
May 28, 2021 | ₹980 | ₹1040 | ₹1000 |
May 24, 2021 | ₹980 | ₹1060 | ₹1000 |
May 18, 2021 | ₹1040 | ₹1060 | ₹1050 |
May 18, 2021 | ₹1040 | ₹1060 | ₹1050 |
May 13, 2021 | ₹960 | ₹1000 | ₹980 |
May 12, 2021 | ₹980 | ₹1060 | ₹1000 |
May 06, 2021 | ₹1060 | ₹1120 | ₹1100 |
Apr 29, 2021 | ₹1020 | ₹1050 | ₹1030 |
Apr 23, 2021 | ₹1500 | ₹1700 | ₹1600 |
Apr 16, 2021 | ₹980 | ₹1100 | ₹1000 |
Apr 12, 2021 | ₹880 | ₹940 | ₹920 |
Apr 10, 2021 | ₹930 | ₹960 | ₹940 |
Mar 31, 2021 | ₹740 | ₹800 | ₹760 |
Mar 25, 2021 | ₹680 | ₹720 | ₹700 |
Mar 23, 2021 | ₹680 | ₹740 | ₹700 |
Mar 23, 2021 | ₹680 | ₹740 | ₹700 |
Mar 12, 2021 | ₹1160 | ₹1260 | ₹1240 |
Mar 11, 2021 | ₹1250 | ₹1350 | ₹1300 |
Mar 09, 2021 | ₹680 | ₹720 | ₹700 |
Feb 23, 2021 | ₹480 | ₹520 | ₹500 |
Feb 22, 2021 | ₹500 | ₹540 | ₹520 |
Feb 15, 2021 | ₹540 | ₹600 | ₹560 |
Feb 12, 2021 | ₹1200 | ₹1300 | ₹1250 |
Feb 05, 2021 | ₹580 | ₹630 | ₹620 |
Feb 04, 2021 | ₹580 | ₹620 | ₹610 |
Feb 02, 2021 | ₹540 | ₹580 | ₹560 |
Feb 01, 2021 | ₹540 | ₹600 | ₹560 |
Jan 31, 2021 | ₹500 | ₹550 | ₹530 |
Jan 29, 2021 | ₹550 | ₹620 | ₹600 |
Jan 27, 2021 | ₹600 | ₹660 | ₹640 |
Jan 25, 2021 | ₹600 | ₹670 | ₹650 |
Jan 21, 2021 | ₹660 | ₹730 | ₹700 |
Jan 20, 2021 | ₹700 | ₹750 | ₹720 |
Jan 20, 2021 | ₹700 | ₹750 | ₹720 |
Jan 18, 2021 | ₹700 | ₹800 | ₹750 |
Jan 15, 2021 | ₹800 | ₹900 | ₹850 |
Jan 12, 2021 | ₹800 | ₹900 | ₹850 |
Jan 11, 2021 | ₹860 | ₹1100 | ₹900 |
Jan 11, 2021 | ₹860 | ₹1100 | ₹900 |
Jan 10, 2021 | ₹1100 | ₹1200 | ₹1150 |
Jan 08, 2021 | ₹1100 | ₹1200 | ₹1150 |
Jan 07, 2021 | ₹1100 | ₹1200 | ₹1150 |
Jan 06, 2021 | ₹1250 | ₹1350 | ₹1300 |
Jan 05, 2021 | ₹1250 | ₹1360 | ₹1300 |
Jan 04, 2021 | ₹1250 | ₹1360 | ₹1300 |
Jan 02, 2021 | ₹1550 | ₹1650 | ₹1600 |
Oct 12, 2020 | ₹2640 | ₹2680 | ₹2660 |
Oct 08, 2020 | ₹2640 | ₹2680 | ₹2660 |
Oct 05, 2020 | ₹2650 | ₹2700 | ₹2670 |
Sep 29, 2020 | ₹2660 | ₹2700 | ₹2680 |
Sep 25, 2020 | ₹2630 | ₹2680 | ₹2650 |
Sep 25, 2020 | ₹2630 | ₹2680 | ₹2650 |
Sep 23, 2020 | ₹2640 | ₹2700 | ₹2670 |
Sep 23, 2020 | ₹2640 | ₹2700 | ₹2670 |
Sep 21, 2020 | ₹2650 | ₹2700 | ₹2680 |
Sep 21, 2020 | ₹2650 | ₹2700 | ₹2680 |
Sep 18, 2020 | ₹2600 | ₹2680 | ₹2640 |
Sep 14, 2020 | ₹2600 | ₹2680 | ₹2640 |
Sep 10, 2020 | ₹2550 | ₹2650 | ₹2600 |
Sep 10, 2020 | ₹2550 | ₹2650 | ₹2600 |
Sep 05, 2020 | ₹2500 | ₹2580 | ₹2550 |
Sep 05, 2020 | ₹2500 | ₹2580 | ₹2550 |
Sep 03, 2020 | ₹2420 | ₹2530 | ₹2470 |
Sep 02, 2020 | ₹2450 | ₹2550 | ₹2500 |
Aug 26, 2020 | ₹2500 | ₹2600 | ₹2550 |
Aug 24, 2020 | ₹2450 | ₹2550 | ₹2500 |
Aug 19, 2020 | ₹2350 | ₹2450 | ₹2400 |
Aug 19, 2020 | ₹2350 | ₹2450 | ₹2400 |
Aug 17, 2020 | ₹2300 | ₹2400 | ₹2350 |
Aug 15, 2020 | ₹2260 | ₹2340 | ₹2300 |
Aug 15, 2020 | ₹2260 | ₹2340 | ₹2300 |
Aug 14, 2020 | ₹2250 | ₹2350 | ₹2300 |
Aug 13, 2020 | ₹2240 | ₹2320 | ₹2280 |
Jul 27, 2020 | ₹2340 | ₹2450 | ₹2400 |
Jul 22, 2020 | ₹2400 | ₹2500 | ₹2450 |
Jul 20, 2020 | ₹2330 | ₹2410 | ₹2370 |
Jul 17, 2020 | ₹2290 | ₹2360 | ₹2330 |
Jul 16, 2020 | ₹2300 | ₹2400 | ₹2350 |
Jul 14, 2020 | ₹2220 | ₹2340 | ₹2280 |
Jul 10, 2020 | ₹2100 | ₹2200 | ₹2150 |
Jul 09, 2020 | ₹2000 | ₹2100 | ₹2060 |
Jul 08, 2020 | ₹2000 | ₹2100 | ₹2050 |
Jul 07, 2020 | ₹2000 | ₹2100 | ₹2050 |
Jul 07, 2020 | ₹2000 | ₹2100 | ₹2050 |
Jul 06, 2020 | ₹2050 | ₹2150 | ₹2100 |
Jul 02, 2020 | ₹1900 | ₹2000 | ₹1980 |
Today's average market price of Potato in Kasipur is 1220.
1900 is the minimum market price of Potato in Kasipur today.
2000 is the maximum market price of Potato in Kasipur today.
The common varieties of Potato are Jyoti etc across different markets in India.
Id | 1532 |
Mandi | Kasipur |
District | Puruliya |
Slug | west-bengal/puruliya/kasipur |
State | West Bengal |
Photos | |
Descr |