BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Jun 08, 2022 | ₹800 | ₹880 | ₹840 |
Oct 09, 2021 | ₹1200 | ₹1300 | ₹1250 |
Sep 09, 2021 | ₹1200 | ₹1300 | ₹1250 |
Aug 09, 2021 | ₹1250 | ₹1350 | ₹1300 |
Jul 31, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jul 31, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jul 30, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 29, 2021 | ₹2150 | ₹2250 | ₹2200 |
Jul 29, 2021 | ₹2150 | ₹2250 | ₹2200 |
Jul 28, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 28, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 27, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jul 27, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jul 26, 2021 | ₹2150 | ₹2250 | ₹2200 |
Jul 26, 2021 | ₹2150 | ₹2250 | ₹2200 |
Jul 24, 2021 | ₹2350 | ₹2450 | ₹2400 |
Jul 23, 2021 | ₹2300 | ₹2400 | ₹2350 |
Jul 23, 2021 | ₹2300 | ₹2400 | ₹2350 |
Jul 22, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 20, 2021 | ₹2200 | ₹2260 | ₹2230 |
Jul 20, 2021 | ₹2200 | ₹2260 | ₹2230 |
Jul 19, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jul 19, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jul 17, 2021 | ₹2210 | ₹2300 | ₹2260 |
Jul 17, 2021 | ₹2210 | ₹2300 | ₹2260 |
Jul 15, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 15, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 14, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 14, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 13, 2021 | ₹2300 | ₹2400 | ₹2350 |
Jul 13, 2021 | ₹2300 | ₹2400 | ₹2350 |
Jul 12, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 12, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jul 09, 2021 | ₹2400 | ₹2500 | ₹2450 |
Jul 09, 2021 | ₹2400 | ₹2500 | ₹2450 |
Jul 09, 2021 | ₹1300 | ₹1400 | ₹1350 |
Jul 08, 2021 | ₹2350 | ₹2450 | ₹2400 |
Jul 08, 2021 | ₹2350 | ₹2450 | ₹2400 |
Jul 07, 2021 | ₹2350 | ₹2450 | ₹2400 |
Jul 07, 2021 | ₹2350 | ₹2450 | ₹2400 |
Jul 06, 2021 | ₹2400 | ₹2500 | ₹2450 |
Jul 03, 2021 | ₹2250 | ₹2350 | ₹2280 |
Jul 02, 2021 | ₹2400 | ₹2500 | ₹2450 |
Jul 02, 2021 | ₹2400 | ₹2500 | ₹2450 |
Jun 30, 2021 | ₹2300 | ₹2400 | ₹2350 |
Jun 29, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jun 29, 2021 | ₹2250 | ₹2350 | ₹2300 |
Jun 28, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jun 28, 2021 | ₹2200 | ₹2300 | ₹2250 |
Jun 25, 2021 | ₹2100 | ₹2200 | ₹2160 |
Jun 25, 2021 | ₹2100 | ₹2200 | ₹2160 |
Jun 24, 2021 | ₹2100 | ₹2200 | ₹2150 |
Jun 24, 2021 | ₹2100 | ₹2200 | ₹2150 |
Jun 23, 2021 | ₹2150 | ₹2250 | ₹2200 |
Jun 03, 2021 | ₹1450 | ₹1600 | ₹1500 |
Jun 03, 2021 | ₹1450 | ₹1600 | ₹1500 |
Apr 10, 2021 | ₹1300 | ₹1400 | ₹1350 |
Oct 26, 2020 | ₹2200 | ₹2300 | ₹2250 |
Oct 26, 2020 | ₹2200 | ₹2300 | ₹2250 |
Oct 22, 2020 | ₹1800 | ₹1900 | ₹1850 |
Oct 21, 2020 | ₹2050 | ₹2150 | ₹2100 |
Oct 21, 2020 | ₹2050 | ₹2150 | ₹2100 |
Oct 17, 2020 | ₹1950 | ₹2050 | ₹2000 |
Oct 17, 2020 | ₹1950 | ₹2050 | ₹2000 |
Oct 15, 2020 | ₹2150 | ₹2250 | ₹2210 |
Oct 14, 2020 | ₹2100 | ₹2200 | ₹2150 |
Oct 13, 2020 | ₹2050 | ₹2150 | ₹2120 |
Oct 13, 2020 | ₹2050 | ₹2150 | ₹2120 |
Oct 12, 2020 | ₹2100 | ₹2200 | ₹2150 |
Oct 12, 2020 | ₹2100 | ₹2200 | ₹2150 |
Oct 07, 2020 | ₹1800 | ₹1900 | ₹1850 |
Oct 07, 2020 | ₹1800 | ₹1900 | ₹1850 |
Oct 06, 2020 | ₹1800 | ₹1900 | ₹1850 |
Oct 06, 2020 | ₹1800 | ₹1900 | ₹1850 |
Oct 05, 2020 | ₹1700 | ₹1800 | ₹1750 |
Oct 05, 2020 | ₹1700 | ₹1800 | ₹1750 |
Oct 03, 2020 | ₹1600 | ₹1700 | ₹1650 |
Oct 03, 2020 | ₹1600 | ₹1700 | ₹1650 |
Sep 30, 2020 | ₹1600 | ₹1700 | ₹1650 |
Sep 30, 2020 | ₹1600 | ₹1700 | ₹1650 |
Sep 29, 2020 | ₹1550 | ₹1650 | ₹1600 |
Sep 29, 2020 | ₹1550 | ₹1650 | ₹1600 |
Sep 28, 2020 | ₹1400 | ₹1500 | ₹1450 |
Sep 28, 2020 | ₹1400 | ₹1500 | ₹1450 |
Sep 26, 2020 | ₹1350 | ₹1450 | ₹1380 |
Sep 24, 2020 | ₹1350 | ₹1450 | ₹1400 |
Sep 24, 2020 | ₹1350 | ₹1450 | ₹1400 |
Sep 23, 2020 | ₹1400 | ₹1500 | ₹1430 |
Sep 23, 2020 | ₹1400 | ₹1500 | ₹1430 |
Sep 22, 2020 | ₹1400 | ₹1500 | ₹1450 |
Sep 22, 2020 | ₹1400 | ₹1500 | ₹1450 |
Sep 21, 2020 | ₹1150 | ₹1260 | ₹1220 |
Sep 21, 2020 | ₹1150 | ₹1260 | ₹1220 |
Sep 19, 2020 | ₹1200 | ₹1300 | ₹1230 |
Sep 19, 2020 | ₹1200 | ₹1300 | ₹1230 |
Sep 17, 2020 | ₹1250 | ₹1350 | ₹1300 |
Sep 17, 2020 | ₹1250 | ₹1350 | ₹1300 |
Sep 16, 2020 | ₹1300 | ₹1400 | ₹1360 |
Sep 16, 2020 | ₹1300 | ₹1400 | ₹1360 |
Sep 15, 2020 | ₹1300 | ₹1400 | ₹1350 |
Sep 15, 2020 | ₹1300 | ₹1400 | ₹1350 |
Sep 14, 2020 | ₹1350 | ₹1450 | ₹1400 |
Sep 10, 2020 | ₹1300 | ₹1400 | ₹1350 |
Sep 10, 2020 | ₹1300 | ₹1400 | ₹1350 |
Sep 09, 2020 | ₹1250 | ₹1350 | ₹1300 |
Sep 09, 2020 | ₹1250 | ₹1350 | ₹1300 |
Sep 07, 2020 | ₹1250 | ₹1350 | ₹1300 |
Sep 07, 2020 | ₹1250 | ₹1350 | ₹1300 |
Sep 05, 2020 | ₹1300 | ₹1400 | ₹1350 |
Sep 03, 2020 | ₹1250 | ₹1350 | ₹1280 |
Sep 03, 2020 | ₹1250 | ₹1350 | ₹1280 |
Sep 02, 2020 | ₹1300 | ₹1400 | ₹1350 |
Aug 31, 2020 | ₹1200 | ₹1300 | ₹1250 |
Aug 31, 2020 | ₹1200 | ₹1300 | ₹1250 |
Aug 27, 2020 | ₹1200 | ₹1300 | ₹1250 |
Jul 04, 2020 | ₹1100 | ₹1200 | ₹1150 |
Jun 30, 2020 | ₹900 | ₹950 | ₹930 |
Jun 30, 2020 | ₹900 | ₹950 | ₹930 |
Jun 29, 2020 | ₹850 | ₹950 | ₹900 |
Jun 29, 2020 | ₹850 | ₹950 | ₹900 |
Jun 26, 2020 | ₹800 | ₹900 | ₹850 |
Jun 22, 2020 | ₹750 | ₹850 | ₹800 |
Jun 20, 2020 | ₹800 | ₹900 | ₹850 |
Jun 20, 2020 | ₹800 | ₹900 | ₹850 |
Jun 19, 2020 | ₹850 | ₹950 | ₹900 |
Jun 18, 2020 | ₹900 | ₹1000 | ₹950 |
Jun 18, 2020 | ₹900 | ₹1000 | ₹950 |
Jun 17, 2020 | ₹1100 | ₹1200 | ₹1150 |
Jun 17, 2020 | ₹1100 | ₹1200 | ₹1150 |
Jun 16, 2020 | ₹1050 | ₹1150 | ₹1100 |
Today's average market price of Ridge gourd(Tori) in Jafarganj is 840.
1050 is the minimum market price of Ridge gourd(Tori) in Jafarganj today.
1150 is the maximum market price of Ridge gourd(Tori) in Jafarganj today.
The common varieties of Ridge gourd(Tori) are Ridgeguard(Tori) etc across different markets in India.
Id | 168 |
Mandi | Jafarganj |
District | Sultanpur |
Slug | uttar-pradesh/sultanpur/jafarganj |
State | Uttar Pradesh |
Photos | |
Descr |