BharatKheti

Android App

Lentil (Masur)(Whole) Price Trends in Mau, Mau(Maunathbhanjan), Uttar Pradesh

Date Min Price Max Price Model Price
Aug 26, 2020 ₹5300 ₹5400 ₹5365
Aug 11, 2020 ₹5325 ₹5425 ₹5380
Jul 29, 2020 ₹5250 ₹5350 ₹5300
Jul 23, 2020 ₹5200 ₹5300 ₹5245
Jul 22, 2020 ₹5200 ₹5300 ₹5240
Jul 20, 2020 ₹5100 ₹5200 ₹5140
Jul 10, 2020 ₹4800 ₹4900 ₹4850
Jul 08, 2020 ₹4800 ₹4900 ₹4860
Jul 08, 2020 ₹4800 ₹4900 ₹4860
Jun 27, 2020 ₹4800 ₹4900 ₹4850
Jun 26, 2020 ₹4800 ₹4900 ₹4860
Jun 26, 2020 ₹4800 ₹4900 ₹4860
Jun 25, 2020 ₹4800 ₹4900 ₹4860
Jun 25, 2020 ₹4800 ₹4900 ₹4860
Jun 24, 2020 ₹4800 ₹4900 ₹4850
Jun 24, 2020 ₹4800 ₹4900 ₹4850
Jun 09, 2020 ₹4900 ₹5000 ₹4940

Lentil (Masur)(Whole) at Mau Mandi FAQs

What is the market price of Lentil (Masur)(Whole) today in Mau market?

Today's average market price of Lentil (Masur)(Whole) in Mau is 5365.

What is the minimum market price of Lentil (Masur)(Whole) today in Mau?

4900 is the minimum market price of Lentil (Masur)(Whole) in Mau today.

What is the maximum market price of Lentil (Masur)(Whole) today in Mau?

5000 is the maximum market price of Lentil (Masur)(Whole) in Mau today.

What are the available varieties of Lentil (Masur)(Whole) in Mau?

The common varieties of Lentil (Masur)(Whole) are Kala Masoor New etc across different markets in India.

Mau Market Summary

Mau Market Summary
Id 1192
Mandi Mau
District Mau(Maunathbhanjan)
Slug uttar-pradesh/mau-maunathbhanjan-/mau
State Uttar Pradesh
Photos
Descr

Other Markets in Uttar Pradesh