BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹1600 | ₹1680 | ₹1640 |
Nov 18, 2023 | ₹1650 | ₹1700 | ₹1685 |
Nov 14, 2023 | ₹1620 | ₹1710 | ₹1675 |
Nov 10, 2023 | ₹1655 | ₹1740 | ₹1700 |
Nov 09, 2023 | ₹1640 | ₹1720 | ₹1685 |
Nov 08, 2023 | ₹1660 | ₹1750 | ₹1710 |
Nov 07, 2023 | ₹1660 | ₹1740 | ₹1700 |
Nov 06, 2023 | ₹1680 | ₹1745 | ₹1710 |
Nov 04, 2023 | ₹1660 | ₹1740 | ₹1710 |
Nov 03, 2023 | ₹1660 | ₹1740 | ₹1700 |
Nov 01, 2023 | ₹1685 | ₹1740 | ₹1710 |
Oct 31, 2023 | ₹1680 | ₹1750 | ₹1715 |
Oct 30, 2023 | ₹1685 | ₹1750 | ₹1720 |
Oct 27, 2023 | ₹1710 | ₹1800 | ₹1765 |
Oct 26, 2023 | ₹1700 | ₹1780 | ₹1740 |
Oct 20, 2023 | ₹1700 | ₹1800 | ₹1750 |
Oct 19, 2023 | ₹1710 | ₹1800 | ₹1755 |
Oct 18, 2023 | ₹1700 | ₹1780 | ₹1740 |
Oct 17, 2023 | ₹1710 | ₹1785 | ₹1750 |
Oct 13, 2023 | ₹1710 | ₹1800 | ₹1765 |
Oct 12, 2023 | ₹1710 | ₹1800 | ₹1760 |
Oct 11, 2023 | ₹1700 | ₹1760 | ₹1735 |
Oct 10, 2023 | ₹1700 | ₹1800 | ₹1750 |
Oct 09, 2023 | ₹1700 | ₹1780 | ₹1740 |
Oct 07, 2023 | ₹1680 | ₹1760 | ₹1715 |
Oct 06, 2023 | ₹1700 | ₹1760 | ₹1730 |
Oct 04, 2023 | ₹1725 | ₹1815 | ₹1770 |
Oct 03, 2023 | ₹1710 | ₹1810 | ₹1775 |
Sep 25, 2023 | ₹1640 | ₹1720 | ₹1680 |
Sep 23, 2023 | ₹1610 | ₹1700 | ₹1660 |
Sep 22, 2023 | ₹1600 | ₹1680 | ₹1640 |
Sep 21, 2023 | ₹1600 | ₹1700 | ₹1650 |
Sep 20, 2023 | ₹1580 | ₹1660 | ₹1615 |
Sep 18, 2023 | ₹1600 | ₹1700 | ₹1650 |
Sep 16, 2023 | ₹1650 | ₹1750 | ₹1700 |
Sep 15, 2023 | ₹1680 | ₹1740 | ₹1710 |
Sep 14, 2023 | ₹1700 | ₹1780 | ₹1740 |
Sep 12, 2023 | ₹1735 | ₹1810 | ₹1770 |
Sep 08, 2023 | ₹1750 | ₹1830 | ₹1790 |
Mar 06, 2023 | ₹1120 | ₹1320 | ₹1220 |
Mar 04, 2023 | ₹1120 | ₹1320 | ₹1220 |
Mar 02, 2023 | ₹1190 | ₹1390 | ₹1290 |
Mar 01, 2023 | ₹1180 | ₹1380 | ₹1280 |
Nov 30, 2022 | ₹1110 | ₹1310 | ₹1210 |
Nov 23, 2022 | ₹1110 | ₹1310 | ₹1210 |
Nov 18, 2022 | ₹1110 | ₹1310 | ₹1210 |
Nov 16, 2022 | ₹1340 | ₹1540 | ₹1440 |
Nov 15, 2022 | ₹1360 | ₹1560 | ₹1460 |
Nov 14, 2022 | ₹1350 | ₹1550 | ₹1450 |
May 09, 2022 | ₹1240 | ₹1440 | ₹1340 |
Apr 23, 2022 | ₹1220 | ₹1420 | ₹1320 |
Mar 31, 2022 | ₹1500 | ₹1700 | ₹1600 |
Mar 30, 2022 | ₹1510 | ₹1710 | ₹1610 |
Mar 29, 2022 | ₹1540 | ₹1740 | ₹1640 |
Mar 28, 2022 | ₹1550 | ₹1750 | ₹1650 |
Mar 26, 2022 | ₹1560 | ₹1760 | ₹1660 |
Mar 25, 2022 | ₹1580 | ₹1780 | ₹1680 |
Mar 24, 2022 | ₹1580 | ₹1780 | ₹1680 |
Mar 23, 2022 | ₹1580 | ₹1780 | ₹1680 |
Mar 22, 2022 | ₹1550 | ₹1750 | ₹1650 |
Mar 21, 2022 | ₹1560 | ₹1760 | ₹1660 |
Mar 02, 2022 | ₹1240 | ₹1440 | ₹1340 |
Mar 01, 2022 | ₹1270 | ₹1470 | ₹1370 |
Feb 02, 2022 | ₹1250 | ₹1450 | ₹1350 |
Jan 02, 2022 | ₹1240 | ₹1440 | ₹1340 |
Jan 01, 2022 | ₹1200 | ₹1400 | ₹1300 |
Dec 11, 2021 | ₹1320 | ₹1520 | ₹1420 |
Dec 10, 2021 | ₹1320 | ₹1520 | ₹1420 |
Nov 10, 2021 | ₹1330 | ₹1530 | ₹1430 |
Oct 09, 2021 | ₹1160 | ₹1360 | ₹1260 |
Sep 09, 2021 | ₹1280 | ₹1480 | ₹1380 |
Aug 10, 2021 | ₹1310 | ₹1510 | ₹1410 |
Aug 09, 2021 | ₹1300 | ₹1500 | ₹1400 |
Jul 09, 2021 | ₹1300 | ₹1500 | ₹1400 |
Jun 28, 2021 | ₹500 | ₹650 | ₹550 |
Jun 26, 2021 | ₹500 | ₹650 | ₹550 |
Jun 26, 2021 | ₹500 | ₹650 | ₹550 |
Apr 12, 2021 | ₹1200 | ₹1400 | ₹1300 |
Mar 12, 2021 | ₹1190 | ₹1390 | ₹1290 |
Feb 12, 2021 | ₹1200 | ₹1400 | ₹1300 |
Jan 12, 2021 | ₹1190 | ₹1390 | ₹1290 |
Jan 10, 2021 | ₹1260 | ₹1460 | ₹1360 |
Sep 24, 2020 | ₹500 | ₹700 | ₹600 |
Sep 17, 2020 | ₹700 | ₹900 | ₹800 |
Sep 13, 2020 | ₹600 | ₹700 | ₹650 |
Sep 09, 2020 | ₹600 | ₹800 | ₹700 |
Sep 09, 2020 | ₹600 | ₹800 | ₹700 |
Sep 03, 2020 | ₹700 | ₹900 | ₹800 |
Aug 30, 2020 | ₹650 | ₹850 | ₹750 |
Aug 30, 2020 | ₹650 | ₹850 | ₹750 |
Aug 25, 2020 | ₹800 | ₹960 | ₹900 |
Aug 25, 2020 | ₹800 | ₹960 | ₹900 |
Aug 11, 2020 | ₹850 | ₹950 | ₹900 |
Aug 11, 2020 | ₹850 | ₹950 | ₹900 |
Jul 27, 2020 | ₹300 | ₹400 | ₹350 |
Jul 27, 2020 | ₹300 | ₹400 | ₹350 |
Jul 24, 2020 | ₹350 | ₹450 | ₹400 |
Jul 23, 2020 | ₹300 | ₹400 | ₹350 |
Jul 22, 2020 | ₹400 | ₹500 | ₹450 |
Jul 22, 2020 | ₹400 | ₹500 | ₹450 |
Jul 20, 2020 | ₹350 | ₹550 | ₹450 |
Jul 05, 2020 | ₹300 | ₹400 | ₹350 |
Jul 05, 2020 | ₹300 | ₹400 | ₹350 |
Jul 03, 2020 | ₹300 | ₹400 | ₹350 |
Jul 03, 2020 | ₹300 | ₹400 | ₹350 |
Jun 30, 2020 | ₹300 | ₹400 | ₹350 |
Jun 30, 2020 | ₹300 | ₹400 | ₹350 |
Jun 29, 2020 | ₹250 | ₹350 | ₹300 |
Jun 29, 2020 | ₹250 | ₹350 | ₹300 |
Jun 28, 2020 | ₹300 | ₹400 | ₹350 |
Jun 28, 2020 | ₹300 | ₹400 | ₹350 |
Jun 23, 2020 | ₹300 | ₹400 | ₹350 |
Jun 22, 2020 | ₹300 | ₹400 | ₹350 |
Jun 20, 2020 | ₹300 | ₹400 | ₹350 |
Jun 20, 2020 | ₹300 | ₹400 | ₹350 |
Jun 19, 2020 | ₹300 | ₹400 | ₹350 |
Jun 19, 2020 | ₹300 | ₹400 | ₹350 |
Jun 18, 2020 | ₹300 | ₹450 | ₹400 |
Jun 18, 2020 | ₹300 | ₹450 | ₹400 |
Jun 17, 2020 | ₹250 | ₹350 | ₹300 |
Jun 17, 2020 | ₹250 | ₹350 | ₹300 |
Jun 16, 2020 | ₹250 | ₹350 | ₹300 |
Jun 16, 2020 | ₹250 | ₹350 | ₹300 |
Jun 15, 2020 | ₹300 | ₹450 | ₹350 |
Jun 15, 2020 | ₹300 | ₹450 | ₹350 |
Jun 14, 2020 | ₹300 | ₹400 | ₹350 |
Jun 14, 2020 | ₹300 | ₹400 | ₹350 |
Jun 13, 2020 | ₹300 | ₹400 | ₹350 |
Jun 13, 2020 | ₹300 | ₹400 | ₹350 |
Jun 12, 2020 | ₹350 | ₹450 | ₹400 |
Jun 12, 2020 | ₹350 | ₹450 | ₹400 |
Jun 11, 2020 | ₹250 | ₹400 | ₹350 |
Jun 11, 2020 | ₹250 | ₹400 | ₹350 |
Jun 10, 2020 | ₹300 | ₹400 | ₹350 |
Jun 10, 2020 | ₹300 | ₹400 | ₹350 |
Jun 09, 2020 | ₹250 | ₹400 | ₹300 |
Jun 09, 2020 | ₹250 | ₹400 | ₹300 |
Jun 08, 2020 | ₹250 | ₹350 | ₹300 |
Jun 08, 2020 | ₹250 | ₹350 | ₹300 |
Jun 07, 2020 | ₹250 | ₹350 | ₹300 |
Jun 07, 2020 | ₹250 | ₹350 | ₹300 |
Jun 03, 2020 | ₹250 | ₹350 | ₹300 |
Today's average market price of Brinjal in Mohammdi is 1640.
250 is the minimum market price of Brinjal in Mohammdi today.
350 is the maximum market price of Brinjal in Mohammdi today.
The common varieties of Brinjal are Arkasheela Mattigulla etc across different markets in India.
Id | 806 |
Mandi | Mohammdi |
District | Khiri (Lakhimpur) |
Slug | uttar-pradesh/khiri-lakhimpur-/mohammdi |
State | Uttar Pradesh |
Photos | |
Descr |