BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 18, 2023 | ₹3150 | ₹3250 | ₹3200 |
Oct 12, 2023 | ₹3300 | ₹3400 | ₹3350 |
Oct 11, 2023 | ₹3500 | ₹3600 | ₹3550 |
Oct 10, 2023 | ₹3350 | ₹3440 | ₹3400 |
Oct 09, 2023 | ₹3300 | ₹3400 | ₹3350 |
Feb 01, 2022 | ₹3050 | ₹3250 | ₹3200 |
Jan 02, 2022 | ₹3150 | ₹3350 | ₹3225 |
Dec 11, 2021 | ₹2850 | ₹3010 | ₹2955 |
Jul 12, 2021 | ₹3150 | ₹3350 | ₹3300 |
Mar 19, 2021 | ₹2300 | ₹2500 | ₹2400 |
Mar 18, 2021 | ₹2350 | ₹2520 | ₹2400 |
Mar 12, 2021 | ₹3300 | ₹3400 | ₹3350 |
Feb 24, 2021 | ₹2300 | ₹2550 | ₹2450 |
Feb 19, 2021 | ₹2375 | ₹2550 | ₹2460 |
Feb 18, 2021 | ₹2350 | ₹2550 | ₹2450 |
Feb 17, 2021 | ₹2350 | ₹2550 | ₹2455 |
Feb 12, 2021 | ₹2350 | ₹2550 | ₹2500 |
Feb 12, 2021 | ₹3300 | ₹3550 | ₹3450 |
Feb 11, 2021 | ₹2450 | ₹2600 | ₹2555 |
Feb 10, 2021 | ₹2450 | ₹2600 | ₹2550 |
Feb 06, 2021 | ₹2500 | ₹2700 | ₹2600 |
Feb 05, 2021 | ₹2500 | ₹2725 | ₹2650 |
Feb 04, 2021 | ₹2500 | ₹2700 | ₹2625 |
Jan 31, 2021 | ₹2500 | ₹2700 | ₹2625 |
Jan 30, 2021 | ₹2500 | ₹2700 | ₹2610 |
Jan 29, 2021 | ₹2450 | ₹2700 | ₹2600 |
Jan 28, 2021 | ₹2475 | ₹2725 | ₹2605 |
Jan 27, 2021 | ₹2500 | ₹2700 | ₹2615 |
Jan 23, 2021 | ₹2500 | ₹2700 | ₹2610 |
Jan 22, 2021 | ₹2500 | ₹2750 | ₹2620 |
Jan 21, 2021 | ₹2575 | ₹2750 | ₹2650 |
Jan 19, 2021 | ₹2500 | ₹2750 | ₹2615 |
Jan 13, 2021 | ₹2500 | ₹2750 | ₹2625 |
Jan 12, 2021 | ₹2510 | ₹2680 | ₹2600 |
Jan 12, 2021 | ₹3300 | ₹3550 | ₹3445 |
Jan 07, 2021 | ₹2400 | ₹2650 | ₹2555 |
Jan 06, 2021 | ₹2450 | ₹2675 | ₹2565 |
Jan 05, 2021 | ₹2450 | ₹2650 | ₹2575 |
Jan 02, 2021 | ₹2400 | ₹2650 | ₹2575 |
Dec 31, 2020 | ₹2450 | ₹2650 | ₹2550 |
Dec 31, 2020 | ₹2450 | ₹2650 | ₹2550 |
Dec 30, 2020 | ₹2400 | ₹2575 | ₹2500 |
Dec 27, 2020 | ₹2350 | ₹2730 | ₹2580 |
Dec 26, 2020 | ₹2365 | ₹2740 | ₹2600 |
Dec 26, 2020 | ₹2365 | ₹2740 | ₹2600 |
Dec 24, 2020 | ₹2400 | ₹2800 | ₹2650 |
Dec 24, 2020 | ₹2400 | ₹2800 | ₹2650 |
Dec 23, 2020 | ₹2380 | ₹2780 | ₹2615 |
Dec 23, 2020 | ₹2380 | ₹2780 | ₹2615 |
Dec 22, 2020 | ₹2380 | ₹2810 | ₹2640 |
Dec 20, 2020 | ₹2400 | ₹2800 | ₹2630 |
Dec 20, 2020 | ₹2400 | ₹2800 | ₹2630 |
Dec 18, 2020 | ₹2350 | ₹2760 | ₹2600 |
Dec 18, 2020 | ₹2350 | ₹2760 | ₹2600 |
Dec 17, 2020 | ₹2370 | ₹2790 | ₹2610 |
Dec 16, 2020 | ₹2400 | ₹2780 | ₹2635 |
Dec 11, 2020 | ₹2400 | ₹2800 | ₹2690 |
Dec 02, 2020 | ₹2150 | ₹2550 | ₹2450 |
Nov 28, 2020 | ₹2050 | ₹2350 | ₹2125 |
Nov 26, 2020 | ₹1900 | ₹2250 | ₹2200 |
Nov 24, 2020 | ₹2155 | ₹2450 | ₹2340 |
Nov 22, 2020 | ₹2150 | ₹2450 | ₹2355 |
Nov 21, 2020 | ₹2200 | ₹2450 | ₹2350 |
Nov 20, 2020 | ₹2200 | ₹2450 | ₹2370 |
Nov 19, 2020 | ₹2190 | ₹2455 | ₹2360 |
Nov 18, 2020 | ₹2200 | ₹2500 | ₹2355 |
Nov 12, 2020 | ₹2200 | ₹2450 | ₹2355 |
Nov 11, 2020 | ₹2250 | ₹2450 | ₹2350 |
Today's average market price of Paddy(Dhan)(Basmati) in Chirgaon is 3200.
2250 is the minimum market price of Paddy(Dhan)(Basmati) in Chirgaon today.
2450 is the maximum market price of Paddy(Dhan)(Basmati) in Chirgaon today.
The common varieties of Paddy(Dhan)(Basmati) are 1121 etc across different markets in India.
Id | 317 |
Mandi | Chirgaon |
District | Jhansi |
Slug | uttar-pradesh/jhansi/chirgaon |
State | Uttar Pradesh |
Photos | |
Descr |