BharatKheti

Android App

Banana - Green Price Trends in Dankaur, Gautam Budh Nagar, Uttar Pradesh

Date Min Price Max Price Model Price
Jun 08, 2022 ₹1520 ₹1755 ₹1633
May 09, 2022 ₹1500 ₹1755 ₹1600
Apr 23, 2022 ₹1500 ₹1800 ₹1650
Mar 30, 2022 ₹1500 ₹1755 ₹1625
Mar 29, 2022 ₹1650 ₹1800 ₹1680
Mar 28, 2022 ₹1500 ₹1755 ₹1650
Mar 26, 2022 ₹1500 ₹1755 ₹1655
Mar 25, 2022 ₹1455 ₹1855 ₹1690
Mar 23, 2022 ₹1500 ₹1755 ₹1660
Mar 22, 2022 ₹1500 ₹1755 ₹1610
Mar 21, 2022 ₹1500 ₹1755 ₹1650
Mar 01, 2022 ₹1500 ₹1750 ₹1600
Dec 11, 2021 ₹1500 ₹1750 ₹1650
Dec 10, 2021 ₹1400 ₹1700 ₹1600
Nov 10, 2021 ₹1500 ₹1700 ₹1625
Oct 12, 2021 ₹1400 ₹1750 ₹1620
Oct 09, 2021 ₹1400 ₹1700 ₹1600
Aug 12, 2021 ₹1450 ₹1700 ₹1625
Aug 10, 2021 ₹1500 ₹1700 ₹1620
Aug 09, 2021 ₹1500 ₹1700 ₹1600
Jul 31, 2021 ₹1500 ₹1600 ₹1525
Jul 31, 2021 ₹1500 ₹1600 ₹1525
Jul 30, 2021 ₹1400 ₹1600 ₹1500
Jul 28, 2021 ₹1500 ₹1600 ₹1525
Jul 27, 2021 ₹1500 ₹1600 ₹1572
Jul 26, 2021 ₹1400 ₹1600 ₹1500
Jul 24, 2021 ₹1650 ₹1800 ₹1700
Jul 23, 2021 ₹1640 ₹1800 ₹1700
Jul 23, 2021 ₹1640 ₹1800 ₹1700
Jul 20, 2021 ₹1500 ₹1700 ₹1600
Jul 19, 2021 ₹1600 ₹1700 ₹1645
Jul 17, 2021 ₹1500 ₹1700 ₹1600
Jul 14, 2021 ₹1475 ₹1685 ₹1600
Jul 13, 2021 ₹1600 ₹1700 ₹1640
Jul 12, 2021 ₹1700 ₹1800 ₹1755
Jul 12, 2021 ₹1452 ₹1850 ₹1600
Jul 09, 2021 ₹1500 ₹1700 ₹1600
Jul 09, 2021 ₹1600 ₹1700 ₹1655
Jul 07, 2021 ₹1700 ₹1800 ₹1725
Jul 07, 2021 ₹1700 ₹1800 ₹1725
Jul 06, 2021 ₹1655 ₹1800 ₹1700
Jul 05, 2021 ₹1700 ₹1800 ₹1755
Jul 03, 2021 ₹1655 ₹1800 ₹1700
Jul 03, 2021 ₹1655 ₹1800 ₹1700
Jul 02, 2021 ₹1700 ₹1800 ₹1750
Jun 30, 2021 ₹1600 ₹1800 ₹1700
Jun 29, 2021 ₹1700 ₹1815 ₹1755
Jun 28, 2021 ₹1600 ₹1800 ₹1700
Jun 26, 2021 ₹1700 ₹1811 ₹1745
Jun 25, 2021 ₹1652 ₹1800 ₹1700
Jun 23, 2021 ₹1652 ₹1785 ₹1740
Jun 12, 2021 ₹1520 ₹1755 ₹1620
Jun 05, 2021 ₹1655 ₹1820 ₹1700
Jun 04, 2021 ₹1400 ₹1500 ₹1452
Jun 04, 2021 ₹1400 ₹1500 ₹1452
Jun 02, 2021 ₹1320 ₹1450 ₹1400
May 31, 2021 ₹1300 ₹1500 ₹1400
May 25, 2021 ₹1700 ₹1800 ₹1745
May 24, 2021 ₹1600 ₹1800 ₹1700
May 21, 2021 ₹1640 ₹1800 ₹1711
May 19, 2021 ₹1900 ₹2000 ₹1920
May 19, 2021 ₹1900 ₹2000 ₹1920
May 18, 2021 ₹1900 ₹2042 ₹1920
May 18, 2021 ₹1900 ₹2042 ₹1920
May 17, 2021 ₹1800 ₹2020 ₹1900
May 15, 2021 ₹1900 ₹2015 ₹1923
May 12, 2021 ₹1900 ₹1980 ₹1910
May 11, 2021 ₹1975 ₹1975 ₹1975
May 10, 2021 ₹1900 ₹1980 ₹1940
May 07, 2021 ₹1915 ₹2020 ₹1985
May 05, 2021 ₹1815 ₹1968 ₹1900
May 05, 2021 ₹1815 ₹1968 ₹1900
May 04, 2021 ₹1905 ₹2000 ₹1962
May 03, 2021 ₹1815 ₹1975 ₹1900
Apr 30, 2021 ₹1900 ₹2000 ₹1920
Apr 28, 2021 ₹1905 ₹2020 ₹1980
Apr 27, 2021 ₹1905 ₹1980 ₹1955
Apr 26, 2021 ₹1800 ₹2010 ₹1900
Apr 20, 2021 ₹1400 ₹1650 ₹1500
Apr 20, 2021 ₹1400 ₹1650 ₹1500
Apr 10, 2021 ₹1600 ₹1720 ₹1655
Mar 11, 2021 ₹1500 ₹1750 ₹1655
Feb 06, 2021 ₹1200 ₹1320 ₹1255
Feb 06, 2021 ₹1200 ₹1320 ₹1255
Feb 05, 2021 ₹2400 ₹2500 ₹2450
Feb 03, 2021 ₹1200 ₹1300 ₹1250
Feb 02, 2021 ₹1155 ₹1260 ₹1200
Jan 31, 2021 ₹1200 ₹1280 ₹1230
Jan 30, 2021 ₹1200 ₹1340 ₹1256
Jan 29, 2021 ₹1145 ₹1260 ₹1200
Jan 27, 2021 ₹1200 ₹1320 ₹1265
Jan 25, 2021 ₹1200 ₹1270 ₹1230
Jan 22, 2021 ₹1207 ₹1260 ₹1230
Jan 18, 2021 ₹1200 ₹1300 ₹1255
Jan 16, 2021 ₹1200 ₹1300 ₹1230
Jan 15, 2021 ₹1260 ₹1325 ₹1280
Jan 13, 2021 ₹1205 ₹1311 ₹1256
Jan 13, 2021 ₹1205 ₹1311 ₹1256
Jan 12, 2021 ₹1152 ₹1255 ₹1200
Jan 12, 2021 ₹1152 ₹1255 ₹1200
Jan 11, 2021 ₹1208 ₹1300 ₹1235
Jan 05, 2021 ₹1308 ₹1405 ₹1365
Jan 04, 2021 ₹1300 ₹1400 ₹1320
Jan 02, 2021 ₹1300 ₹1420 ₹1362
Jan 01, 2021 ₹1305 ₹1400 ₹1352
Dec 29, 2020 ₹1181 ₹1261 ₹1200
Dec 29, 2020 ₹1181 ₹1261 ₹1200
Dec 28, 2020 ₹1210 ₹1315 ₹1265
Dec 23, 2020 ₹1230 ₹1280 ₹1261
Dec 22, 2020 ₹1200 ₹1311 ₹1230
Dec 22, 2020 ₹1200 ₹1311 ₹1230
Dec 21, 2020 ₹1205 ₹1311 ₹1265
Dec 19, 2020 ₹1280 ₹1350 ₹1300
Dec 18, 2020 ₹1300 ₹1400 ₹1352
Dec 15, 2020 ₹1140 ₹1235 ₹1200
Dec 15, 2020 ₹1140 ₹1235 ₹1200
Dec 14, 2020 ₹1206 ₹1311 ₹1235
Dec 11, 2020 ₹1255 ₹1372 ₹1300
Dec 09, 2020 ₹1300 ₹1425 ₹1380
Dec 07, 2020 ₹1300 ₹1400 ₹1382
Dec 07, 2020 ₹1300 ₹1400 ₹1382
Dec 05, 2020 ₹1400 ₹1500 ₹1475
Dec 05, 2020 ₹1400 ₹1500 ₹1475
Dec 04, 2020 ₹2200 ₹2300 ₹2268
Dec 02, 2020 ₹2200 ₹2286 ₹2210
Dec 01, 2020 ₹2200 ₹2352 ₹2265
Nov 28, 2020 ₹1400 ₹1532 ₹1468
Nov 27, 2020 ₹1300 ₹1500 ₹1410
Nov 25, 2020 ₹1500 ₹1600 ₹1527
Nov 24, 2020 ₹1472 ₹1562 ₹1500
Nov 23, 2020 ₹1452 ₹1572 ₹1500
Nov 22, 2020 ₹1500 ₹1600 ₹1592
Nov 21, 2020 ₹1500 ₹1610 ₹1572
Nov 20, 2020 ₹1500 ₹1582 ₹1525
Nov 18, 2020 ₹1423 ₹1562 ₹1500
Nov 17, 2020 ₹1500 ₹1611 ₹1526
Nov 13, 2020 ₹1400 ₹1572 ₹1462
Nov 11, 2020 ₹1367 ₹1425 ₹1400
Nov 10, 2020 ₹1400 ₹1511 ₹1452
Nov 09, 2020 ₹1325 ₹1462 ₹1400
Nov 08, 2020 ₹1450 ₹1520 ₹1482
Nov 07, 2020 ₹1400 ₹1515 ₹1462
Nov 06, 2020 ₹1375 ₹1456 ₹1400
Nov 03, 2020 ₹1408 ₹1462 ₹1433
Nov 02, 2020 ₹1400 ₹1462 ₹1423
Oct 31, 2020 ₹1325 ₹1477 ₹1400
Oct 30, 2020 ₹1406 ₹1468 ₹1431
Oct 28, 2020 ₹1400 ₹1467 ₹1420
Oct 26, 2020 ₹1382 ₹1452 ₹1400
Oct 23, 2020 ₹1640 ₹1688 ₹1675
Oct 21, 2020 ₹1524 ₹1605 ₹1578
Oct 20, 2020 ₹1510 ₹1567 ₹1531
Oct 19, 2020 ₹1532 ₹1600 ₹1582
Oct 17, 2020 ₹1511 ₹1567 ₹1523
Oct 16, 2020 ₹1467 ₹1524 ₹1500
Oct 14, 2020 ₹1500 ₹1567 ₹1520
Oct 13, 2020 ₹1560 ₹1611 ₹1582
Oct 12, 2020 ₹1500 ₹1578 ₹1530
Oct 08, 2020 ₹1600 ₹1637 ₹1623
Oct 07, 2020 ₹1600 ₹1685 ₹1642
Oct 06, 2020 ₹1575 ₹1642 ₹1600
Oct 05, 2020 ₹1600 ₹1657 ₹1635
Oct 03, 2020 ₹1600 ₹1642 ₹1608
Oct 01, 2020 ₹1600 ₹1688 ₹1652
Sep 30, 2020 ₹1600 ₹1635 ₹1610
Sep 29, 2020 ₹1623 ₹1686 ₹1672
Sep 24, 2020 ₹1600 ₹1687 ₹1655
Sep 23, 2020 ₹1600 ₹1655 ₹1620
Sep 22, 2020 ₹1625 ₹1700 ₹1675
Sep 21, 2020 ₹1600 ₹1652 ₹1608
Sep 19, 2020 ₹1600 ₹1700 ₹1655
Sep 18, 2020 ₹1600 ₹1682 ₹1620
Sep 17, 2020 ₹1475 ₹1542 ₹1500
Sep 16, 2020 ₹1500 ₹1587 ₹1525
Sep 15, 2020 ₹1525 ₹1588 ₹1562
Sep 14, 2020 ₹1475 ₹1520 ₹1500
Sep 11, 2020 ₹1500 ₹1587 ₹1525
Sep 10, 2020 ₹1500 ₹1580 ₹1523
Sep 09, 2020 ₹1477 ₹1525 ₹1500
Sep 07, 2020 ₹1420 ₹1500 ₹1465
Sep 03, 2020 ₹1500 ₹1577 ₹1520
Sep 02, 2020 ₹1545 ₹1622 ₹1585
Aug 31, 2020 ₹1522 ₹1586 ₹1562
Aug 28, 2020 ₹1500 ₹1565 ₹1511
Aug 27, 2020 ₹1500 ₹1585 ₹1520
Aug 27, 2020 ₹1500 ₹1585 ₹1520
Aug 26, 2020 ₹1511 ₹1620 ₹1562
Aug 26, 2020 ₹1511 ₹1620 ₹1562
Aug 25, 2020 ₹1500 ₹1575 ₹1520
Aug 24, 2020 ₹1342 ₹1434 ₹1400
Aug 21, 2020 ₹1352 ₹1455 ₹1400
Aug 20, 2020 ₹1375 ₹1452 ₹1400
Aug 19, 2020 ₹1400 ₹1500 ₹1450
Aug 18, 2020 ₹1700 ₹1800 ₹1754
Aug 17, 2020 ₹1700 ₹1762 ₹1724
Aug 13, 2020 ₹1625 ₹1765 ₹1700
Jul 30, 2020 ₹1625 ₹1742 ₹1700
Jul 30, 2020 ₹1625 ₹1742 ₹1700
Jul 29, 2020 ₹1700 ₹1788 ₹1742
Jul 28, 2020 ₹1625 ₹1742 ₹1700
Jul 27, 2020 ₹1600 ₹1685 ₹1642
Jul 24, 2020 ₹1620 ₹1700 ₹1672
Jul 23, 2020 ₹1600 ₹1700 ₹1642
Jul 22, 2020 ₹1600 ₹1675 ₹1620
Jul 21, 2020 ₹1600 ₹1700 ₹1635
Jul 20, 2020 ₹1600 ₹1675 ₹1622
Jul 18, 2020 ₹1600 ₹1685 ₹1620
Jul 17, 2020 ₹1620 ₹1720 ₹1670
Jul 16, 2020 ₹1600 ₹1670 ₹1630
Jul 15, 2020 ₹1600 ₹1675 ₹1625
Jul 14, 2020 ₹1600 ₹1700 ₹1655
Jul 13, 2020 ₹1585 ₹1656 ₹1610
Jul 10, 2020 ₹1600 ₹1688 ₹1634
Jul 09, 2020 ₹1600 ₹1668 ₹1625
Jul 08, 2020 ₹1600 ₹1688 ₹1631
Jul 07, 2020 ₹1585 ₹1675 ₹1610
Jul 04, 2020 ₹1575 ₹1644 ₹1600
Jul 02, 2020 ₹1575 ₹1642 ₹1600
Jul 01, 2020 ₹1620 ₹1720 ₹1672
Jun 29, 2020 ₹1600 ₹1700 ₹1625
Jun 29, 2020 ₹1600 ₹1700 ₹1625
Jun 28, 2020 ₹1625 ₹1722 ₹1682
Jun 27, 2020 ₹1600 ₹1720 ₹1642
Jun 27, 2020 ₹1600 ₹1720 ₹1642
Jun 26, 2020 ₹1525 ₹1655 ₹1600
Jun 25, 2020 ₹1500 ₹1612 ₹1522
Jun 25, 2020 ₹1500 ₹1612 ₹1522
Jun 24, 2020 ₹1525 ₹1622 ₹1578
Jun 21, 2020 ₹1600 ₹1712 ₹1677
Jun 20, 2020 ₹1600 ₹1685 ₹1622
Jun 19, 2020 ₹1600 ₹1700 ₹1611
Jun 17, 2020 ₹1524 ₹1675 ₹1600
Jun 16, 2020 ₹1600 ₹1700 ₹1620
Jun 16, 2020 ₹1600 ₹1700 ₹1620
Jun 15, 2020 ₹1600 ₹1722 ₹1642
Jun 14, 2020 ₹1600 ₹1720 ₹1652
Jun 13, 2020 ₹1640 ₹1755 ₹1688
Jun 12, 2020 ₹1600 ₹1755 ₹1620
Jun 11, 2020 ₹1600 ₹1740 ₹1670
Jun 10, 2020 ₹1600 ₹1700 ₹1620
Jun 09, 2020 ₹1600 ₹1745 ₹1655
Jun 08, 2020 ₹1585 ₹1720 ₹1620
Jun 07, 2020 ₹1600 ₹1712 ₹1655
Jun 04, 2020 ₹1600 ₹1700 ₹1655
Jun 03, 2020 ₹1600 ₹1700 ₹1620
Jun 01, 2020 ₹1600 ₹1700 ₹1620

Banana - Green at Dankaur Mandi FAQs

What is the market price of Banana - Green today in Dankaur market?

Today's average market price of Banana - Green in Dankaur is 1633.

What is the minimum market price of Banana - Green today in Dankaur?

1600 is the minimum market price of Banana - Green in Dankaur today.

What is the maximum market price of Banana - Green today in Dankaur?

1700 is the maximum market price of Banana - Green in Dankaur today.

What are the available varieties of Banana - Green in Dankaur?

The common varieties of Banana - Green are Banana - Green etc across different markets in India.

Dankaur Market Summary

Dankaur Market Summary
Id 112
Mandi Dankaur
District Gautam Budh Nagar
Slug uttar-pradesh/gautam-budh-nagar/dankaur
State Uttar Pradesh
Photos
Descr

Other Markets in Uttar Pradesh