BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 10, 2021 | ₹4500 | ₹5500 | ₹5000 |
Jul 29, 2021 | ₹5800 | ₹6300 | ₹6050 |
Jul 28, 2021 | ₹6000 | ₹6450 | ₹6225 |
Jul 27, 2021 | ₹5500 | ₹6500 | ₹6000 |
Jul 26, 2021 | ₹5500 | ₹6200 | ₹5850 |
Jul 23, 2021 | ₹5500 | ₹6300 | ₹5900 |
Jul 22, 2021 | ₹5500 | ₹6150 | ₹5825 |
Jul 21, 2021 | ₹5500 | ₹6250 | ₹5875 |
Jul 20, 2021 | ₹5500 | ₹6150 | ₹5825 |
Jul 19, 2021 | ₹5500 | ₹6050 | ₹5775 |
Jul 17, 2021 | ₹5500 | ₹5950 | ₹5725 |
Jul 15, 2021 | ₹5500 | ₹5900 | ₹5700 |
Jul 14, 2021 | ₹5700 | ₹6085 | ₹5893 |
Jul 13, 2021 | ₹5500 | ₹5800 | ₹5650 |
Jul 12, 2021 | ₹5300 | ₹5900 | ₹5600 |
Jul 09, 2021 | ₹5200 | ₹5900 | ₹5550 |
Jul 08, 2021 | ₹5300 | ₹5900 | ₹5600 |
Jul 05, 2021 | ₹5400 | ₹5800 | ₹5600 |
Jul 03, 2021 | ₹5300 | ₹5950 | ₹5625 |
Jul 02, 2021 | ₹5300 | ₹6050 | ₹5675 |
Jun 30, 2021 | ₹5200 | ₹5900 | ₹5550 |
Jun 29, 2021 | ₹5200 | ₹5900 | ₹5550 |
Jun 28, 2021 | ₹5500 | ₹6040 | ₹5770 |
Jun 26, 2021 | ₹5500 | ₹6070 | ₹5785 |
Jun 25, 2021 | ₹5500 | ₹6100 | ₹5800 |
Jun 24, 2021 | ₹5600 | ₹6030 | ₹5815 |
Jun 23, 2021 | ₹5500 | ₹6220 | ₹5860 |
Jun 05, 2021 | ₹5500 | ₹6000 | ₹5750 |
Jun 04, 2021 | ₹5500 | ₹6100 | ₹5800 |
Jun 03, 2021 | ₹5500 | ₹6125 | ₹5813 |
Jun 02, 2021 | ₹5500 | ₹6265 | ₹5883 |
Dec 28, 2020 | ₹5400 | ₹6450 | ₹5925 |
Dec 15, 2020 | ₹5500 | ₹6500 | ₹6000 |
Nov 06, 2020 | ₹6200 | ₹7500 | ₹6850 |
Oct 30, 2020 | ₹6000 | ₹8000 | ₹7000 |
Oct 26, 2020 | ₹5200 | ₹7000 | ₹6100 |
Oct 21, 2020 | ₹5000 | ₹6700 | ₹5850 |
Oct 20, 2020 | ₹6000 | ₹6700 | ₹6350 |
Oct 19, 2020 | ₹5000 | ₹7000 | ₹6000 |
Oct 13, 2020 | ₹5800 | ₹6700 | ₹6250 |
Oct 10, 2020 | ₹5000 | ₹6000 | ₹5500 |
Oct 07, 2020 | ₹6000 | ₹7000 | ₹6500 |
Oct 06, 2020 | ₹5400 | ₹6500 | ₹5950 |
Sep 25, 2020 | ₹5500 | ₹6100 | ₹5800 |
Sep 17, 2020 | ₹5500 | ₹6000 | ₹5750 |
Sep 11, 2020 | ₹5000 | ₹6000 | ₹5500 |
Sep 09, 2020 | ₹5000 | ₹6100 | ₹5550 |
Aug 31, 2020 | ₹6200 | ₹6300 | ₹6250 |
Jul 30, 2020 | ₹5500 | ₹6000 | ₹5750 |
Jul 29, 2020 | ₹5900 | ₹6000 | ₹5950 |
Jul 25, 2020 | ₹6000 | ₹6500 | ₹6250 |
Jul 22, 2020 | ₹6300 | ₹6350 | ₹6325 |
Jul 18, 2020 | ₹5400 | ₹5500 | ₹5450 |
Jul 17, 2020 | ₹5400 | ₹5500 | ₹5450 |
Jul 16, 2020 | ₹5750 | ₹5800 | ₹5775 |
Jul 15, 2020 | ₹5250 | ₹6000 | ₹5625 |
Jul 13, 2020 | ₹5000 | ₹5500 | ₹5250 |
Jul 09, 2020 | ₹5000 | ₹5700 | ₹5350 |
Jul 08, 2020 | ₹5300 | ₹5500 | ₹5400 |
Jul 07, 2020 | ₹5500 | ₹5800 | ₹5650 |
Jul 06, 2020 | ₹5700 | ₹6100 | ₹5900 |
Jul 04, 2020 | ₹5800 | ₹6100 | ₹5950 |
Jul 03, 2020 | ₹6000 | ₹6200 | ₹6100 |
Jul 02, 2020 | ₹5600 | ₹6200 | ₹5900 |
Jun 30, 2020 | ₹5900 | ₹6200 | ₹6050 |
Jun 29, 2020 | ₹6000 | ₹6400 | ₹6200 |
Jun 26, 2020 | ₹5500 | ₹6400 | ₹5950 |
Jun 25, 2020 | ₹6500 | ₹6570 | ₹6535 |
Jun 24, 2020 | ₹6350 | ₹6700 | ₹6525 |
Jun 22, 2020 | ₹6500 | ₹7000 | ₹6850 |
Jun 20, 2020 | ₹6550 | ₹6950 | ₹6750 |
Jun 19, 2020 | ₹6751 | ₹7150 | ₹6951 |
Jun 18, 2020 | ₹6650 | ₹6990 | ₹6820 |
Jun 17, 2020 | ₹6500 | ₹7000 | ₹6850 |
Jun 16, 2020 | ₹6500 | ₹7200 | ₹6850 |
Jun 15, 2020 | ₹6400 | ₹7000 | ₹6700 |
Jun 13, 2020 | ₹6300 | ₹6800 | ₹6550 |
Jun 12, 2020 | ₹6000 | ₹6700 | ₹6350 |
Jun 11, 2020 | ₹6400 | ₹6900 | ₹6650 |
Jun 09, 2020 | ₹6300 | ₹6800 | ₹6550 |
Jun 08, 2020 | ₹6000 | ₹7000 | ₹6500 |
Jun 04, 2020 | ₹6850 | ₹7120 | ₹6985 |
Jun 03, 2020 | ₹6500 | ₹7000 | ₹6750 |
Today's average market price of Green Gram (Moong)(Whole) in Deoli is 5000.
6500 is the minimum market price of Green Gram (Moong)(Whole) in Deoli today.
7000 is the maximum market price of Green Gram (Moong)(Whole) in Deoli today.
The common varieties of Green Gram (Moong)(Whole) are Other etc across different markets in India.
Id | 669 |
Mandi | Deoli |
District | Tonk |
Slug | rajasthan/tonk/deoli |
State | Rajasthan |
Photos | |
Descr |