BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Sep 22, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 21, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 20, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 19, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 18, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 16, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 13, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 12, 2023 | ₹3000 | ₹3500 | ₹3200 |
Sep 11, 2023 | ₹3000 | ₹3500 | ₹3200 |
Mar 06, 2023 | ₹4200 | ₹4400 | ₹4300 |
Mar 02, 2023 | ₹3500 | ₹4000 | ₹3800 |
Mar 01, 2023 | ₹3500 | ₹4000 | ₹3800 |
Mar 01, 2023 | ₹3500 | ₹4000 | ₹3800 |
Nov 30, 2022 | ₹4500 | ₹5000 | ₹4800 |
Nov 23, 2022 | ₹4500 | ₹5000 | ₹4800 |
Nov 18, 2022 | ₹5100 | ₹5500 | ₹5300 |
May 14, 2022 | ₹4000 | ₹4500 | ₹4300 |
May 09, 2022 | ₹5000 | ₹6000 | ₹5500 |
Apr 23, 2022 | ₹4200 | ₹4500 | ₹4300 |
Apr 18, 2022 | ₹4200 | ₹4500 | ₹4300 |
Apr 15, 2022 | ₹3400 | ₹4000 | ₹3600 |
Dec 10, 2021 | ₹4000 | ₹4000 | ₹4000 |
Oct 09, 2021 | ₹4000 | ₹4400 | ₹4200 |
Sep 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Aug 10, 2021 | ₹5000 | ₹5000 | ₹5000 |
Aug 09, 2021 | ₹4000 | ₹4000 | ₹4000 |
Jul 30, 2021 | ₹10000 | ₹10000 | ₹10000 |
Jul 30, 2021 | ₹10000 | ₹10000 | ₹10000 |
Jul 29, 2021 | ₹8000 | ₹8000 | ₹8000 |
Jul 29, 2021 | ₹8000 | ₹8000 | ₹8000 |
Jul 23, 2021 | ₹6000 | ₹10000 | ₹8000 |
Jul 23, 2021 | ₹6000 | ₹10000 | ₹8000 |
Jul 22, 2021 | ₹5000 | ₹8000 | ₹6500 |
Jul 15, 2021 | ₹8000 | ₹10000 | ₹9000 |
Jul 15, 2021 | ₹8000 | ₹10000 | ₹9000 |
Jul 12, 2021 | ₹5000 | ₹10000 | ₹7500 |
Jul 12, 2021 | ₹5000 | ₹10000 | ₹7500 |
Jul 09, 2021 | ₹5000 | ₹10000 | ₹7500 |
Jul 09, 2021 | ₹5000 | ₹10000 | ₹7500 |
Jun 25, 2021 | ₹10000 | ₹12000 | ₹11000 |
Jun 25, 2021 | ₹10000 | ₹12000 | ₹11000 |
Jun 23, 2021 | ₹4500 | ₹10000 | ₹7250 |
Jun 03, 2021 | ₹6000 | ₹6000 | ₹6000 |
May 26, 2021 | ₹6000 | ₹6000 | ₹6000 |
May 25, 2021 | ₹6200 | ₹6200 | ₹6200 |
May 20, 2021 | ₹6300 | ₹6300 | ₹6300 |
May 19, 2021 | ₹6200 | ₹6200 | ₹6200 |
May 19, 2021 | ₹6200 | ₹6200 | ₹6200 |
May 18, 2021 | ₹6200 | ₹6200 | ₹6200 |
May 17, 2021 | ₹6200 | ₹6200 | ₹6200 |
May 15, 2021 | ₹6200 | ₹6200 | ₹6200 |
May 15, 2021 | ₹6200 | ₹6200 | ₹6200 |
May 13, 2021 | ₹6300 | ₹6300 | ₹6300 |
May 12, 2021 | ₹6300 | ₹6300 | ₹6300 |
May 12, 2021 | ₹6300 | ₹6300 | ₹6300 |
May 11, 2021 | ₹6300 | ₹6300 | ₹6300 |
May 10, 2021 | ₹6500 | ₹6500 | ₹6500 |
May 10, 2021 | ₹4000 | ₹4000 | ₹4000 |
May 06, 2021 | ₹6200 | ₹6200 | ₹6200 |
Mar 11, 2021 | ₹4500 | ₹5000 | ₹4750 |
Feb 11, 2021 | ₹6000 | ₹6000 | ₹6000 |
Nov 17, 2020 | ₹4000 | ₹4000 | ₹4000 |
Nov 17, 2020 | ₹4000 | ₹4000 | ₹4000 |
Oct 28, 2020 | ₹5000 | ₹5000 | ₹5000 |
Oct 28, 2020 | ₹5000 | ₹5000 | ₹5000 |
Oct 26, 2020 | ₹4250 | ₹4250 | ₹4250 |
Oct 26, 2020 | ₹4250 | ₹4250 | ₹4250 |
Oct 24, 2020 | ₹5000 | ₹5000 | ₹5000 |
Oct 24, 2020 | ₹5000 | ₹5000 | ₹5000 |
Oct 17, 2020 | ₹4000 | ₹4000 | ₹4000 |
Oct 17, 2020 | ₹4000 | ₹4000 | ₹4000 |
Oct 16, 2020 | ₹4000 | ₹4000 | ₹4000 |
Oct 16, 2020 | ₹4000 | ₹4000 | ₹4000 |
Oct 14, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 14, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 13, 2020 | ₹4000 | ₹6000 | ₹5000 |
Oct 13, 2020 | ₹4000 | ₹6000 | ₹5000 |
Oct 12, 2020 | ₹4000 | ₹4000 | ₹4000 |
Oct 12, 2020 | ₹4000 | ₹4000 | ₹4000 |
Oct 06, 2020 | ₹4500 | ₹6000 | ₹5250 |
Oct 06, 2020 | ₹4500 | ₹6000 | ₹5250 |
Oct 03, 2020 | ₹5000 | ₹5000 | ₹5000 |
Oct 03, 2020 | ₹5000 | ₹5000 | ₹5000 |
Sep 24, 2020 | ₹5000 | ₹5000 | ₹5000 |
Sep 24, 2020 | ₹5000 | ₹5000 | ₹5000 |
Sep 23, 2020 | ₹4000 | ₹4500 | ₹4250 |
Sep 23, 2020 | ₹4000 | ₹4500 | ₹4250 |
Sep 16, 2020 | ₹6000 | ₹6000 | ₹6000 |
Sep 16, 2020 | ₹6000 | ₹6000 | ₹6000 |
Sep 11, 2020 | ₹4500 | ₹5000 | ₹4750 |
Sep 11, 2020 | ₹4500 | ₹5000 | ₹4750 |
Sep 10, 2020 | ₹5000 | ₹5000 | ₹5000 |
Sep 10, 2020 | ₹5000 | ₹5000 | ₹5000 |
Sep 02, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 02, 2020 | ₹4000 | ₹5000 | ₹4500 |
Aug 31, 2020 | ₹5000 | ₹6000 | ₹5500 |
Aug 28, 2020 | ₹4000 | ₹4000 | ₹4000 |
Aug 18, 2020 | ₹4000 | ₹4000 | ₹4000 |
Aug 18, 2020 | ₹4000 | ₹4000 | ₹4000 |
Aug 17, 2020 | ₹4000 | ₹4000 | ₹4000 |
Aug 17, 2020 | ₹4000 | ₹4000 | ₹4000 |
Aug 14, 2020 | ₹6000 | ₹6000 | ₹6000 |
Aug 14, 2020 | ₹6000 | ₹6000 | ₹6000 |
Aug 11, 2020 | ₹4000 | ₹5000 | ₹4500 |
Aug 11, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 28, 2020 | ₹5000 | ₹5000 | ₹5000 |
Jul 28, 2020 | ₹5000 | ₹5000 | ₹5000 |
Jul 27, 2020 | ₹6000 | ₹6000 | ₹6000 |
Jul 27, 2020 | ₹6000 | ₹6000 | ₹6000 |
Jul 25, 2020 | ₹3500 | ₹3500 | ₹3500 |
Jul 25, 2020 | ₹3500 | ₹3500 | ₹3500 |
Jul 22, 2020 | ₹6000 | ₹6000 | ₹6000 |
Jul 22, 2020 | ₹6000 | ₹6000 | ₹6000 |
Jul 21, 2020 | ₹5000 | ₹5000 | ₹5000 |
Jul 21, 2020 | ₹5000 | ₹5000 | ₹5000 |
Jul 20, 2020 | ₹4000 | ₹4000 | ₹4000 |
Jul 20, 2020 | ₹4000 | ₹4000 | ₹4000 |
Jul 17, 2020 | ₹5000 | ₹6000 | ₹5500 |
Today's average market price of Mousambi(Sweet Lime) in Morinda is 3200.
5000 is the minimum market price of Mousambi(Sweet Lime) in Morinda today.
6000 is the maximum market price of Mousambi(Sweet Lime) in Morinda today.
The common varieties of Mousambi(Sweet Lime) are Mousambi etc across different markets in India.
Id | 1525 |
Mandi | Morinda |
District | Ropar (Rupnagar) |
Slug | punjab/ropar-rupnagar-/morinda |
State | Punjab |
Photos | |
Descr |