BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹1000 | ₹2000 | ₹1500 |
Nov 15, 2023 | ₹1000 | ₹2000 | ₹1500 |
Nov 14, 2023 | ₹1000 | ₹2000 | ₹1500 |
Nov 08, 2023 | ₹1000 | ₹2500 | ₹2000 |
Nov 07, 2023 | ₹1000 | ₹2500 | ₹2000 |
Nov 03, 2023 | ₹1000 | ₹2500 | ₹2000 |
Nov 02, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 31, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 28, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 27, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 26, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 25, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 20, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 19, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 18, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 17, 2023 | ₹1000 | ₹2500 | ₹2000 |
Oct 15, 2023 | ₹1000 | ₹3000 | ₹2000 |
Oct 13, 2023 | ₹1000 | ₹3000 | ₹2000 |
Oct 12, 2023 | ₹1000 | ₹3000 | ₹2000 |
Oct 11, 2023 | ₹1000 | ₹3000 | ₹2000 |
Oct 10, 2023 | ₹1000 | ₹3000 | ₹2500 |
Oct 08, 2023 | ₹1500 | ₹3000 | ₹2000 |
Oct 06, 2023 | ₹1500 | ₹3000 | ₹2000 |
Oct 05, 2023 | ₹1500 | ₹3000 | ₹2000 |
Oct 04, 2023 | ₹1000 | ₹3000 | ₹2200 |
Oct 03, 2023 | ₹2000 | ₹2500 | ₹2200 |
Nov 30, 2022 | ₹1000 | ₹1500 | ₹1200 |
Mar 29, 2022 | ₹800 | ₹1500 | ₹1000 |
Mar 26, 2022 | ₹800 | ₹1500 | ₹1000 |
Mar 25, 2022 | ₹800 | ₹1500 | ₹1000 |
Mar 24, 2022 | ₹800 | ₹1500 | ₹1000 |
Mar 02, 2022 | ₹800 | ₹1600 | ₹1200 |
Mar 01, 2022 | ₹1000 | ₹2000 | ₹1500 |
Feb 02, 2022 | ₹800 | ₹1600 | ₹1200 |
Dec 11, 2021 | ₹1000 | ₹2000 | ₹1500 |
Dec 10, 2021 | ₹1000 | ₹2000 | ₹1500 |
Nov 10, 2021 | ₹1000 | ₹2000 | ₹1500 |
Oct 12, 2021 | ₹1000 | ₹2000 | ₹1500 |
Oct 11, 2021 | ₹1000 | ₹2000 | ₹1500 |
Sep 10, 2021 | ₹1000 | ₹2000 | ₹1500 |
Jul 12, 2021 | ₹1000 | ₹2300 | ₹1500 |
Jun 12, 2021 | ₹1000 | ₹2000 | ₹1500 |
Jun 10, 2021 | ₹1000 | ₹2000 | ₹1500 |
May 10, 2021 | ₹1000 | ₹2000 | ₹1500 |
Apr 10, 2021 | ₹1000 | ₹2000 | ₹1500 |
Mar 12, 2021 | ₹1000 | ₹2000 | ₹1500 |
Mar 11, 2021 | ₹1000 | ₹2000 | ₹1500 |
Feb 27, 2021 | ₹800 | ₹1000 | ₹900 |
Feb 25, 2021 | ₹700 | ₹1000 | ₹800 |
Feb 25, 2021 | ₹700 | ₹1000 | ₹800 |
Feb 24, 2021 | ₹700 | ₹1000 | ₹800 |
Feb 23, 2021 | ₹700 | ₹1000 | ₹800 |
Feb 22, 2021 | ₹700 | ₹1000 | ₹800 |
Feb 22, 2021 | ₹700 | ₹1000 | ₹800 |
Feb 19, 2021 | ₹800 | ₹1000 | ₹900 |
Feb 19, 2021 | ₹800 | ₹1000 | ₹900 |
Feb 18, 2021 | ₹800 | ₹1000 | ₹900 |
Feb 17, 2021 | ₹800 | ₹1000 | ₹900 |
Feb 16, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 16, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 12, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 09, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 09, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 08, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 08, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 05, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 05, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 03, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 03, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 02, 2021 | ₹1000 | ₹1200 | ₹1100 |
Feb 02, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 29, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 29, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 28, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 28, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 27, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 22, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 22, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jan 21, 2021 | ₹800 | ₹1200 | ₹1000 |
Jan 21, 2021 | ₹800 | ₹1200 | ₹1000 |
Jan 19, 2021 | ₹800 | ₹1200 | ₹1000 |
Jan 19, 2021 | ₹800 | ₹1200 | ₹1000 |
Jan 18, 2021 | ₹800 | ₹1200 | ₹1000 |
Jan 18, 2021 | ₹800 | ₹1200 | ₹1000 |
Jan 15, 2021 | ₹800 | ₹1200 | ₹1000 |
Jan 14, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 14, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 13, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 13, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 12, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 12, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 11, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 11, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 11, 2021 | ₹1000 | ₹2000 | ₹1500 |
Jan 08, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 08, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 07, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 07, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 06, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 06, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 05, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 05, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 02, 2021 | ₹800 | ₹1000 | ₹900 |
Jan 02, 2021 | ₹800 | ₹1000 | ₹900 |
Dec 31, 2020 | ₹800 | ₹1000 | ₹900 |
Dec 31, 2020 | ₹800 | ₹1000 | ₹900 |
Dec 30, 2020 | ₹800 | ₹1000 | ₹900 |
Dec 30, 2020 | ₹800 | ₹1000 | ₹900 |
Dec 29, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 29, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 28, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 26, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 26, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 25, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 25, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 24, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 24, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 23, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 23, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 22, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 22, 2020 | ₹700 | ₹1000 | ₹800 |
Dec 20, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 20, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 18, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 18, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 17, 2020 | ₹700 | ₹1000 | ₹900 |
Dec 17, 2020 | ₹700 | ₹1000 | ₹900 |
Dec 16, 2020 | ₹700 | ₹1000 | ₹900 |
Dec 16, 2020 | ₹700 | ₹1000 | ₹900 |
Dec 15, 2020 | ₹700 | ₹1000 | ₹900 |
Dec 15, 2020 | ₹700 | ₹1000 | ₹900 |
Dec 12, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 12, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 11, 2020 | ₹500 | ₹1000 | ₹700 |
Dec 11, 2020 | ₹500 | ₹1000 | ₹700 |
Dec 10, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 10, 2020 | ₹600 | ₹1000 | ₹800 |
Dec 07, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 27, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 27, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 26, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 26, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 24, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 24, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 23, 2020 | ₹600 | ₹1200 | ₹800 |
Nov 23, 2020 | ₹600 | ₹1200 | ₹800 |
Nov 20, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 19, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 19, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 18, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 18, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 17, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 17, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 16, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 13, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 13, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 12, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 12, 2020 | ₹800 | ₹1200 | ₹1000 |
Nov 10, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 10, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 09, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 09, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 06, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 06, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 05, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 05, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 03, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 03, 2020 | ₹800 | ₹1500 | ₹1200 |
Nov 02, 2020 | ₹1000 | ₹1600 | ₹1200 |
Oct 31, 2020 | ₹1000 | ₹1600 | ₹1400 |
Oct 31, 2020 | ₹1000 | ₹1600 | ₹1400 |
Oct 30, 2020 | ₹1000 | ₹1600 | ₹1400 |
Oct 29, 2020 | ₹1000 | ₹1600 | ₹1400 |
Oct 29, 2020 | ₹1000 | ₹1600 | ₹1400 |
Oct 27, 2020 | ₹1000 | ₹1600 | ₹1400 |
Oct 27, 2020 | ₹1000 | ₹1600 | ₹1400 |
Oct 24, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 24, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 23, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 23, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 22, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 22, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 21, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 21, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 19, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 18, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 18, 2020 | ₹1000 | ₹2000 | ₹1500 |
Oct 17, 2020 | ₹1500 | ₹2500 | ₹2000 |
Oct 17, 2020 | ₹1500 | ₹2500 | ₹2000 |
Oct 16, 2020 | ₹1500 | ₹2500 | ₹2000 |
Oct 16, 2020 | ₹1500 | ₹2500 | ₹2000 |
Oct 15, 2020 | ₹1500 | ₹2500 | ₹2000 |
Oct 15, 2020 | ₹1500 | ₹2500 | ₹2000 |
Oct 14, 2020 | ₹2000 | ₹2400 | ₹2200 |
Oct 14, 2020 | ₹2000 | ₹2400 | ₹2200 |
Oct 13, 2020 | ₹2000 | ₹2800 | ₹2500 |
Oct 13, 2020 | ₹2000 | ₹2800 | ₹2500 |
Oct 12, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 12, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 10, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 10, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 08, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 08, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 07, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 07, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 06, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 06, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 04, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 04, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 02, 2020 | ₹2000 | ₹2800 | ₹2500 |
Oct 02, 2020 | ₹2000 | ₹2800 | ₹2500 |
Today's average market price of Spinach in Kharar is 1500.
2000 is the minimum market price of Spinach in Kharar today.
2800 is the maximum market price of Spinach in Kharar today.
The common varieties of Spinach are Other etc across different markets in India.
Id | 951 |
Mandi | Kharar |
District | Mohali |
Slug | punjab/mohali/kharar |
State | Punjab |
Photos | |
Descr |