BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹600 | ₹800 | ₹700 |
Nov 16, 2023 | ₹800 | ₹1000 | ₹900 |
Nov 15, 2023 | ₹800 | ₹1000 | ₹900 |
Nov 14, 2023 | ₹800 | ₹1000 | ₹900 |
Nov 08, 2023 | ₹600 | ₹800 | ₹700 |
Nov 07, 2023 | ₹600 | ₹800 | ₹700 |
Nov 06, 2023 | ₹600 | ₹800 | ₹700 |
Nov 04, 2023 | ₹600 | ₹800 | ₹700 |
Nov 02, 2023 | ₹700 | ₹900 | ₹800 |
Nov 01, 2023 | ₹700 | ₹900 | ₹800 |
Oct 30, 2023 | ₹800 | ₹1000 | ₹900 |
Oct 28, 2023 | ₹800 | ₹1000 | ₹900 |
Oct 26, 2023 | ₹800 | ₹1000 | ₹900 |
Oct 25, 2023 | ₹600 | ₹800 | ₹700 |
Oct 24, 2023 | ₹600 | ₹800 | ₹700 |
Oct 18, 2023 | ₹600 | ₹800 | ₹700 |
Oct 14, 2023 | ₹600 | ₹800 | ₹700 |
Oct 13, 2023 | ₹800 | ₹1000 | ₹900 |
Oct 12, 2023 | ₹800 | ₹1000 | ₹900 |
Oct 11, 2023 | ₹700 | ₹900 | ₹800 |
Oct 10, 2023 | ₹600 | ₹800 | ₹700 |
Oct 09, 2023 | ₹600 | ₹800 | ₹700 |
Oct 07, 2023 | ₹600 | ₹800 | ₹700 |
Oct 05, 2023 | ₹700 | ₹900 | ₹800 |
Oct 04, 2023 | ₹800 | ₹1000 | ₹900 |
Oct 03, 2023 | ₹700 | ₹900 | ₹800 |
Oct 02, 2023 | ₹500 | ₹700 | ₹600 |
Sep 25, 2023 | ₹700 | ₹900 | ₹800 |
Sep 21, 2023 | ₹700 | ₹900 | ₹800 |
Sep 20, 2023 | ₹700 | ₹900 | ₹800 |
Sep 18, 2023 | ₹700 | ₹900 | ₹800 |
Sep 15, 2023 | ₹800 | ₹1000 | ₹900 |
Sep 12, 2023 | ₹600 | ₹800 | ₹700 |
Sep 11, 2023 | ₹700 | ₹900 | ₹800 |
Dec 10, 2021 | ₹600 | ₹800 | ₹700 |
Nov 10, 2021 | ₹500 | ₹700 | ₹600 |
Sep 10, 2021 | ₹400 | ₹600 | ₹500 |
Aug 10, 2021 | ₹600 | ₹800 | ₹700 |
Jul 10, 2021 | ₹600 | ₹800 | ₹700 |
Jul 02, 2021 | ₹500 | ₹700 | ₹600 |
Jun 29, 2021 | ₹500 | ₹700 | ₹600 |
Jun 29, 2021 | ₹500 | ₹700 | ₹600 |
Jun 28, 2021 | ₹500 | ₹700 | ₹600 |
Jun 25, 2021 | ₹500 | ₹700 | ₹600 |
Jun 23, 2021 | ₹500 | ₹700 | ₹600 |
Jun 10, 2021 | ₹700 | ₹900 | ₹800 |
Jun 07, 2021 | ₹600 | ₹800 | ₹700 |
Jun 07, 2021 | ₹600 | ₹800 | ₹700 |
Jun 04, 2021 | ₹500 | ₹700 | ₹600 |
Jun 04, 2021 | ₹500 | ₹700 | ₹600 |
Jun 03, 2021 | ₹600 | ₹800 | ₹700 |
Jun 03, 2021 | ₹600 | ₹800 | ₹700 |
Jun 02, 2021 | ₹400 | ₹600 | ₹500 |
Jun 02, 2021 | ₹400 | ₹600 | ₹500 |
May 31, 2021 | ₹600 | ₹800 | ₹700 |
May 28, 2021 | ₹600 | ₹800 | ₹700 |
May 27, 2021 | ₹600 | ₹800 | ₹700 |
May 27, 2021 | ₹600 | ₹800 | ₹700 |
May 26, 2021 | ₹600 | ₹800 | ₹700 |
May 26, 2021 | ₹600 | ₹800 | ₹700 |
May 25, 2021 | ₹600 | ₹800 | ₹700 |
May 25, 2021 | ₹600 | ₹800 | ₹700 |
May 24, 2021 | ₹600 | ₹800 | ₹700 |
May 24, 2021 | ₹600 | ₹800 | ₹700 |
May 21, 2021 | ₹600 | ₹800 | ₹700 |
May 20, 2021 | ₹600 | ₹800 | ₹700 |
May 20, 2021 | ₹600 | ₹800 | ₹700 |
May 19, 2021 | ₹600 | ₹800 | ₹700 |
May 19, 2021 | ₹600 | ₹800 | ₹700 |
May 18, 2021 | ₹600 | ₹800 | ₹700 |
May 18, 2021 | ₹600 | ₹800 | ₹700 |
May 17, 2021 | ₹600 | ₹900 | ₹700 |
May 17, 2021 | ₹600 | ₹900 | ₹700 |
May 13, 2021 | ₹500 | ₹700 | ₹600 |
May 13, 2021 | ₹500 | ₹700 | ₹600 |
May 12, 2021 | ₹500 | ₹700 | ₹600 |
May 12, 2021 | ₹500 | ₹700 | ₹600 |
May 11, 2021 | ₹600 | ₹800 | ₹700 |
May 11, 2021 | ₹600 | ₹800 | ₹700 |
May 10, 2021 | ₹600 | ₹800 | ₹700 |
May 10, 2021 | ₹600 | ₹800 | ₹700 |
May 10, 2021 | ₹500 | ₹700 | ₹600 |
May 07, 2021 | ₹400 | ₹600 | ₹500 |
May 07, 2021 | ₹400 | ₹600 | ₹500 |
May 06, 2021 | ₹400 | ₹600 | ₹500 |
May 06, 2021 | ₹400 | ₹600 | ₹500 |
May 05, 2021 | ₹400 | ₹600 | ₹500 |
May 05, 2021 | ₹400 | ₹600 | ₹500 |
May 04, 2021 | ₹400 | ₹600 | ₹500 |
May 04, 2021 | ₹400 | ₹600 | ₹500 |
May 03, 2021 | ₹500 | ₹700 | ₹600 |
Apr 29, 2021 | ₹400 | ₹600 | ₹500 |
Apr 29, 2021 | ₹400 | ₹600 | ₹500 |
Apr 28, 2021 | ₹1000 | ₹1200 | ₹1100 |
Apr 28, 2021 | ₹1000 | ₹1200 | ₹1100 |
Apr 27, 2021 | ₹400 | ₹600 | ₹500 |
Apr 27, 2021 | ₹400 | ₹600 | ₹500 |
Apr 26, 2021 | ₹400 | ₹600 | ₹500 |
Apr 24, 2021 | ₹500 | ₹700 | ₹600 |
Apr 24, 2021 | ₹500 | ₹700 | ₹600 |
Apr 23, 2021 | ₹1000 | ₹1200 | ₹1100 |
Apr 22, 2021 | ₹1200 | ₹1400 | ₹1300 |
Apr 22, 2021 | ₹1200 | ₹1400 | ₹1300 |
Apr 21, 2021 | ₹600 | ₹800 | ₹700 |
Apr 21, 2021 | ₹600 | ₹800 | ₹700 |
Apr 20, 2021 | ₹600 | ₹800 | ₹700 |
Apr 20, 2021 | ₹600 | ₹800 | ₹700 |
Apr 10, 2021 | ₹600 | ₹800 | ₹700 |
Feb 11, 2021 | ₹600 | ₹800 | ₹700 |
Dec 31, 2020 | ₹1000 | ₹1200 | ₹1100 |
Dec 31, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 31, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 30, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 29, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 29, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 28, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 27, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 24, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 23, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 23, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 22, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 22, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 21, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 21, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 20, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 17, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 16, 2020 | ₹500 | ₹700 | ₹650 |
Jul 16, 2020 | ₹500 | ₹700 | ₹650 |
Jul 15, 2020 | ₹500 | ₹700 | ₹600 |
Jul 15, 2020 | ₹500 | ₹700 | ₹600 |
Jul 14, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 14, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 13, 2020 | ₹500 | ₹700 | ₹600 |
Jul 10, 2020 | ₹500 | ₹700 | ₹600 |
Jul 10, 2020 | ₹500 | ₹700 | ₹600 |
Jul 09, 2020 | ₹500 | ₹700 | ₹600 |
Jul 09, 2020 | ₹500 | ₹700 | ₹600 |
Jul 08, 2020 | ₹600 | ₹800 | ₹700 |
Jul 08, 2020 | ₹600 | ₹800 | ₹700 |
Jul 07, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 07, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 06, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jul 03, 2020 | ₹500 | ₹700 | ₹600 |
Jul 02, 2020 | ₹500 | ₹700 | ₹600 |
Jul 01, 2020 | ₹600 | ₹800 | ₹700 |
Jul 01, 2020 | ₹600 | ₹800 | ₹700 |
Jun 30, 2020 | ₹500 | ₹700 | ₹600 |
Jun 30, 2020 | ₹500 | ₹700 | ₹600 |
Jun 29, 2020 | ₹600 | ₹800 | ₹700 |
Jun 29, 2020 | ₹600 | ₹800 | ₹700 |
Jun 26, 2020 | ₹500 | ₹700 | ₹600 |
Jun 26, 2020 | ₹500 | ₹700 | ₹600 |
Jun 25, 2020 | ₹600 | ₹800 | ₹700 |
Jun 24, 2020 | ₹600 | ₹800 | ₹700 |
Jun 24, 2020 | ₹600 | ₹800 | ₹700 |
Jun 23, 2020 | ₹600 | ₹800 | ₹700 |
Jun 19, 2020 | ₹600 | ₹800 | ₹700 |
Jun 19, 2020 | ₹600 | ₹800 | ₹700 |
Jun 18, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 18, 2020 | ₹800 | ₹1000 | ₹900 |
Today's average market price of Cucumbar(Kheera) in Kot ise Khan is 700.
800 is the minimum market price of Cucumbar(Kheera) in Kot ise Khan today.
1000 is the maximum market price of Cucumbar(Kheera) in Kot ise Khan today.
The common varieties of Cucumbar(Kheera) are Other etc across different markets in India.
Id | 1368 |
Mandi | Kot ise Khan |
District | Moga |
Slug | punjab/moga/kot-ise-khan |
State | Punjab |
Photos | |
Descr |