BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Sep 15, 2023 | ₹1000 | ₹2000 | ₹1500 |
Sep 14, 2023 | ₹1000 | ₹1800 | ₹1300 |
Sep 13, 2023 | ₹1000 | ₹2000 | ₹1500 |
Sep 08, 2023 | ₹1000 | ₹1700 | ₹1400 |
Today's average market price of Ridgeguard(Tori) in Khanna is 1500.
1000 is the minimum market price of Ridgeguard(Tori) in Khanna today.
1700 is the maximum market price of Ridgeguard(Tori) in Khanna today.
The common varieties of Ridgeguard(Tori) are Other etc across different markets in India.
Id | 1639 |
Mandi | Khanna |
District | Ludhiana |
Slug | punjab/ludhiana/khanna |
State | Punjab |
Photos | |
Descr |