BharatKheti

Android App

Green Chilli Price Trends in Lohian Khas, Jalandhar, Punjab

Date Min Price Max Price Model Price
Nov 21, 2023 ₹1400 ₹1600 ₹1500
Nov 19, 2023 ₹1200 ₹1400 ₹1300
Nov 18, 2023 ₹1200 ₹1400 ₹1300
Nov 14, 2023 ₹1200 ₹1600 ₹1400
Nov 10, 2023 ₹1200 ₹1600 ₹1400
Nov 08, 2023 ₹1200 ₹1600 ₹1400
Nov 07, 2023 ₹1400 ₹1600 ₹1500
Nov 06, 2023 ₹1200 ₹1600 ₹1400
Nov 04, 2023 ₹1000 ₹1400 ₹1200
Nov 03, 2023 ₹1200 ₹1600 ₹1400
Nov 02, 2023 ₹1200 ₹1400 ₹1300
Nov 01, 2023 ₹1200 ₹1600 ₹1400
Oct 31, 2023 ₹1200 ₹1600 ₹1400
Oct 29, 2023 ₹1200 ₹1600 ₹1400
Oct 28, 2023 ₹1200 ₹1600 ₹1400
Oct 26, 2023 ₹1400 ₹1800 ₹1600
Oct 25, 2023 ₹1200 ₹1400 ₹1300
Oct 24, 2023 ₹1400 ₹1800 ₹1600
Oct 20, 2023 ₹900 ₹1100 ₹1000
Oct 18, 2023 ₹1600 ₹1800 ₹1700
Oct 17, 2023 ₹1000 ₹1200 ₹1100
Oct 13, 2023 ₹800 ₹1000 ₹900
Oct 12, 2023 ₹1600 ₹2000 ₹1800
Oct 11, 2023 ₹1000 ₹1400 ₹1200
Oct 10, 2023 ₹1200 ₹1600 ₹1400
Oct 07, 2023 ₹1400 ₹1800 ₹1600
Oct 04, 2023 ₹1200 ₹1600 ₹1400
Oct 03, 2023 ₹1000 ₹1200 ₹1100
Oct 02, 2023 ₹800 ₹1000 ₹900
Sep 25, 2023 ₹1000 ₹1400 ₹1200
Sep 24, 2023 ₹1200 ₹1600 ₹1400
Sep 21, 2023 ₹1000 ₹1200 ₹1100
Sep 19, 2023 ₹1000 ₹1200 ₹1100
Sep 18, 2023 ₹1000 ₹1200 ₹1100
Sep 15, 2023 ₹1000 ₹1200 ₹1100
Sep 14, 2023 ₹1000 ₹1200 ₹1100
Sep 12, 2023 ₹1000 ₹1200 ₹1100
Sep 11, 2023 ₹1000 ₹1200 ₹1100
Sep 08, 2023 ₹1000 ₹1400 ₹1200
Nov 30, 2022 ₹2600 ₹2800 ₹2700
Nov 18, 2022 ₹2800 ₹3000 ₹2900
May 09, 2022 ₹400 ₹600 ₹500
Apr 23, 2022 ₹3300 ₹3500 ₹3400
Apr 16, 2022 ₹3300 ₹3500 ₹3400
Apr 15, 2022 ₹320 ₹3400 ₹3300
Apr 11, 2022 ₹3000 ₹3200 ₹3100
Mar 28, 2022 ₹4300 ₹4500 ₹4400
Mar 02, 2022 ₹2800 ₹3200 ₹3000
Mar 01, 2022 ₹3400 ₹3800 ₹3600
Feb 02, 2022 ₹2800 ₹3200 ₹3000
Dec 10, 2021 ₹2400 ₹2600 ₹2500
Nov 10, 2021 ₹2400 ₹2600 ₹2500
Oct 09, 2021 ₹2000 ₹2200 ₹2100
Aug 09, 2021 ₹1800 ₹2200 ₹2000
Jul 10, 2021 ₹2300 ₹2500 ₹2400
Jul 09, 2021 ₹1600 ₹2000 ₹1800
Jul 09, 2021 ₹1600 ₹2000 ₹1800
Jun 10, 2021 ₹2400 ₹2500 ₹2400
Jun 07, 2021 ₹1000 ₹1200 ₹1100
Jun 07, 2021 ₹1000 ₹1200 ₹1100
Jun 04, 2021 ₹1000 ₹1200 ₹1100
Jun 04, 2021 ₹1000 ₹1200 ₹1100
Jun 03, 2021 ₹1000 ₹1200 ₹1100
Jun 03, 2021 ₹1000 ₹1200 ₹1100
Mar 11, 2021 ₹2800 ₹3000 ₹2900
Feb 11, 2021 ₹1000 ₹1200 ₹1100
Dec 23, 2020 ₹3600 ₹3800 ₹3700
Dec 23, 2020 ₹3600 ₹3800 ₹3700
Dec 22, 2020 ₹3800 ₹4000 ₹3900
Dec 18, 2020 ₹3600 ₹3800 ₹3700
Dec 18, 2020 ₹3600 ₹3800 ₹3700
Dec 17, 2020 ₹3800 ₹4000 ₹3900
Dec 17, 2020 ₹3800 ₹4000 ₹3900
Dec 16, 2020 ₹3800 ₹4000 ₹3900
Dec 16, 2020 ₹3800 ₹4000 ₹3900
Dec 15, 2020 ₹3800 ₹4000 ₹3900
Dec 11, 2020 ₹3400 ₹3600 ₹3500
Dec 11, 2020 ₹3400 ₹3600 ₹3500
Dec 10, 2020 ₹3800 ₹4000 ₹3900
Dec 10, 2020 ₹3800 ₹4000 ₹3900
Dec 09, 2020 ₹3800 ₹4000 ₹3900
Dec 04, 2020 ₹2800 ₹3000 ₹2900
Dec 03, 2020 ₹2800 ₹3000 ₹2900
Dec 02, 2020 ₹3000 ₹3200 ₹3100
Nov 13, 2020 ₹4400 ₹4600 ₹4500
Nov 13, 2020 ₹4400 ₹4600 ₹4500
Nov 12, 2020 ₹4400 ₹4600 ₹4500
Nov 06, 2020 ₹4400 ₹4600 ₹4500
Oct 30, 2020 ₹4000 ₹4200 ₹4100
Oct 30, 2020 ₹4000 ₹4200 ₹4100
Oct 29, 2020 ₹4000 ₹4200 ₹4100
Oct 29, 2020 ₹4000 ₹4200 ₹4100
Oct 28, 2020 ₹4000 ₹4200 ₹4100
Oct 28, 2020 ₹4000 ₹4200 ₹4100
Oct 27, 2020 ₹3800 ₹4000 ₹3900
Oct 22, 2020 ₹3600 ₹3800 ₹3700
Oct 22, 2020 ₹3600 ₹3800 ₹3700
Oct 20, 2020 ₹3200 ₹3400 ₹3300
Oct 20, 2020 ₹3200 ₹3400 ₹3300
Oct 19, 2020 ₹3200 ₹3400 ₹3300
Oct 19, 2020 ₹3200 ₹3400 ₹3300
Oct 16, 2020 ₹3200 ₹3600 ₹3400
Oct 16, 2020 ₹3200 ₹3600 ₹3400
Oct 15, 2020 ₹3400 ₹3600 ₹3500
Oct 15, 2020 ₹3400 ₹3600 ₹3500
Oct 14, 2020 ₹3400 ₹3800 ₹3600
Oct 14, 2020 ₹3400 ₹3800 ₹3600
Sep 23, 2020 ₹2200 ₹2400 ₹2300
Sep 23, 2020 ₹2200 ₹2400 ₹2300
Sep 18, 2020 ₹2200 ₹2400 ₹2300
Sep 18, 2020 ₹2200 ₹2400 ₹2300
Sep 17, 2020 ₹2200 ₹2400 ₹2300
Sep 17, 2020 ₹2200 ₹2400 ₹2300
Sep 11, 2020 ₹2300 ₹2500 ₹2400
Sep 11, 2020 ₹2300 ₹2500 ₹2400
Sep 10, 2020 ₹2300 ₹2500 ₹2400
Sep 10, 2020 ₹2300 ₹2500 ₹2400
Sep 04, 2020 ₹2300 ₹2500 ₹2400
Sep 04, 2020 ₹2300 ₹2500 ₹2400
Sep 03, 2020 ₹2000 ₹2200 ₹2100
Aug 31, 2020 ₹1800 ₹2000 ₹1900
Aug 27, 2020 ₹1800 ₹2000 ₹1900
Aug 27, 2020 ₹1800 ₹2000 ₹1900
Aug 21, 2020 ₹1800 ₹2000 ₹1900
Aug 21, 2020 ₹1800 ₹2000 ₹1900
Aug 18, 2020 ₹1200 ₹1400 ₹1300
Aug 18, 2020 ₹1200 ₹1400 ₹1300
Aug 14, 2020 ₹1000 ₹1200 ₹1100
Aug 14, 2020 ₹1000 ₹1200 ₹1100
Aug 13, 2020 ₹1200 ₹1400 ₹1300
Aug 13, 2020 ₹1200 ₹1400 ₹1300
Aug 12, 2020 ₹1800 ₹2000 ₹1900
Aug 12, 2020 ₹1800 ₹2000 ₹1900
Aug 11, 2020 ₹1400 ₹1800 ₹1600
Aug 11, 2020 ₹1400 ₹1800 ₹1600
Jul 30, 2020 ₹1200 ₹1400 ₹1300
Jul 30, 2020 ₹1200 ₹1400 ₹1300
Jul 29, 2020 ₹1200 ₹1400 ₹1300
Jul 28, 2020 ₹1000 ₹1200 ₹1100
Jul 28, 2020 ₹1000 ₹1200 ₹1100
Jul 24, 2020 ₹1000 ₹1400 ₹1200
Jul 23, 2020 ₹1000 ₹1200 ₹1100
Jul 23, 2020 ₹1000 ₹1200 ₹1100
Jul 22, 2020 ₹1200 ₹1400 ₹1300
Jul 22, 2020 ₹1200 ₹1400 ₹1300
Jul 21, 2020 ₹1200 ₹1400 ₹1300
Jul 21, 2020 ₹1200 ₹1400 ₹1300
Jul 20, 2020 ₹1000 ₹1200 ₹1100
Jul 17, 2020 ₹1000 ₹1200 ₹1100
Jul 16, 2020 ₹1000 ₹1200 ₹1100
Jul 16, 2020 ₹1000 ₹1200 ₹1100
Jul 15, 2020 ₹1200 ₹1400 ₹1300
Jul 15, 2020 ₹1200 ₹1400 ₹1300
Jul 10, 2020 ₹1200 ₹1400 ₹1300
Jul 10, 2020 ₹1200 ₹1400 ₹1300
Jul 09, 2020 ₹1200 ₹1400 ₹1300
Jul 09, 2020 ₹1200 ₹1400 ₹1300
Jul 08, 2020 ₹1200 ₹1400 ₹1300
Jul 08, 2020 ₹1200 ₹1400 ₹1300
Jul 06, 2020 ₹1200 ₹1400 ₹1300
Jul 05, 2020 ₹1400 ₹1600 ₹1500
Jul 03, 2020 ₹600 ₹800 ₹700
Jul 03, 2020 ₹600 ₹800 ₹700
Jul 02, 2020 ₹1400 ₹1600 ₹1500
Jul 02, 2020 ₹1400 ₹1600 ₹1500
Jun 30, 2020 ₹300 ₹500 ₹400
Jun 30, 2020 ₹300 ₹500 ₹400
Jun 29, 2020 ₹300 ₹500 ₹400
Jun 29, 2020 ₹300 ₹500 ₹400
Jun 28, 2020 ₹300 ₹500 ₹400
Jun 27, 2020 ₹300 ₹500 ₹400
Jun 26, 2020 ₹300 ₹500 ₹400
Jun 26, 2020 ₹300 ₹500 ₹400
Jun 25, 2020 ₹300 ₹500 ₹400
Jun 25, 2020 ₹300 ₹500 ₹400
Jun 24, 2020 ₹300 ₹500 ₹400
Jun 24, 2020 ₹300 ₹500 ₹400
Jun 23, 2020 ₹300 ₹500 ₹400
Jun 22, 2020 ₹300 ₹500 ₹400
Jun 22, 2020 ₹300 ₹500 ₹400
Jun 18, 2020 ₹400 ₹600 ₹500
Jun 18, 2020 ₹400 ₹600 ₹500
Jun 17, 2020 ₹400 ₹600 ₹500
Jun 17, 2020 ₹400 ₹600 ₹500
Jun 11, 2020 ₹500 ₹700 ₹600
Jun 11, 2020 ₹500 ₹700 ₹600
Jun 10, 2020 ₹400 ₹600 ₹500
Jun 10, 2020 ₹400 ₹600 ₹500
Jun 09, 2020 ₹500 ₹700 ₹600
Jun 09, 2020 ₹500 ₹700 ₹600
Jun 08, 2020 ₹500 ₹700 ₹600
Jun 08, 2020 ₹500 ₹700 ₹600
Jun 07, 2020 ₹500 ₹700 ₹600
Jun 04, 2020 ₹300 ₹500 ₹400
Jun 03, 2020 ₹400 ₹600 ₹500

Green Chilli at Lohian Khas Mandi FAQs

What is the market price of Green Chilli today in Lohian Khas market?

Today's average market price of Green Chilli in Lohian Khas is 1500.

What is the minimum market price of Green Chilli today in Lohian Khas?

400 is the minimum market price of Green Chilli in Lohian Khas today.

What is the maximum market price of Green Chilli today in Lohian Khas?

600 is the maximum market price of Green Chilli in Lohian Khas today.

What are the available varieties of Green Chilli in Lohian Khas?

The common varieties of Green Chilli are Other etc across different markets in India.

Lohian Khas Market Summary

Lohian Khas Market Summary
Id 621
Mandi Lohian Khas
District Jalandhar
Slug punjab/jalandhar/lohian-khas
State Punjab
Photos
Descr

Other Markets in Punjab