BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 08, 2023 | ₹400 | ₹600 | ₹500 |
Nov 07, 2023 | ₹500 | ₹700 | ₹600 |
Nov 03, 2023 | ₹400 | ₹600 | ₹500 |
Nov 02, 2023 | ₹600 | ₹800 | ₹700 |
Nov 01, 2023 | ₹600 | ₹800 | ₹700 |
Oct 31, 2023 | ₹500 | ₹700 | ₹600 |
Oct 20, 2023 | ₹600 | ₹800 | ₹700 |
Oct 18, 2023 | ₹600 | ₹800 | ₹700 |
Oct 17, 2023 | ₹600 | ₹800 | ₹700 |
Oct 13, 2023 | ₹600 | ₹800 | ₹700 |
Oct 12, 2023 | ₹700 | ₹900 | ₹800 |
Oct 11, 2023 | ₹600 | ₹800 | ₹700 |
Oct 10, 2023 | ₹600 | ₹800 | ₹700 |
Oct 07, 2023 | ₹600 | ₹800 | ₹700 |
Oct 04, 2023 | ₹700 | ₹900 | ₹800 |
Oct 03, 2023 | ₹700 | ₹900 | ₹800 |
Oct 02, 2023 | ₹600 | ₹800 | ₹700 |
Sep 25, 2023 | ₹600 | ₹800 | ₹700 |
Sep 24, 2023 | ₹600 | ₹800 | ₹700 |
Sep 21, 2023 | ₹800 | ₹1000 | ₹900 |
Sep 19, 2023 | ₹600 | ₹800 | ₹700 |
Sep 18, 2023 | ₹600 | ₹800 | ₹700 |
Sep 15, 2023 | ₹600 | ₹1000 | ₹800 |
Sep 14, 2023 | ₹600 | ₹800 | ₹700 |
Sep 12, 2023 | ₹600 | ₹800 | ₹700 |
Sep 11, 2023 | ₹800 | ₹1000 | ₹900 |
Sep 08, 2023 | ₹600 | ₹800 | ₹700 |
May 09, 2022 | ₹1600 | ₹2000 | ₹1800 |
Jul 09, 2021 | ₹1400 | ₹1600 | ₹1500 |
Jul 09, 2021 | ₹1400 | ₹1600 | ₹1500 |
Jul 02, 2021 | ₹1400 | ₹1600 | ₹1500 |
Jul 02, 2021 | ₹1400 | ₹1600 | ₹1500 |
Jun 25, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jun 07, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jun 07, 2021 | ₹1000 | ₹1200 | ₹1100 |
Oct 06, 2020 | ₹2000 | ₹2200 | ₹2100 |
Oct 06, 2020 | ₹2000 | ₹2200 | ₹2100 |
Oct 05, 2020 | ₹2100 | ₹2300 | ₹2200 |
Sep 23, 2020 | ₹2000 | ₹2200 | ₹2100 |
Sep 23, 2020 | ₹2000 | ₹2200 | ₹2100 |
Sep 18, 2020 | ₹2000 | ₹2200 | ₹2100 |
Sep 18, 2020 | ₹2000 | ₹2200 | ₹2100 |
Sep 11, 2020 | ₹1800 | ₹2000 | ₹1900 |
Sep 11, 2020 | ₹1800 | ₹2000 | ₹1900 |
Sep 03, 2020 | ₹1800 | ₹2000 | ₹1900 |
Aug 31, 2020 | ₹1800 | ₹2000 | ₹1900 |
Aug 27, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 27, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 21, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 21, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 20, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 20, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 18, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 18, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 14, 2020 | ₹1400 | ₹1600 | ₹1500 |
Aug 14, 2020 | ₹1400 | ₹1600 | ₹1500 |
Aug 13, 2020 | ₹1400 | ₹1600 | ₹1500 |
Aug 13, 2020 | ₹1400 | ₹1600 | ₹1500 |
Aug 12, 2020 | ₹1400 | ₹1600 | ₹1500 |
Aug 12, 2020 | ₹1400 | ₹1600 | ₹1500 |
Aug 11, 2020 | ₹1200 | ₹1600 | ₹1400 |
Aug 11, 2020 | ₹1200 | ₹1600 | ₹1400 |
Jul 31, 2020 | ₹600 | ₹800 | ₹700 |
Jul 30, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 30, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 29, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 28, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 28, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 24, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 23, 2020 | ₹600 | ₹800 | ₹700 |
Jul 23, 2020 | ₹600 | ₹800 | ₹700 |
Jul 22, 2020 | ₹600 | ₹800 | ₹700 |
Jul 22, 2020 | ₹600 | ₹800 | ₹700 |
Jul 21, 2020 | ₹600 | ₹800 | ₹700 |
Jul 21, 2020 | ₹600 | ₹800 | ₹700 |
Jul 20, 2020 | ₹600 | ₹800 | ₹700 |
Jul 17, 2020 | ₹600 | ₹800 | ₹700 |
Jul 16, 2020 | ₹700 | ₹900 | ₹800 |
Jul 16, 2020 | ₹700 | ₹900 | ₹800 |
Jul 15, 2020 | ₹700 | ₹900 | ₹800 |
Jul 15, 2020 | ₹700 | ₹900 | ₹800 |
Jul 10, 2020 | ₹600 | ₹800 | ₹700 |
Jul 10, 2020 | ₹600 | ₹800 | ₹700 |
Jul 09, 2020 | ₹700 | ₹900 | ₹800 |
Jul 09, 2020 | ₹700 | ₹900 | ₹800 |
Jul 08, 2020 | ₹700 | ₹900 | ₹800 |
Jul 08, 2020 | ₹700 | ₹900 | ₹800 |
Jul 06, 2020 | ₹700 | ₹900 | ₹800 |
Jul 05, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 03, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 03, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 02, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 02, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 01, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 30, 2020 | ₹500 | ₹700 | ₹600 |
Jun 30, 2020 | ₹500 | ₹700 | ₹600 |
Jun 29, 2020 | ₹600 | ₹800 | ₹700 |
Jun 29, 2020 | ₹600 | ₹800 | ₹700 |
Jun 28, 2020 | ₹600 | ₹800 | ₹700 |
Jun 27, 2020 | ₹600 | ₹800 | ₹700 |
Jun 26, 2020 | ₹600 | ₹800 | ₹700 |
Jun 26, 2020 | ₹600 | ₹800 | ₹700 |
Jun 25, 2020 | ₹600 | ₹800 | ₹700 |
Jun 25, 2020 | ₹600 | ₹800 | ₹700 |
Jun 24, 2020 | ₹600 | ₹800 | ₹700 |
Jun 24, 2020 | ₹600 | ₹800 | ₹700 |
Jun 23, 2020 | ₹600 | ₹800 | ₹700 |
Jun 22, 2020 | ₹600 | ₹800 | ₹700 |
Jun 22, 2020 | ₹600 | ₹800 | ₹700 |
Jun 18, 2020 | ₹600 | ₹800 | ₹700 |
Jun 18, 2020 | ₹600 | ₹800 | ₹700 |
Jun 17, 2020 | ₹600 | ₹800 | ₹700 |
Jun 17, 2020 | ₹600 | ₹800 | ₹700 |
Jun 11, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 11, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 10, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 10, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 09, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 09, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 08, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 08, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 07, 2020 | ₹600 | ₹1000 | ₹800 |
Jun 04, 2020 | ₹600 | ₹1000 | ₹800 |
Jun 03, 2020 | ₹900 | ₹1100 | ₹1000 |
Today's average market price of Bhindi(Ladies Finger) in Lohian Khas is 500.
900 is the minimum market price of Bhindi(Ladies Finger) in Lohian Khas today.
1100 is the maximum market price of Bhindi(Ladies Finger) in Lohian Khas today.
The common varieties of Bhindi(Ladies Finger) are Other etc across different markets in India.
Id | 621 |
Mandi | Lohian Khas |
District | Jalandhar |
Slug | punjab/jalandhar/lohian-khas |
State | Punjab |
Photos | |
Descr |