BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Feb 25, 2021 | ₹100 | ₹300 | ₹200 |
Feb 25, 2021 | ₹100 | ₹300 | ₹200 |
Feb 19, 2021 | ₹100 | ₹300 | ₹200 |
Feb 19, 2021 | ₹100 | ₹300 | ₹200 |
Feb 18, 2021 | ₹100 | ₹300 | ₹200 |
Feb 18, 2021 | ₹100 | ₹300 | ₹200 |
Feb 17, 2021 | ₹100 | ₹300 | ₹200 |
Feb 16, 2021 | ₹100 | ₹300 | ₹200 |
Feb 16, 2021 | ₹100 | ₹300 | ₹200 |
Feb 15, 2021 | ₹100 | ₹300 | ₹200 |
Feb 15, 2021 | ₹100 | ₹300 | ₹200 |
Feb 08, 2021 | ₹200 | ₹400 | ₹300 |
Feb 08, 2021 | ₹200 | ₹400 | ₹300 |
Feb 05, 2021 | ₹200 | ₹400 | ₹300 |
Feb 05, 2021 | ₹200 | ₹400 | ₹300 |
Jan 30, 2021 | ₹200 | ₹500 | ₹300 |
Jan 30, 2021 | ₹200 | ₹500 | ₹300 |
Jan 29, 2021 | ₹100 | ₹300 | ₹200 |
Jan 29, 2021 | ₹100 | ₹300 | ₹200 |
Jan 28, 2021 | ₹200 | ₹400 | ₹300 |
Jan 28, 2021 | ₹200 | ₹400 | ₹300 |
Jan 27, 2021 | ₹100 | ₹300 | ₹200 |
Jan 27, 2021 | ₹100 | ₹300 | ₹200 |
Jan 26, 2021 | ₹100 | ₹300 | ₹200 |
Jan 26, 2021 | ₹100 | ₹300 | ₹200 |
Jan 25, 2021 | ₹100 | ₹350 | ₹200 |
Jan 25, 2021 | ₹100 | ₹350 | ₹200 |
Jan 22, 2021 | ₹200 | ₹400 | ₹300 |
Jan 22, 2021 | ₹200 | ₹400 | ₹300 |
Jan 21, 2021 | ₹150 | ₹350 | ₹250 |
Jan 21, 2021 | ₹150 | ₹350 | ₹250 |
Jan 20, 2021 | ₹100 | ₹300 | ₹200 |
Jan 20, 2021 | ₹100 | ₹300 | ₹200 |
Jan 19, 2021 | ₹100 | ₹300 | ₹200 |
Jan 19, 2021 | ₹100 | ₹300 | ₹200 |
Jan 18, 2021 | ₹100 | ₹300 | ₹200 |
Jan 18, 2021 | ₹100 | ₹300 | ₹200 |
Jan 16, 2021 | ₹100 | ₹300 | ₹200 |
Jan 16, 2021 | ₹100 | ₹300 | ₹200 |
Jan 15, 2021 | ₹100 | ₹300 | ₹200 |
Jan 14, 2021 | ₹200 | ₹400 | ₹300 |
Jan 13, 2021 | ₹100 | ₹300 | ₹200 |
Jan 13, 2021 | ₹100 | ₹300 | ₹200 |
Jan 12, 2021 | ₹100 | ₹300 | ₹200 |
Jan 12, 2021 | ₹100 | ₹300 | ₹200 |
Jan 11, 2021 | ₹100 | ₹300 | ₹200 |
Jan 11, 2021 | ₹100 | ₹300 | ₹200 |
Jan 08, 2021 | ₹100 | ₹300 | ₹200 |
Jan 08, 2021 | ₹100 | ₹300 | ₹200 |
Jan 07, 2021 | ₹300 | ₹500 | ₹400 |
Jan 07, 2021 | ₹300 | ₹500 | ₹400 |
Jan 06, 2021 | ₹200 | ₹400 | ₹300 |
Jan 06, 2021 | ₹200 | ₹400 | ₹300 |
Jan 05, 2021 | ₹200 | ₹400 | ₹300 |
Jan 05, 2021 | ₹200 | ₹400 | ₹300 |
Jan 04, 2021 | ₹200 | ₹400 | ₹300 |
Jan 04, 2021 | ₹200 | ₹400 | ₹300 |
Jan 01, 2021 | ₹400 | ₹600 | ₹500 |
Jan 01, 2021 | ₹400 | ₹600 | ₹500 |
Dec 31, 2020 | ₹200 | ₹400 | ₹300 |
Dec 31, 2020 | ₹200 | ₹400 | ₹300 |
Dec 30, 2020 | ₹100 | ₹300 | ₹200 |
Dec 30, 2020 | ₹100 | ₹300 | ₹200 |
Dec 29, 2020 | ₹100 | ₹300 | ₹200 |
Dec 29, 2020 | ₹100 | ₹300 | ₹200 |
Dec 28, 2020 | ₹200 | ₹400 | ₹300 |
Dec 28, 2020 | ₹200 | ₹400 | ₹300 |
Dec 24, 2020 | ₹200 | ₹400 | ₹300 |
Dec 24, 2020 | ₹200 | ₹400 | ₹300 |
Dec 23, 2020 | ₹200 | ₹400 | ₹300 |
Dec 22, 2020 | ₹200 | ₹400 | ₹300 |
Dec 22, 2020 | ₹200 | ₹400 | ₹300 |
Dec 21, 2020 | ₹200 | ₹400 | ₹300 |
Dec 21, 2020 | ₹200 | ₹400 | ₹300 |
Dec 18, 2020 | ₹300 | ₹500 | ₹400 |
Dec 18, 2020 | ₹300 | ₹500 | ₹400 |
Dec 17, 2020 | ₹300 | ₹500 | ₹400 |
Dec 17, 2020 | ₹300 | ₹500 | ₹400 |
Dec 16, 2020 | ₹300 | ₹500 | ₹400 |
Dec 15, 2020 | ₹300 | ₹500 | ₹400 |
Dec 15, 2020 | ₹300 | ₹500 | ₹400 |
Dec 12, 2020 | ₹300 | ₹600 | ₹400 |
Dec 11, 2020 | ₹300 | ₹500 | ₹400 |
Dec 11, 2020 | ₹300 | ₹500 | ₹400 |
Dec 10, 2020 | ₹300 | ₹500 | ₹400 |
Dec 10, 2020 | ₹300 | ₹500 | ₹400 |
Dec 09, 2020 | ₹400 | ₹600 | ₹500 |
Dec 09, 2020 | ₹400 | ₹600 | ₹500 |
Dec 07, 2020 | ₹400 | ₹600 | ₹500 |
Dec 07, 2020 | ₹400 | ₹600 | ₹500 |
Today's average market price of Methi(Leaves) in Zira is 200.
400 is the minimum market price of Methi(Leaves) in Zira today.
600 is the maximum market price of Methi(Leaves) in Zira today.
The common varieties of Methi(Leaves) are Other etc across different markets in India.
Id | 945 |
Mandi | Zira |
District | Ferozpur |
Slug | punjab/ferozpur/zira |
State | Punjab |
Photos | |
Descr |