BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Jul 29, 2021 | ₹1300 | ₹1500 | ₹1400 |
Jul 14, 2021 | ₹800 | ₹1000 | ₹900 |
Jul 09, 2021 | ₹1800 | ₹2000 | ₹1900 |
Jul 09, 2021 | ₹1800 | ₹2000 | ₹1900 |
Jul 07, 2021 | ₹800 | ₹1000 | ₹900 |
Jul 07, 2021 | ₹800 | ₹1000 | ₹900 |
Jul 06, 2021 | ₹1000 | ₹1200 | ₹1100 |
Jul 05, 2021 | ₹800 | ₹1000 | ₹900 |
Jul 05, 2021 | ₹800 | ₹1000 | ₹900 |
Jun 30, 2021 | ₹1300 | ₹1500 | ₹1400 |
Jun 29, 2021 | ₹1300 | ₹1500 | ₹1400 |
Jun 29, 2021 | ₹1300 | ₹1500 | ₹1400 |
Jun 07, 2021 | ₹800 | ₹1000 | ₹900 |
Jun 07, 2021 | ₹800 | ₹1000 | ₹900 |
Jun 04, 2021 | ₹600 | ₹800 | ₹700 |
Jun 04, 2021 | ₹600 | ₹800 | ₹700 |
May 27, 2021 | ₹600 | ₹800 | ₹700 |
May 27, 2021 | ₹600 | ₹800 | ₹700 |
May 26, 2021 | ₹400 | ₹500 | ₹450 |
May 25, 2021 | ₹400 | ₹500 | ₹450 |
May 24, 2021 | ₹400 | ₹500 | ₹450 |
May 17, 2021 | ₹400 | ₹500 | ₹450 |
May 12, 2021 | ₹600 | ₹800 | ₹700 |
May 12, 2021 | ₹600 | ₹800 | ₹700 |
May 10, 2021 | ₹600 | ₹800 | ₹700 |
Apr 30, 2021 | ₹1800 | ₹2000 | ₹1900 |
Apr 27, 2021 | ₹1800 | ₹2000 | ₹1900 |
Apr 27, 2021 | ₹1800 | ₹2000 | ₹1900 |
Apr 26, 2021 | ₹1800 | ₹2000 | ₹1900 |
Apr 26, 2021 | ₹1800 | ₹2000 | ₹1900 |
Apr 19, 2021 | ₹2800 | ₹3000 | ₹2900 |
Apr 15, 2021 | ₹1300 | ₹1500 | ₹1400 |
Apr 15, 2021 | ₹1300 | ₹1500 | ₹1400 |
Apr 09, 2021 | ₹4200 | ₹4500 | ₹4400 |
Apr 06, 2021 | ₹4300 | ₹4500 | ₹4400 |
Oct 02, 2020 | ₹2000 | ₹3000 | ₹2500 |
Oct 02, 2020 | ₹2000 | ₹3000 | ₹2500 |
Sep 23, 2020 | ₹1800 | ₹2000 | ₹1900 |
Sep 17, 2020 | ₹1300 | ₹1500 | ₹1400 |
Sep 17, 2020 | ₹1300 | ₹1500 | ₹1400 |
Sep 16, 2020 | ₹800 | ₹1000 | ₹900 |
Sep 16, 2020 | ₹800 | ₹1000 | ₹900 |
Sep 15, 2020 | ₹1000 | ₹1200 | ₹1100 |
Sep 15, 2020 | ₹1000 | ₹1200 | ₹1100 |
Sep 09, 2020 | ₹1000 | ₹1200 | ₹1100 |
Sep 07, 2020 | ₹1800 | ₹2000 | ₹1900 |
Sep 07, 2020 | ₹1800 | ₹2000 | ₹1900 |
Sep 03, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 28, 2020 | ₹1500 | ₹2000 | ₹1800 |
Aug 28, 2020 | ₹1500 | ₹2000 | ₹1800 |
Aug 27, 2020 | ₹1200 | ₹1500 | ₹1400 |
Aug 27, 2020 | ₹1200 | ₹1500 | ₹1400 |
Aug 26, 2020 | ₹800 | ₹1000 | ₹900 |
Aug 26, 2020 | ₹800 | ₹1000 | ₹900 |
Aug 18, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 18, 2020 | ₹1300 | ₹1500 | ₹1400 |
Aug 17, 2020 | ₹1000 | ₹1200 | ₹1100 |
Aug 17, 2020 | ₹1000 | ₹1200 | ₹1100 |
Aug 15, 2020 | ₹1000 | ₹1200 | ₹1100 |
Aug 11, 2020 | ₹800 | ₹1000 | ₹900 |
Aug 11, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 30, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 29, 2020 | ₹1300 | ₹1400 | ₹1350 |
Jul 25, 2020 | ₹1300 | ₹1500 | ₹1400 |
Jul 24, 2020 | ₹1800 | ₹2000 | ₹1900 |
Jul 24, 2020 | ₹1800 | ₹2000 | ₹1900 |
Jul 23, 2020 | ₹1400 | ₹1500 | ₹1450 |
Jul 22, 2020 | ₹1800 | ₹2000 | ₹1900 |
Jul 18, 2020 | ₹800 | ₹1000 | ₹900 |
Jul 14, 2020 | ₹1000 | ₹2000 | ₹1500 |
Jul 13, 2020 | ₹1800 | ₹2000 | ₹1900 |
Jul 13, 2020 | ₹1800 | ₹2000 | ₹1900 |
Jul 07, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 30, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 30, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 26, 2020 | ₹400 | ₹600 | ₹500 |
Jun 26, 2020 | ₹400 | ₹600 | ₹500 |
Jun 24, 2020 | ₹600 | ₹800 | ₹700 |
Jun 15, 2020 | ₹700 | ₹800 | ₹750 |
Jun 15, 2020 | ₹700 | ₹800 | ₹750 |
Jun 12, 2020 | ₹500 | ₹600 | ₹550 |
Jun 12, 2020 | ₹500 | ₹600 | ₹550 |
Jun 11, 2020 | ₹800 | ₹900 | ₹850 |
Jun 11, 2020 | ₹800 | ₹900 | ₹850 |
Jun 09, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 09, 2020 | ₹800 | ₹1000 | ₹900 |
Today's average market price of Bitter gourd in Makhu is 1400.
800 is the minimum market price of Bitter gourd in Makhu today.
1000 is the maximum market price of Bitter gourd in Makhu today.
The common varieties of Bitter gourd are Other etc across different markets in India.
Id | 1152 |
Mandi | Makhu |
District | Ferozpur |
Slug | punjab/ferozpur/makhu |
State | Punjab |
Photos | |
Descr |