BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 12, 2023 | ₹3000 | ₹4000 | ₹3500 |
Sep 25, 2023 | ₹2600 | ₹4000 | ₹3000 |
Oct 09, 2021 | ₹2000 | ₹3700 | ₹3000 |
Sep 09, 2021 | ₹2000 | ₹3700 | ₹3000 |
Aug 09, 2021 | ₹3000 | ₹3700 | ₹3200 |
Jul 26, 2021 | ₹3200 | ₹3600 | ₹3400 |
Jul 22, 2021 | ₹3000 | ₹3800 | ₹3500 |
Jul 12, 2021 | ₹4000 | ₹4500 | ₹4200 |
Apr 09, 2021 | ₹4700 | ₹6300 | ₹5500 |
Apr 09, 2021 | ₹4700 | ₹6300 | ₹5500 |
Apr 07, 2021 | ₹5100 | ₹6900 | ₹6000 |
Mar 30, 2021 | ₹5300 | ₹5700 | ₹5500 |
Feb 25, 2021 | ₹3400 | ₹3400 | ₹3400 |
Feb 25, 2021 | ₹3400 | ₹3400 | ₹3400 |
Jan 25, 2021 | ₹2000 | ₹3000 | ₹2500 |
Jan 25, 2021 | ₹2000 | ₹3000 | ₹2500 |
Dec 10, 2020 | ₹3800 | ₹3800 | ₹3800 |
Nov 19, 2020 | ₹3500 | ₹3500 | ₹3500 |
Nov 19, 2020 | ₹3500 | ₹3500 | ₹3500 |
Oct 28, 2020 | ₹3000 | ₹3400 | ₹3200 |
Oct 28, 2020 | ₹3000 | ₹3400 | ₹3200 |
Oct 26, 2020 | ₹3500 | ₹4000 | ₹3700 |
Oct 26, 2020 | ₹3500 | ₹4000 | ₹3700 |
Oct 12, 2020 | ₹3000 | ₹4000 | ₹3500 |
Oct 09, 2020 | ₹3000 | ₹3500 | ₹3200 |
Oct 08, 2020 | ₹3300 | ₹4000 | ₹3600 |
Oct 08, 2020 | ₹3300 | ₹4000 | ₹3600 |
Oct 07, 2020 | ₹3500 | ₹4500 | ₹4000 |
Oct 06, 2020 | ₹3000 | ₹4600 | ₹3800 |
Oct 06, 2020 | ₹3000 | ₹4600 | ₹3800 |
Oct 05, 2020 | ₹3000 | ₹4600 | ₹3600 |
Sep 30, 2020 | ₹3000 | ₹4000 | ₹3500 |
Sep 29, 2020 | ₹2800 | ₹4200 | ₹3500 |
Sep 29, 2020 | ₹2800 | ₹4200 | ₹3500 |
Sep 28, 2020 | ₹2800 | ₹4000 | ₹3500 |
Sep 24, 2020 | ₹3000 | ₹4000 | ₹3500 |
Sep 23, 2020 | ₹3000 | ₹4000 | ₹3500 |
Sep 22, 2020 | ₹3000 | ₹4000 | ₹3300 |
Sep 17, 2020 | ₹2600 | ₹3800 | ₹3300 |
Sep 15, 2020 | ₹3000 | ₹3500 | ₹3200 |
Sep 15, 2020 | ₹3000 | ₹3500 | ₹3200 |
Sep 11, 2020 | ₹2900 | ₹3500 | ₹3300 |
Sep 11, 2020 | ₹2900 | ₹3500 | ₹3300 |
Sep 10, 2020 | ₹2800 | ₹3500 | ₹3300 |
Sep 09, 2020 | ₹3000 | ₹3800 | ₹3300 |
Sep 07, 2020 | ₹2800 | ₹3500 | ₹3200 |
Sep 07, 2020 | ₹2800 | ₹3500 | ₹3200 |
Sep 04, 2020 | ₹3000 | ₹3500 | ₹3200 |
Aug 25, 2020 | ₹3000 | ₹3500 | ₹3300 |
Aug 25, 2020 | ₹3000 | ₹3500 | ₹3300 |
Aug 24, 2020 | ₹2500 | ₹3500 | ₹3000 |
Aug 24, 2020 | ₹2500 | ₹3500 | ₹3000 |
Aug 19, 2020 | ₹3500 | ₹5000 | ₹3900 |
Aug 18, 2020 | ₹3600 | ₹3900 | ₹3700 |
Aug 14, 2020 | ₹3000 | ₹4000 | ₹3700 |
Aug 14, 2020 | ₹3000 | ₹4000 | ₹3700 |
Aug 13, 2020 | ₹3000 | ₹4000 | ₹3500 |
Aug 13, 2020 | ₹3000 | ₹4000 | ₹3500 |
Aug 11, 2020 | ₹3200 | ₹4200 | ₹3700 |
Aug 11, 2020 | ₹3200 | ₹4200 | ₹3700 |
Jul 30, 2020 | ₹3500 | ₹4000 | ₹3800 |
Jul 30, 2020 | ₹3500 | ₹4000 | ₹3800 |
Jul 29, 2020 | ₹3100 | ₹4200 | ₹4000 |
Jul 29, 2020 | ₹3100 | ₹4200 | ₹4000 |
Jul 28, 2020 | ₹3300 | ₹3500 | ₹3400 |
Jul 27, 2020 | ₹3000 | ₹3500 | ₹3200 |
Jul 27, 2020 | ₹3000 | ₹3500 | ₹3200 |
Jul 24, 2020 | ₹3200 | ₹4200 | ₹3500 |
Jul 24, 2020 | ₹3200 | ₹4200 | ₹3500 |
Jul 23, 2020 | ₹3000 | ₹3500 | ₹3200 |
Jul 22, 2020 | ₹3300 | ₹4200 | ₹3800 |
Jul 21, 2020 | ₹3400 | ₹4300 | ₹4000 |
Jul 20, 2020 | ₹3500 | ₹4500 | ₹4000 |
Jul 15, 2020 | ₹4000 | ₹4500 | ₹4200 |
Jul 15, 2020 | ₹4000 | ₹4500 | ₹4200 |
Jul 13, 2020 | ₹4000 | ₹4500 | ₹4200 |
Jul 10, 2020 | ₹4000 | ₹4300 | ₹4200 |
Jul 10, 2020 | ₹4000 | ₹4300 | ₹4200 |
Jul 09, 2020 | ₹4000 | ₹4500 | ₹4200 |
Jul 08, 2020 | ₹3500 | ₹4300 | ₹4000 |
Jul 03, 2020 | ₹4000 | ₹4400 | ₹4200 |
Jun 26, 2020 | ₹3000 | ₹4500 | ₹4000 |
Jun 25, 2020 | ₹3000 | ₹4500 | ₹3500 |
Jun 25, 2020 | ₹3000 | ₹4500 | ₹3500 |
Jun 23, 2020 | ₹3000 | ₹4500 | ₹4000 |
Jun 22, 2020 | ₹4500 | ₹4500 | ₹4500 |
Jun 22, 2020 | ₹4500 | ₹4500 | ₹4500 |
Jun 19, 2020 | ₹4000 | ₹4500 | ₹4200 |
Jun 18, 2020 | ₹3000 | ₹4500 | ₹4000 |
Jun 18, 2020 | ₹3000 | ₹4500 | ₹4000 |
Jun 12, 2020 | ₹2500 | ₹3000 | ₹2700 |
Jun 10, 2020 | ₹2500 | ₹3500 | ₹3000 |
Jun 09, 2020 | ₹2800 | ₹3700 | ₹3200 |
Jun 08, 2020 | ₹2500 | ₹4000 | ₹3000 |
Today's average market price of Mousambi(Sweet Lime) in Sirhind is 3500.
2500 is the minimum market price of Mousambi(Sweet Lime) in Sirhind today.
4000 is the maximum market price of Mousambi(Sweet Lime) in Sirhind today.
The common varieties of Mousambi(Sweet Lime) are Other etc across different markets in India.
Id | 943 |
Mandi | Sirhind |
District | Fatehgarh |
Slug | punjab/fatehgarh/sirhind |
State | Punjab |
Photos | |
Descr |