BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 20, 2023 | ₹10755 | ₹10851 | ₹10851 |
Nov 07, 2023 | ₹9900 | ₹10500 | ₹10500 |
Nov 01, 2023 | ₹10000 | ₹11650 | ₹11001 |
Oct 27, 2023 | ₹5800 | ₹8001 | ₹8001 |
Oct 20, 2023 | ₹10825 | ₹10825 | ₹10825 |
Oct 18, 2023 | ₹10001 | ₹11001 | ₹10901 |
Oct 17, 2023 | ₹9650 | ₹10900 | ₹9950 |
Mar 29, 2022 | ₹4000 | ₹6399 | ₹5600 |
Mar 24, 2022 | ₹3900 | ₹6553 | ₹5700 |
Mar 02, 2022 | ₹4301 | ₹6400 | ₹5700 |
Feb 02, 2022 | ₹5000 | ₹6240 | ₹5699 |
Jul 29, 2021 | ₹5100 | ₹6400 | ₹5889 |
Jul 28, 2021 | ₹5600 | ₹6270 | ₹5800 |
Jul 27, 2021 | ₹5450 | ₹6370 | ₹6100 |
Jul 26, 2021 | ₹4801 | ₹6131 | ₹5730 |
Jul 22, 2021 | ₹4796 | ₹6270 | ₹5515 |
Jul 14, 2021 | ₹4400 | ₹6221 | ₹5750 |
Apr 08, 2021 | ₹5800 | ₹7236 | ₹6471 |
Apr 07, 2021 | ₹6000 | ₹7377 | ₹6400 |
Apr 06, 2021 | ₹5800 | ₹7300 | ₹7300 |
Apr 05, 2021 | ₹5801 | ₹7000 | ₹6300 |
Mar 25, 2021 | ₹5500 | ₹6566 | ₹5950 |
Mar 24, 2021 | ₹5340 | ₹6632 | ₹6200 |
Mar 23, 2021 | ₹3000 | ₹6700 | ₹6285 |
Mar 20, 2021 | ₹4201 | ₹6830 | ₹6400 |
Mar 19, 2021 | ₹4500 | ₹7000 | ₹6272 |
Mar 18, 2021 | ₹5260 | ₹7000 | ₹6241 |
Mar 17, 2021 | ₹5700 | ₹7500 | ₹6350 |
Feb 23, 2021 | ₹5800 | ₹7301 | ₹6351 |
Feb 20, 2021 | ₹5991 | ₹7090 | ₹6300 |
Feb 18, 2021 | ₹5600 | ₹7100 | ₹6242 |
Feb 15, 2021 | ₹5150 | ₹7051 | ₹6311 |
Feb 12, 2021 | ₹5300 | ₹7225 | ₹6450 |
Feb 10, 2021 | ₹5500 | ₹6950 | ₹6225 |
Feb 09, 2021 | ₹6000 | ₹7350 | ₹6499 |
Feb 08, 2021 | ₹5450 | ₹7500 | ₹6601 |
Feb 06, 2021 | ₹5578 | ₹6700 | ₹6300 |
Feb 05, 2021 | ₹5701 | ₹6850 | ₹6451 |
Feb 04, 2021 | ₹4800 | ₹6670 | ₹6211 |
Jan 29, 2021 | ₹4000 | ₹6100 | ₹5400 |
Jan 27, 2021 | ₹4750 | ₹6150 | ₹5650 |
Jan 25, 2021 | ₹1500 | ₹1800 | ₹1700 |
Jan 21, 2021 | ₹4150 | ₹6171 | ₹5363 |
Jan 20, 2021 | ₹4401 | ₹6201 | ₹5404 |
Jan 18, 2021 | ₹4200 | ₹6321 | ₹5400 |
Jan 16, 2021 | ₹4200 | ₹5900 | ₹5586 |
Jan 12, 2021 | ₹4600 | ₹5601 | ₹5400 |
Jan 07, 2021 | ₹4600 | ₹5650 | ₹5400 |
Jan 05, 2021 | ₹4100 | ₹5551 | ₹5188 |
Dec 29, 2020 | ₹4700 | ₹5000 | ₹4800 |
Dec 28, 2020 | ₹3852 | ₹5251 | ₹4801 |
Dec 17, 2020 | ₹4700 | ₹5025 | ₹4917 |
Dec 16, 2020 | ₹4700 | ₹5250 | ₹4700 |
Dec 15, 2020 | ₹5000 | ₹5200 | ₹5100 |
Dec 10, 2020 | ₹2802 | ₹5202 | ₹5101 |
Dec 10, 2020 | ₹2802 | ₹5202 | ₹5101 |
Dec 04, 2020 | ₹3000 | ₹5551 | ₹5000 |
Nov 27, 2020 | ₹3700 | ₹5401 | ₹5301 |
Nov 24, 2020 | ₹3900 | ₹4751 | ₹4500 |
Nov 23, 2020 | ₹4651 | ₹5900 | ₹5400 |
Nov 20, 2020 | ₹5311 | ₹5800 | ₹5600 |
Nov 18, 2020 | ₹6021 | ₹6021 | ₹6021 |
Aug 27, 2020 | ₹4700 | ₹5800 | ₹5450 |
Aug 25, 2020 | ₹4611 | ₹6050 | ₹5501 |
Aug 18, 2020 | ₹4325 | ₹5201 | ₹4965 |
Jun 24, 2020 | ₹4451 | ₹5889 | ₹5300 |
Jun 20, 2020 | ₹4000 | ₹5825 | ₹5000 |
Jun 19, 2020 | ₹4500 | ₹5451 | ₹4815 |
Jun 17, 2020 | ₹4400 | ₹5800 | ₹5050 |
Today's average market price of Arhar (Tur/Red Gram)(Whole) in Gadarwada is 10851.
4400 is the minimum market price of Arhar (Tur/Red Gram)(Whole) in Gadarwada today.
5800 is the maximum market price of Arhar (Tur/Red Gram)(Whole) in Gadarwada today.
The common varieties of Arhar (Tur/Red Gram)(Whole) are Arhar (Whole) etc across different markets in India.
Id | 563 |
Mandi | Gadarwada |
District | Narsinghpur |
Slug | madhya-pradesh/narsinghpur/gadarwada |
State | Madhya Pradesh |
Photos | |
Descr |