BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹6500 | ₹7000 | ₹6800 |
Nov 07, 2023 | ₹6500 | ₹7000 | ₹6800 |
Oct 28, 2023 | ₹6500 | ₹7000 | ₹6800 |
Oct 18, 2023 | ₹6200 | ₹6800 | ₹6500 |
Oct 13, 2023 | ₹6000 | ₹6500 | ₹6200 |
Oct 12, 2023 | ₹6500 | ₹7000 | ₹6800 |
Oct 05, 2023 | ₹6500 | ₹7000 | ₹6800 |
Oct 04, 2023 | ₹6000 | ₹6500 | ₹6200 |
Oct 03, 2023 | ₹6500 | ₹7000 | ₹6800 |
Sep 19, 2023 | ₹7000 | ₹7500 | ₹7200 |
Sep 18, 2023 | ₹6500 | ₹7000 | ₹6800 |
Sep 15, 2023 | ₹6500 | ₹7000 | ₹6800 |
Sep 13, 2023 | ₹6500 | ₹7200 | ₹7000 |
Sep 11, 2023 | ₹6000 | ₹6500 | ₹6200 |
Mar 02, 2023 | ₹6000 | ₹6500 | ₹6200 |
Mar 01, 2023 | ₹6000 | ₹6500 | ₹6200 |
Jun 08, 2022 | ₹5500 | ₹6000 | ₹5800 |
Apr 23, 2022 | ₹5800 | ₹6500 | ₹6000 |
Apr 17, 2022 | ₹6000 | ₹7000 | ₹6500 |
Apr 15, 2022 | ₹6800 | ₹7500 | ₹7000 |
Apr 07, 2022 | ₹5000 | ₹5500 | ₹5200 |
Apr 06, 2022 | ₹5000 | ₹5500 | ₹5200 |
Mar 26, 2022 | ₹5000 | ₹5800 | ₹5500 |
Mar 25, 2022 | ₹5500 | ₹6000 | ₹5800 |
Mar 24, 2022 | ₹5000 | ₹5500 | ₹5300 |
Mar 23, 2022 | ₹4500 | ₹5000 | ₹4800 |
Mar 21, 2022 | ₹5200 | ₹5800 | ₹5500 |
Mar 19, 2022 | ₹5000 | ₹5500 | ₹5200 |
Mar 02, 2022 | ₹5000 | ₹5500 | ₹5200 |
Feb 02, 2022 | ₹5000 | ₹5500 | ₹5200 |
Dec 10, 2021 | ₹4800 | ₹5200 | ₹5000 |
Jul 27, 2021 | ₹6000 | ₹6500 | ₹6200 |
Jul 27, 2021 | ₹6000 | ₹6500 | ₹6200 |
Jul 20, 2021 | ₹5000 | ₹5500 | ₹5200 |
Jul 20, 2021 | ₹5000 | ₹5500 | ₹5200 |
Jul 13, 2021 | ₹4200 | ₹4800 | ₹4500 |
Jul 13, 2021 | ₹4200 | ₹4800 | ₹4500 |
Jul 09, 2021 | ₹4500 | ₹5000 | ₹4800 |
Jul 06, 2021 | ₹5000 | ₹6000 | ₹5500 |
May 21, 2021 | ₹5000 | ₹5500 | ₹5200 |
May 14, 2021 | ₹4800 | ₹5200 | ₹5000 |
Apr 20, 2021 | ₹5000 | ₹5500 | ₹5200 |
Apr 20, 2021 | ₹5000 | ₹5500 | ₹5200 |
Apr 16, 2021 | ₹4000 | ₹4500 | ₹4200 |
Apr 16, 2021 | ₹4000 | ₹4500 | ₹4200 |
Apr 09, 2021 | ₹5500 | ₹6000 | ₹5800 |
Apr 09, 2021 | ₹5500 | ₹6000 | ₹5800 |
Apr 07, 2021 | ₹5000 | ₹5800 | ₹5500 |
Apr 07, 2021 | ₹5000 | ₹5800 | ₹5500 |
Mar 23, 2021 | ₹6000 | ₹6500 | ₹6200 |
Mar 23, 2021 | ₹6000 | ₹6500 | ₹6200 |
Mar 12, 2021 | ₹4800 | ₹5200 | ₹5000 |
Mar 12, 2021 | ₹4800 | ₹5200 | ₹5000 |
Mar 09, 2021 | ₹6000 | ₹6500 | ₹6200 |
Mar 09, 2021 | ₹6000 | ₹6500 | ₹6200 |
Mar 05, 2021 | ₹5000 | ₹5500 | ₹5200 |
Mar 05, 2021 | ₹5000 | ₹5500 | ₹5200 |
Feb 09, 2021 | ₹5000 | ₹5500 | ₹5200 |
Feb 09, 2021 | ₹5000 | ₹5500 | ₹5200 |
Feb 05, 2021 | ₹5000 | ₹5500 | ₹5200 |
Feb 05, 2021 | ₹5000 | ₹5500 | ₹5200 |
Feb 02, 2021 | ₹5600 | ₹6000 | ₹5800 |
Feb 02, 2021 | ₹5600 | ₹6000 | ₹5800 |
Jan 29, 2021 | ₹5000 | ₹5500 | ₹5200 |
Jan 29, 2021 | ₹5000 | ₹5500 | ₹5200 |
Jan 22, 2021 | ₹6000 | ₹6500 | ₹6200 |
Jan 19, 2021 | ₹5000 | ₹5800 | ₹5500 |
Jan 19, 2021 | ₹5000 | ₹5800 | ₹5500 |
Dec 29, 2020 | ₹6000 | ₹6500 | ₹6200 |
Dec 29, 2020 | ₹6000 | ₹6500 | ₹6200 |
Dec 22, 2020 | ₹5000 | ₹5500 | ₹5200 |
Dec 22, 2020 | ₹5000 | ₹5500 | ₹5200 |
Dec 18, 2020 | ₹6000 | ₹6500 | ₹6200 |
Dec 18, 2020 | ₹6000 | ₹6500 | ₹6200 |
Dec 15, 2020 | ₹7000 | ₹7500 | ₹7200 |
Dec 15, 2020 | ₹7000 | ₹7500 | ₹7200 |
Nov 10, 2020 | ₹7500 | ₹8000 | ₹7800 |
Nov 10, 2020 | ₹7500 | ₹8000 | ₹7800 |
Nov 03, 2020 | ₹5500 | ₹6000 | ₹5800 |
Nov 03, 2020 | ₹5500 | ₹6000 | ₹5800 |
Oct 30, 2020 | ₹5800 | ₹6200 | ₹6000 |
Oct 23, 2020 | ₹6500 | ₹7000 | ₹6800 |
Oct 23, 2020 | ₹6500 | ₹7000 | ₹6800 |
Oct 20, 2020 | ₹2800 | ₹3200 | ₹3000 |
Oct 20, 2020 | ₹2800 | ₹3200 | ₹3000 |
Oct 13, 2020 | ₹5500 | ₹6000 | ₹5800 |
Oct 13, 2020 | ₹5500 | ₹6000 | ₹5800 |
Oct 06, 2020 | ₹5000 | ₹5500 | ₹5200 |
Oct 06, 2020 | ₹5000 | ₹5500 | ₹5200 |
Sep 18, 2020 | ₹5500 | ₹6000 | ₹5800 |
Sep 18, 2020 | ₹5500 | ₹6000 | ₹5800 |
Sep 15, 2020 | ₹3500 | ₹4000 | ₹3800 |
Sep 15, 2020 | ₹3500 | ₹4000 | ₹3800 |
Sep 04, 2020 | ₹3500 | ₹4000 | ₹3800 |
Sep 04, 2020 | ₹3500 | ₹4000 | ₹3800 |
Aug 25, 2020 | ₹5000 | ₹5500 | ₹5200 |
Aug 25, 2020 | ₹5000 | ₹5500 | ₹5200 |
Aug 21, 2020 | ₹5000 | ₹5500 | ₹5200 |
Aug 21, 2020 | ₹5000 | ₹5500 | ₹5200 |
Aug 14, 2020 | ₹5000 | ₹5500 | ₹5200 |
Aug 14, 2020 | ₹5000 | ₹5500 | ₹5200 |
Aug 11, 2020 | ₹5500 | ₹6000 | ₹5800 |
Aug 11, 2020 | ₹5500 | ₹6000 | ₹5800 |
Jul 24, 2020 | ₹5000 | ₹5500 | ₹5200 |
Jul 24, 2020 | ₹5000 | ₹5500 | ₹5200 |
Jul 21, 2020 | ₹6000 | ₹6500 | ₹6200 |
Jul 21, 2020 | ₹6000 | ₹6500 | ₹6200 |
Jul 07, 2020 | ₹6000 | ₹6800 | ₹6500 |
Jun 26, 2020 | ₹6000 | ₹6500 | ₹6200 |
Jun 26, 2020 | ₹6000 | ₹6500 | ₹6200 |
Jun 19, 2020 | ₹7500 | ₹8000 | ₹7800 |
Jun 19, 2020 | ₹7500 | ₹8000 | ₹7800 |
Jun 12, 2020 | ₹4500 | ₹4800 | ₹4600 |
Jun 12, 2020 | ₹4500 | ₹4800 | ₹4600 |
Today's average market price of Bitter gourd in Vamanapuram is 6800.
4500 is the minimum market price of Bitter gourd in Vamanapuram today.
4800 is the maximum market price of Bitter gourd in Vamanapuram today.
The common varieties of Bitter gourd are Other etc across different markets in India.
Id | 1260 |
Mandi | Vamanapuram |
District | Thiruvananthapuram |
Slug | kerala/thiruvananthapuram/vamanapuram |
State | Kerala |
Photos | |
Descr |