BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 20, 2023 | ₹5000 | ₹5400 | ₹5200 |
Nov 15, 2023 | ₹5500 | ₹5900 | ₹5700 |
Nov 13, 2023 | ₹5500 | ₹6000 | ₹5800 |
Nov 08, 2023 | ₹4600 | ₹5000 | ₹4800 |
Nov 07, 2023 | ₹4600 | ₹5000 | ₹4800 |
Nov 03, 2023 | ₹5200 | ₹5600 | ₹5400 |
Oct 18, 2023 | ₹4600 | ₹5000 | ₹4800 |
Oct 17, 2023 | ₹2200 | ₹2600 | ₹2400 |
Oct 13, 2023 | ₹4000 | ₹4400 | ₹4200 |
Oct 11, 2023 | ₹4000 | ₹4400 | ₹4200 |
Oct 10, 2023 | ₹4000 | ₹5000 | ₹4500 |
Oct 07, 2023 | ₹2200 | ₹2600 | ₹2400 |
Oct 06, 2023 | ₹4000 | ₹5000 | ₹4500 |
Oct 04, 2023 | ₹3600 | ₹4000 | ₹3800 |
Oct 03, 2023 | ₹4600 | ₹5000 | ₹4800 |
Sep 23, 2023 | ₹4500 | ₹5000 | ₹4800 |
Sep 21, 2023 | ₹4000 | ₹5000 | ₹4500 |
Sep 18, 2023 | ₹4200 | ₹4600 | ₹4400 |
Sep 14, 2023 | ₹5000 | ₹6000 | ₹5500 |
Sep 11, 2023 | ₹4000 | ₹5000 | ₹4500 |
Mar 04, 2023 | ₹3600 | ₹4000 | ₹3800 |
Mar 02, 2023 | ₹3600 | ₹4000 | ₹3800 |
Mar 01, 2023 | ₹4000 | ₹5000 | ₹4500 |
Mar 01, 2023 | ₹4000 | ₹5000 | ₹4500 |
Nov 30, 2022 | ₹3600 | ₹4000 | ₹3800 |
Nov 23, 2022 | ₹4200 | ₹4600 | ₹4400 |
Jun 08, 2022 | ₹4000 | ₹5000 | ₹4500 |
Mar 30, 2022 | ₹3200 | ₹3600 | ₹3400 |
Mar 19, 2022 | ₹3600 | ₹4000 | ₹3800 |
Dec 11, 2021 | ₹4000 | ₹4400 | ₹4200 |
Oct 12, 2021 | ₹5000 | ₹6000 | ₹5500 |
Sep 12, 2021 | ₹5600 | ₹6000 | ₹5800 |
Aug 11, 2021 | ₹2200 | ₹2600 | ₹2400 |
Aug 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 29, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jul 29, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jul 27, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jul 27, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jul 14, 2021 | ₹1600 | ₹2000 | ₹1800 |
Jul 14, 2021 | ₹1600 | ₹2000 | ₹1800 |
Jul 13, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 13, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 09, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jul 08, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 08, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 07, 2021 | ₹5000 | ₹6000 | ₹5500 |
Jul 07, 2021 | ₹5000 | ₹6000 | ₹5500 |
Jul 06, 2021 | ₹5000 | ₹6000 | ₹5500 |
Jul 02, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jul 02, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jun 25, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jun 25, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jun 12, 2021 | ₹6000 | ₹7000 | ₹6500 |
Jun 04, 2021 | ₹1800 | ₹2200 | ₹2000 |
Jun 04, 2021 | ₹1800 | ₹2200 | ₹2000 |
Jun 02, 2021 | ₹2600 | ₹3000 | ₹2800 |
Jun 02, 2021 | ₹2600 | ₹3000 | ₹2800 |
May 28, 2021 | ₹4000 | ₹5000 | ₹4500 |
May 04, 2021 | ₹4000 | ₹5000 | ₹4500 |
May 04, 2021 | ₹4000 | ₹5000 | ₹4500 |
Apr 29, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 29, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 28, 2021 | ₹3600 | ₹4000 | ₹3800 |
Apr 28, 2021 | ₹3600 | ₹4000 | ₹3800 |
Apr 21, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 21, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 17, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 17, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 16, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 16, 2021 | ₹5000 | ₹6000 | ₹5500 |
Apr 12, 2021 | ₹1800 | ₹2200 | ₹2000 |
Apr 10, 2021 | ₹3600 | ₹4000 | ₹3800 |
Apr 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Apr 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Mar 27, 2021 | ₹4000 | ₹5000 | ₹4500 |
Mar 27, 2021 | ₹4000 | ₹5000 | ₹4500 |
Mar 16, 2021 | ₹5000 | ₹6000 | ₹5500 |
Mar 16, 2021 | ₹5000 | ₹6000 | ₹5500 |
Mar 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Mar 09, 2021 | ₹4000 | ₹5000 | ₹4500 |
Feb 18, 2021 | ₹4000 | ₹5000 | ₹4500 |
Feb 18, 2021 | ₹4000 | ₹5000 | ₹4500 |
Feb 12, 2021 | ₹4000 | ₹5000 | ₹4500 |
Feb 05, 2021 | ₹5600 | ₹6000 | ₹5800 |
Feb 05, 2021 | ₹5600 | ₹6000 | ₹5800 |
Jan 27, 2021 | ₹1800 | ₹2200 | ₹2000 |
Jan 27, 2021 | ₹1800 | ₹2200 | ₹2000 |
Jan 25, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jan 25, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jan 23, 2021 | ₹3000 | ₹4000 | ₹3500 |
Jan 23, 2021 | ₹3000 | ₹4000 | ₹3500 |
Jan 21, 2021 | ₹3000 | ₹4000 | ₹3500 |
Jan 21, 2021 | ₹3000 | ₹4000 | ₹3500 |
Jan 20, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jan 20, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jan 19, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jan 19, 2021 | ₹4000 | ₹5000 | ₹4500 |
Jan 15, 2021 | ₹3600 | ₹4000 | ₹3800 |
Jan 15, 2021 | ₹3600 | ₹4000 | ₹3800 |
Jan 14, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jan 14, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jan 13, 2021 | ₹5200 | ₹5600 | ₹5400 |
Jan 13, 2021 | ₹5200 | ₹5600 | ₹5400 |
Jan 12, 2021 | ₹4200 | ₹4600 | ₹4400 |
Jan 12, 2021 | ₹4200 | ₹4600 | ₹4400 |
Jan 08, 2021 | ₹1600 | ₹2000 | ₹1800 |
Jan 08, 2021 | ₹1600 | ₹2000 | ₹1800 |
Jan 05, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jan 05, 2021 | ₹4000 | ₹4400 | ₹4200 |
Jan 04, 2021 | ₹5000 | ₹6000 | ₹5500 |
Jan 04, 2021 | ₹5000 | ₹6000 | ₹5500 |
Dec 30, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 30, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 23, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 23, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 22, 2020 | ₹2400 | ₹2800 | ₹2600 |
Dec 22, 2020 | ₹2400 | ₹2800 | ₹2600 |
Dec 21, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 21, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 11, 2020 | ₹4000 | ₹5000 | ₹4500 |
Dec 11, 2020 | ₹4000 | ₹5000 | ₹4500 |
Dec 10, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 10, 2020 | ₹4600 | ₹5000 | ₹4800 |
Dec 09, 2020 | ₹4200 | ₹4600 | ₹4400 |
Dec 09, 2020 | ₹4200 | ₹4600 | ₹4400 |
Dec 04, 2020 | ₹3600 | ₹4000 | ₹3800 |
Dec 04, 2020 | ₹3600 | ₹4000 | ₹3800 |
Dec 02, 2020 | ₹4000 | ₹4400 | ₹4200 |
Dec 02, 2020 | ₹4000 | ₹4400 | ₹4200 |
Nov 30, 2020 | ₹4600 | ₹5000 | ₹4800 |
Nov 30, 2020 | ₹4600 | ₹5000 | ₹4800 |
Nov 27, 2020 | ₹4200 | ₹4600 | ₹4400 |
Nov 27, 2020 | ₹4200 | ₹4600 | ₹4400 |
Nov 24, 2020 | ₹5000 | ₹5400 | ₹5200 |
Nov 24, 2020 | ₹5000 | ₹5400 | ₹5200 |
Nov 19, 2020 | ₹4000 | ₹4400 | ₹4200 |
Nov 19, 2020 | ₹4000 | ₹4400 | ₹4200 |
Nov 18, 2020 | ₹4000 | ₹5000 | ₹4500 |
Nov 18, 2020 | ₹4000 | ₹5000 | ₹4500 |
Nov 17, 2020 | ₹4000 | ₹5000 | ₹4500 |
Nov 17, 2020 | ₹4000 | ₹5000 | ₹4500 |
Nov 11, 2020 | ₹4500 | ₹5000 | ₹4800 |
Nov 11, 2020 | ₹4500 | ₹5000 | ₹4800 |
Nov 10, 2020 | ₹4600 | ₹5000 | ₹4800 |
Nov 10, 2020 | ₹4600 | ₹5000 | ₹4800 |
Nov 06, 2020 | ₹2800 | ₹3200 | ₹3000 |
Nov 06, 2020 | ₹2800 | ₹3200 | ₹3000 |
Nov 03, 2020 | ₹2200 | ₹2600 | ₹2400 |
Nov 03, 2020 | ₹2200 | ₹2600 | ₹2400 |
Oct 28, 2020 | ₹2600 | ₹3000 | ₹2800 |
Oct 28, 2020 | ₹2600 | ₹3000 | ₹2800 |
Oct 27, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 27, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 26, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 26, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 23, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 23, 2020 | ₹4000 | ₹5000 | ₹4500 |
Oct 20, 2020 | ₹5000 | ₹5400 | ₹5200 |
Oct 20, 2020 | ₹5000 | ₹5400 | ₹5200 |
Oct 13, 2020 | ₹5000 | ₹5400 | ₹5200 |
Oct 13, 2020 | ₹5000 | ₹5400 | ₹5200 |
Oct 12, 2020 | ₹5000 | ₹5400 | ₹5200 |
Oct 12, 2020 | ₹5000 | ₹5400 | ₹5200 |
Oct 08, 2020 | ₹5000 | ₹6000 | ₹5500 |
Oct 08, 2020 | ₹5000 | ₹6000 | ₹5500 |
Oct 07, 2020 | ₹4600 | ₹5000 | ₹4800 |
Oct 07, 2020 | ₹4600 | ₹5000 | ₹4800 |
Oct 06, 2020 | ₹5000 | ₹6000 | ₹5500 |
Oct 06, 2020 | ₹5000 | ₹6000 | ₹5500 |
Oct 05, 2020 | ₹4200 | ₹4600 | ₹4400 |
Oct 05, 2020 | ₹4200 | ₹4600 | ₹4400 |
Sep 29, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 29, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 28, 2020 | ₹5000 | ₹6000 | ₹5500 |
Sep 28, 2020 | ₹5000 | ₹6000 | ₹5500 |
Sep 25, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 25, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 18, 2020 | ₹5000 | ₹6000 | ₹5500 |
Sep 18, 2020 | ₹5000 | ₹6000 | ₹5500 |
Sep 17, 2020 | ₹5000 | ₹5400 | ₹5200 |
Sep 17, 2020 | ₹5000 | ₹5400 | ₹5200 |
Sep 16, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 16, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 15, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 15, 2020 | ₹4000 | ₹5000 | ₹4500 |
Sep 11, 2020 | ₹5000 | ₹5400 | ₹5200 |
Sep 11, 2020 | ₹5000 | ₹5400 | ₹5200 |
Sep 07, 2020 | ₹2200 | ₹2600 | ₹2400 |
Sep 07, 2020 | ₹2200 | ₹2600 | ₹2400 |
Sep 03, 2020 | ₹5000 | ₹6000 | ₹5500 |
Sep 03, 2020 | ₹5000 | ₹6000 | ₹5500 |
Aug 26, 2020 | ₹3600 | ₹4000 | ₹3800 |
Aug 26, 2020 | ₹3600 | ₹4000 | ₹3800 |
Aug 25, 2020 | ₹4000 | ₹5000 | ₹4500 |
Aug 25, 2020 | ₹4000 | ₹5000 | ₹4500 |
Aug 20, 2020 | ₹4200 | ₹4600 | ₹4400 |
Aug 20, 2020 | ₹4200 | ₹4600 | ₹4400 |
Jul 30, 2020 | ₹4500 | ₹5000 | ₹4800 |
Jul 30, 2020 | ₹4500 | ₹5000 | ₹4800 |
Jul 27, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 27, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 24, 2020 | ₹2600 | ₹3000 | ₹2800 |
Jul 24, 2020 | ₹2600 | ₹3000 | ₹2800 |
Jul 22, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 22, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 21, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 21, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 17, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 17, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 16, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 16, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 15, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 15, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 14, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 14, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 13, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 13, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 10, 2020 | ₹2200 | ₹2600 | ₹2400 |
Jul 10, 2020 | ₹2200 | ₹2600 | ₹2400 |
Jul 09, 2020 | ₹2600 | ₹3000 | ₹2800 |
Jul 09, 2020 | ₹2600 | ₹3000 | ₹2800 |
Jul 08, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 08, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 07, 2020 | ₹4000 | ₹4800 | ₹4400 |
Jul 07, 2020 | ₹4000 | ₹4800 | ₹4400 |
Jul 03, 2020 | ₹2200 | ₹2600 | ₹2400 |
Jul 03, 2020 | ₹2200 | ₹2600 | ₹2400 |
Jul 02, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jul 02, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 29, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 29, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 26, 2020 | ₹3600 | ₹4000 | ₹3800 |
Jun 26, 2020 | ₹3600 | ₹4000 | ₹3800 |
Jun 25, 2020 | ₹2000 | ₹2400 | ₹2200 |
Jun 25, 2020 | ₹2000 | ₹2400 | ₹2200 |
Jun 23, 2020 | ₹4200 | ₹4600 | ₹4400 |
Jun 18, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 18, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 17, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 17, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 15, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 15, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 12, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 12, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 11, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 11, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 10, 2020 | ₹2200 | ₹2600 | ₹2400 |
Jun 10, 2020 | ₹2200 | ₹2600 | ₹2400 |
Jun 09, 2020 | ₹3600 | ₹4000 | ₹3800 |
Jun 09, 2020 | ₹3600 | ₹4000 | ₹3800 |
Jun 04, 2020 | ₹4000 | ₹5000 | ₹4500 |
Jun 03, 2020 | ₹3600 | ₹4000 | ₹3800 |
Today's average market price of Cowpea(Veg) in Mukkom is 5200.
3600 is the minimum market price of Cowpea(Veg) in Mukkom today.
4000 is the maximum market price of Cowpea(Veg) in Mukkom today.
The common varieties of Cowpea(Veg) are Cowpea (Veg) etc across different markets in India.
Id | 531 |
Mandi | Mukkom |
District | Kozhikode(Calicut) |
Slug | kerala/kozhikode-calicut-/mukkom |
State | Kerala |
Photos | |
Descr |