BharatKheti

Android App

Bitter gourd Price Trends in Punalur, Kollam, Kerala

Date Min Price Max Price Model Price
Nov 20, 2023 ₹8000 ₹8400 ₹8200
Nov 16, 2023 ₹8000 ₹8400 ₹8200
Nov 11, 2023 ₹7600 ₹8000 ₹7800
Nov 09, 2023 ₹7600 ₹8000 ₹7800
Nov 08, 2023 ₹6600 ₹7000 ₹6800
Nov 06, 2023 ₹6600 ₹7000 ₹6800
Nov 05, 2023 ₹6600 ₹7000 ₹6800
Oct 31, 2023 ₹7200 ₹7600 ₹7400
Oct 30, 2023 ₹7000 ₹7400 ₹7200
Oct 25, 2023 ₹7000 ₹7400 ₹7200
Oct 18, 2023 ₹9600 ₹10000 ₹9800
Oct 17, 2023 ₹6600 ₹7000 ₹6800
Oct 16, 2023 ₹6000 ₹6400 ₹6200
Oct 12, 2023 ₹1600 ₹2000 ₹1800
Oct 11, 2023 ₹6000 ₹6400 ₹6200
Oct 06, 2023 ₹6000 ₹6400 ₹6200
Oct 03, 2023 ₹7600 ₹8000 ₹7800
Sep 25, 2023 ₹5600 ₹6000 ₹5800
Sep 22, 2023 ₹7000 ₹7400 ₹7200
Sep 14, 2023 ₹5000 ₹5400 ₹5200
Sep 12, 2023 ₹4800 ₹5200 ₹5000
Mar 04, 2023 ₹7000 ₹7400 ₹7200
Mar 01, 2023 ₹6000 ₹6400 ₹6200
Nov 30, 2022 ₹8600 ₹9000 ₹8800
Nov 18, 2022 ₹8000 ₹8400 ₹8200
Nov 17, 2022 ₹8600 ₹9000 ₹8800
Nov 16, 2022 ₹8600 ₹9000 ₹8800
Nov 15, 2022 ₹8600 ₹9000 ₹8800
Nov 14, 2022 ₹9600 ₹10000 ₹9800
Jun 08, 2022 ₹7600 ₹8000 ₹7800
May 09, 2022 ₹5000 ₹5400 ₹5200
Apr 23, 2022 ₹6000 ₹6400 ₹6200
Apr 16, 2022 ₹4000 ₹4200 ₹4100
Mar 31, 2022 ₹6000 ₹6400 ₹6200
Mar 30, 2022 ₹6000 ₹6400 ₹6200
Mar 26, 2022 ₹7600 ₹8000 ₹7800
Mar 25, 2022 ₹8000 ₹8400 ₹8200
Mar 24, 2022 ₹6600 ₹7000 ₹6800
Mar 23, 2022 ₹5600 ₹6000 ₹5800
Mar 22, 2022 ₹7000 ₹7400 ₹7200
Mar 21, 2022 ₹9600 ₹10000 ₹9800
Mar 02, 2022 ₹5600 ₹6000 ₹5800
Mar 01, 2022 ₹4600 ₹5000 ₹4800
Feb 02, 2022 ₹5600 ₹6000 ₹5800
Jan 02, 2022 ₹4600 ₹5000 ₹4800
Nov 10, 2021 ₹7600 ₹8000 ₹7800
Oct 12, 2021 ₹5600 ₹6000 ₹5800
Sep 12, 2021 ₹5600 ₹6000 ₹5800
Sep 09, 2021 ₹5000 ₹5400 ₹5200
Aug 10, 2021 ₹7000 ₹7400 ₹7200
Jul 29, 2021 ₹9000 ₹9400 ₹9200
Jul 29, 2021 ₹9000 ₹9400 ₹9200
Jul 22, 2021 ₹9000 ₹9400 ₹9200
Jul 19, 2021 ₹9000 ₹9400 ₹9200
Jul 19, 2021 ₹9000 ₹9400 ₹9200
Jul 12, 2021 ₹9800 ₹10200 ₹10000
Jul 12, 2021 ₹9800 ₹10200 ₹10000
Jul 10, 2021 ₹6000 ₹6400 ₹6200
Jul 06, 2021 ₹8600 ₹9000 ₹8800
Jun 28, 2021 ₹7600 ₹8000 ₹7800
Jun 28, 2021 ₹7600 ₹8000 ₹7800
Jun 24, 2021 ₹7600 ₹8000 ₹7800
Jun 24, 2021 ₹7600 ₹8000 ₹7800
May 10, 2021 ₹7100 ₹7500 ₹7300
May 03, 2021 ₹7600 ₹8000 ₹7800
May 03, 2021 ₹7600 ₹8000 ₹7800
Apr 29, 2021 ₹8000 ₹8400 ₹8200
Apr 29, 2021 ₹8000 ₹8400 ₹8200
Apr 26, 2021 ₹8000 ₹8400 ₹8200
Apr 26, 2021 ₹8000 ₹8400 ₹8200
Apr 15, 2021 ₹7800 ₹8200 ₹8000
Apr 10, 2021 ₹7000 ₹7400 ₹7200
Apr 08, 2021 ₹8600 ₹9000 ₹8800
Apr 08, 2021 ₹8600 ₹9000 ₹8800
Apr 05, 2021 ₹10000 ₹10400 ₹10200
Apr 05, 2021 ₹10000 ₹10400 ₹10200
Mar 29, 2021 ₹8000 ₹8400 ₹8200
Mar 29, 2021 ₹8000 ₹8400 ₹8200
Mar 25, 2021 ₹7800 ₹8200 ₹8000
Mar 25, 2021 ₹7800 ₹8200 ₹8000
Mar 22, 2021 ₹7800 ₹8200 ₹8000
Mar 22, 2021 ₹7800 ₹8200 ₹8000
Mar 18, 2021 ₹7400 ₹7800 ₹7600
Mar 15, 2021 ₹7600 ₹8000 ₹7800
Mar 15, 2021 ₹7600 ₹8000 ₹7800
Mar 12, 2021 ₹13200 ₹13600 ₹13400
Feb 26, 2021 ₹7000 ₹7400 ₹7200
Feb 26, 2021 ₹7000 ₹7400 ₹7200
Feb 12, 2021 ₹5400 ₹6000 ₹5800
Feb 11, 2021 ₹6000 ₹6400 ₹6200
Feb 11, 2021 ₹6000 ₹6400 ₹6200
Feb 04, 2021 ₹11000 ₹11400 ₹11200
Feb 04, 2021 ₹11000 ₹11400 ₹11200
Jan 28, 2021 ₹6800 ₹7200 ₹7000
Jan 28, 2021 ₹6800 ₹7200 ₹7000
Jan 25, 2021 ₹7800 ₹8200 ₹8000
Jan 25, 2021 ₹7800 ₹8200 ₹8000
Jan 21, 2021 ₹7000 ₹7400 ₹7200
Jan 21, 2021 ₹7000 ₹7400 ₹7200
Jan 18, 2021 ₹6800 ₹7200 ₹7000
Jan 07, 2021 ₹7000 ₹7400 ₹7200
Jan 07, 2021 ₹7000 ₹7400 ₹7200
Dec 31, 2020 ₹9200 ₹9600 ₹9400
Dec 28, 2020 ₹9000 ₹9400 ₹9200
Dec 24, 2020 ₹2000 ₹2400 ₹2200
Dec 24, 2020 ₹2000 ₹2400 ₹2200
Dec 10, 2020 ₹7400 ₹8000 ₹7600
Dec 10, 2020 ₹7400 ₹8000 ₹7600
Dec 07, 2020 ₹7800 ₹8200 ₹8000
Dec 03, 2020 ₹8600 ₹9000 ₹8800
Dec 03, 2020 ₹8600 ₹9000 ₹8800
Nov 30, 2020 ₹13800 ₹14200 ₹14000
Nov 30, 2020 ₹13800 ₹14200 ₹14000
Nov 23, 2020 ₹12600 ₹13000 ₹12800
Nov 23, 2020 ₹12600 ₹13000 ₹12800
Nov 16, 2020 ₹8800 ₹10200 ₹10000
Nov 12, 2020 ₹9800 ₹10200 ₹10000
Nov 09, 2020 ₹9800 ₹10500 ₹10000
Nov 09, 2020 ₹9800 ₹10500 ₹10000
Nov 06, 2020 ₹8600 ₹9000 ₹8800
Oct 22, 2020 ₹8600 ₹9000 ₹8800
Oct 22, 2020 ₹8600 ₹9000 ₹8800
Oct 19, 2020 ₹8400 ₹8800 ₹8600
Oct 19, 2020 ₹8400 ₹8800 ₹8600
Oct 05, 2020 ₹2800 ₹3200 ₹3000
Oct 05, 2020 ₹2800 ₹3200 ₹3000
Sep 24, 2020 ₹8000 ₹8400 ₹8200
Sep 24, 2020 ₹8000 ₹8400 ₹8200
Aug 20, 2020 ₹6800 ₹7200 ₹7000
Aug 20, 2020 ₹6800 ₹7200 ₹7000
Aug 13, 2020 ₹6500 ₹7200 ₹7000
Aug 13, 2020 ₹6500 ₹7200 ₹7000
Jul 23, 2020 ₹8400 ₹8800 ₹8600
Jul 23, 2020 ₹8400 ₹8800 ₹8600
Jul 21, 2020 ₹8200 ₹8600 ₹8400
Jul 21, 2020 ₹8200 ₹8600 ₹8400
Jul 17, 2020 ₹800 ₹1200 ₹1000
Jul 17, 2020 ₹800 ₹1200 ₹1000
Jul 09, 2020 ₹6000 ₹7000 ₹6500
Jul 09, 2020 ₹6000 ₹7000 ₹6500
Jul 06, 2020 ₹8000 ₹8400 ₹8200
Jul 06, 2020 ₹8000 ₹8400 ₹8200
Jul 03, 2020 ₹7400 ₹7800 ₹7600
Jun 29, 2020 ₹7800 ₹8200 ₹8000
Jun 29, 2020 ₹7800 ₹8200 ₹8000
Jun 26, 2020 ₹7400 ₹7800 ₹7600
Jun 26, 2020 ₹7400 ₹7800 ₹7600
Jun 18, 2020 ₹5000 ₹5400 ₹5200
Jun 18, 2020 ₹5000 ₹5400 ₹5200
Jun 15, 2020 ₹7400 ₹7800 ₹7600
Jun 08, 2020 ₹7500 ₹7800 ₹7600
Jun 08, 2020 ₹7500 ₹7800 ₹7600
Jun 04, 2020 ₹8200 ₹8600 ₹8400

Bitter gourd at Punalur Mandi FAQs

What is the market price of Bitter gourd today in Punalur market?

Today's average market price of Bitter gourd in Punalur is 8200.

What is the minimum market price of Bitter gourd today in Punalur?

8200 is the minimum market price of Bitter gourd in Punalur today.

What is the maximum market price of Bitter gourd today in Punalur?

8600 is the maximum market price of Bitter gourd in Punalur today.

What are the available varieties of Bitter gourd in Punalur?

The common varieties of Bitter gourd are Bitter Gourd etc across different markets in India.

Punalur Market Summary

Punalur Market Summary
Id 252
Mandi Punalur
District Kollam
Slug kerala/kollam/punalur
State Kerala
Photos
Descr

Other Markets in Kerala