BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹1400 | ₹2500 | ₹1700 |
Nov 19, 2023 | ₹1200 | ₹2700 | ₹1800 |
Nov 16, 2023 | ₹1500 | ₹2000 | ₹1800 |
Nov 14, 2023 | ₹1400 | ₹2100 | ₹1600 |
Nov 13, 2023 | ₹1600 | ₹2400 | ₹1700 |
Nov 12, 2023 | ₹1500 | ₹2200 | ₹1700 |
Nov 11, 2023 | ₹1200 | ₹1900 | ₹1500 |
Nov 10, 2023 | ₹1100 | ₹1900 | ₹1500 |
Nov 09, 2023 | ₹1000 | ₹2000 | ₹1600 |
Nov 08, 2023 | ₹1200 | ₹2800 | ₹1800 |
Nov 07, 2023 | ₹1200 | ₹3000 | ₹2100 |
Nov 06, 2023 | ₹1000 | ₹3000 | ₹1800 |
Nov 04, 2023 | ₹800 | ₹1800 | ₹1400 |
Nov 03, 2023 | ₹800 | ₹1800 | ₹1500 |
Nov 01, 2023 | ₹1400 | ₹2000 | ₹1800 |
Oct 31, 2023 | ₹1400 | ₹2000 | ₹1700 |
Oct 29, 2023 | ₹1500 | ₹2000 | ₹1800 |
Oct 28, 2023 | ₹1200 | ₹2000 | ₹1800 |
Oct 27, 2023 | ₹1100 | ₹2000 | ₹1600 |
Oct 26, 2023 | ₹1000 | ₹2000 | ₹1700 |
Oct 24, 2023 | ₹1600 | ₹2400 | ₹2100 |
Oct 23, 2023 | ₹1600 | ₹2500 | ₹1900 |
Oct 21, 2023 | ₹2100 | ₹2600 | ₹2200 |
Oct 20, 2023 | ₹2100 | ₹2500 | ₹2200 |
Oct 17, 2023 | ₹1700 | ₹3000 | ₹2400 |
Oct 16, 2023 | ₹1800 | ₹3100 | ₹2500 |
Oct 12, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 10, 2023 | ₹1500 | ₹2000 | ₹1800 |
Oct 09, 2023 | ₹1500 | ₹2000 | ₹1800 |
Oct 08, 2023 | ₹1500 | ₹2000 | ₹1800 |
Oct 06, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 05, 2023 | ₹1500 | ₹1500 | ₹1500 |
Oct 04, 2023 | ₹1200 | ₹1700 | ₹1500 |
Oct 03, 2023 | ₹1200 | ₹1700 | ₹1500 |
Oct 02, 2023 | ₹1200 | ₹1700 | ₹1500 |
Sep 25, 2023 | ₹1300 | ₹2100 | ₹1700 |
Sep 24, 2023 | ₹1200 | ₹2200 | ₹1800 |
Sep 22, 2023 | ₹1300 | ₹2800 | ₹1900 |
Sep 21, 2023 | ₹1200 | ₹2900 | ₹1900 |
Sep 20, 2023 | ₹2000 | ₹2600 | ₹2300 |
Sep 19, 2023 | ₹2000 | ₹2600 | ₹2300 |
Sep 18, 2023 | ₹2100 | ₹2600 | ₹2300 |
Sep 17, 2023 | ₹2000 | ₹2600 | ₹2300 |
Sep 16, 2023 | ₹1300 | ₹3100 | ₹2700 |
Sep 14, 2023 | ₹1500 | ₹3200 | ₹2900 |
Sep 13, 2023 | ₹1700 | ₹2600 | ₹2300 |
Sep 12, 2023 | ₹1700 | ₹2600 | ₹2300 |
Sep 11, 2023 | ₹1700 | ₹2600 | ₹2300 |
Sep 08, 2023 | ₹1100 | ₹2300 | ₹1300 |
Mar 22, 2022 | ₹600 | ₹1400 | ₹700 |
Feb 01, 2022 | ₹2400 | ₹3200 | ₹2700 |
Jan 01, 2022 | ₹2500 | ₹3400 | ₹2800 |
Dec 10, 2021 | ₹1500 | ₹2500 | ₹2100 |
Apr 16, 2021 | ₹500 | ₹500 | ₹500 |
Apr 10, 2021 | ₹1400 | ₹2000 | ₹1600 |
Mar 04, 2021 | ₹1100 | ₹2200 | ₹1400 |
Mar 02, 2021 | ₹900 | ₹2100 | ₹1400 |
Mar 02, 2021 | ₹900 | ₹2100 | ₹1400 |
Today's average market price of Bottle gourd in Mazhuvannur is 1700.
900 is the minimum market price of Bottle gourd in Mazhuvannur today.
2100 is the maximum market price of Bottle gourd in Mazhuvannur today.
The common varieties of Bottle gourd are Bottle Gourd etc across different markets in India.
Id | 2210 |
Mandi | Mazhuvannur |
District | Ernakulam |
Slug | kerala/ernakulam/mazhuvannur |
State | Kerala |
Photos | |
Descr |