BharatKheti

Android App

Arecanut(Betelnut/Supari) Price Trends in Siddapur, Karwar(Uttar Kannad), Karnataka

Date Min Price Max Price Model Price
Nov 20, 2023 ₹31899 ₹33289 ₹32499
Nov 10, 2023 ₹32509 ₹33219 ₹32809
Nov 09, 2023 ₹28099 ₹33399 ₹31699
Nov 07, 2023 ₹31000 ₹33589 ₹33389
Nov 03, 2023 ₹28609 ₹33609 ₹33199
Oct 26, 2023 ₹33299 ₹33399 ₹33399
Oct 20, 2023 ₹31019 ₹33599 ₹33599
Oct 19, 2023 ₹30699 ₹30699 ₹30699
Oct 13, 2023 ₹31112 ₹33899 ₹32899
Oct 11, 2023 ₹31699 ₹31699 ₹31699
Oct 10, 2023 ₹33199 ₹33199 ₹33199
Oct 06, 2023 ₹32019 ₹33012 ₹32419
Oct 05, 2023 ₹31860 ₹36808 ₹32589
Oct 03, 2023 ₹28089 ₹32819 ₹32389
Sep 25, 2023 ₹33299 ₹33299 ₹33299
Sep 22, 2023 ₹33189 ₹33299 ₹33299
Sep 21, 2023 ₹33599 ₹33599 ₹33599
Sep 15, 2023 ₹31689 ₹34189 ₹33899
Sep 14, 2023 ₹30189 ₹33089 ₹31019
Sep 13, 2023 ₹28111 ₹33699 ₹32289
Sep 12, 2023 ₹29099 ₹34099 ₹33319
Sep 11, 2023 ₹33699 ₹34189 ₹34099
Mar 08, 2023 ₹28019 ₹32899 ₹32399
Mar 06, 2023 ₹28699 ₹32729 ₹32399
Mar 02, 2023 ₹29089 ₹33899 ₹32889
Nov 17, 2022 ₹31899 ₹31899 ₹31899
Jun 08, 2022 ₹28599 ₹32099 ₹30089
May 24, 2022 ₹28100 ₹31499 ₹30369
May 23, 2022 ₹27499 ₹31599 ₹28869
May 18, 2022 ₹26889 ₹30689 ₹30289
May 12, 2022 ₹27089 ₹30589 ₹27609
May 11, 2022 ₹27689 ₹31289 ₹30369
May 10, 2022 ₹30909 ₹31509 ₹31369
May 09, 2022 ₹26199 ₹32899 ₹30289
May 07, 2022 ₹24699 ₹26699 ₹26689
May 06, 2022 ₹29809 ₹31299 ₹30769
May 05, 2022 ₹24699 ₹32609 ₹29699
May 04, 2022 ₹26851 ₹31069 ₹30019
Apr 29, 2022 ₹26699 ₹35099 ₹30599
Apr 25, 2022 ₹26699 ₹34899 ₹30289
Apr 21, 2022 ₹28689 ₹31099 ₹30389
Apr 20, 2022 ₹28612 ₹31389 ₹30019
Apr 16, 2022 ₹26699 ₹31899 ₹28809
Mar 29, 2022 ₹29699 ₹31889 ₹30289
Mar 28, 2022 ₹28699 ₹30509 ₹30469
Mar 25, 2022 ₹26089 ₹32399 ₹30869
Mar 24, 2022 ₹28609 ₹30719 ₹29499
Mar 23, 2022 ₹26699 ₹31812 ₹30619
Mar 22, 2022 ₹24599 ₹30789 ₹28469
Mar 21, 2022 ₹28019 ₹31399 ₹30469
Mar 19, 2022 ₹27679 ₹32699 ₹30789
Mar 02, 2022 ₹28989 ₹33019 ₹32469
Mar 01, 2022 ₹31869 ₹34099 ₹33699
Feb 02, 2022 ₹27089 ₹35489 ₹32689
Jan 02, 2022 ₹23099 ₹33909 ₹31469
Dec 10, 2021 ₹22699 ₹33089 ₹32289
Nov 10, 2021 ₹22691 ₹33369 ₹31889
Oct 12, 2021 ₹27089 ₹34099 ₹30099
Sep 12, 2021 ₹26099 ₹34099 ₹30012
Sep 09, 2021 ₹33499 ₹33499 ₹33499
Aug 10, 2021 ₹28089 ₹34669 ₹33469
Aug 09, 2021 ₹32299 ₹35299 ₹32869
Jul 30, 2021 ₹29089 ₹30899 ₹29299
Jul 29, 2021 ₹28099 ₹30809 ₹29469
Jul 27, 2021 ₹22051 ₹30369 ₹29699
Jul 23, 2021 ₹29012 ₹29899 ₹29899
Jul 22, 2021 ₹29112 ₹29289 ₹29289
Jul 20, 2021 ₹29599 ₹31012 ₹30099
Jul 19, 2021 ₹29391 ₹29391 ₹29391
Jul 15, 2021 ₹26001 ₹29699 ₹28399
Jul 14, 2021 ₹21699 ₹29311 ₹21699
Jul 13, 2021 ₹29089 ₹31899 ₹29089
Jul 12, 2021 ₹27099 ₹30489 ₹28699
Jul 12, 2021 ₹23699 ₹33309 ₹25869
Jul 10, 2021 ₹32699 ₹34389 ₹34389
Jul 09, 2021 ₹30209 ₹30209 ₹30209
Jul 09, 2021 ₹31689 ₹37689 ₹33599
Jul 08, 2021 ₹29299 ₹30699 ₹30399
Jul 07, 2021 ₹24699 ₹31499 ₹29709
Jul 06, 2021 ₹28999 ₹30199 ₹29499
Jul 05, 2021 ₹26099 ₹30699 ₹29699
Jul 02, 2021 ₹27699 ₹32089 ₹29089
Jul 01, 2021 ₹27899 ₹29799 ₹29499
Jun 30, 2021 ₹29499 ₹30599 ₹30199
Jun 29, 2021 ₹27809 ₹31980 ₹29809
Jun 28, 2021 ₹28499 ₹31899 ₹29199
Jun 25, 2021 ₹24689 ₹31089 ₹28289
Jun 24, 2021 ₹28869 ₹32089 ₹29669
Jun 23, 2021 ₹26011 ₹31258 ₹29189
Jun 22, 2021 ₹24711 ₹32899 ₹28869
Jun 21, 2021 ₹26689 ₹31089 ₹29769
Jun 18, 2021 ₹29669 ₹31899 ₹29669
Jun 17, 2021 ₹25099 ₹29489 ₹29199
Jun 16, 2021 ₹24911 ₹31669 ₹29609
Jun 15, 2021 ₹24899 ₹31399 ₹29399
Jun 14, 2021 ₹25899 ₹29109 ₹28809
Jun 12, 2021 ₹26899 ₹28899 ₹28899
Jun 10, 2021 ₹21089 ₹29709 ₹29012
Jun 09, 2021 ₹28469 ₹31089 ₹29609
Jun 07, 2021 ₹26699 ₹31399 ₹29109
May 10, 2021 ₹27599 ₹35369 ₹34869
May 08, 2021 ₹24999 ₹28889 ₹27399
May 08, 2021 ₹24999 ₹28889 ₹27399
May 07, 2021 ₹22699 ₹28709 ₹22839
May 06, 2021 ₹28100 ₹28600 ₹28100
May 05, 2021 ₹26089 ₹26089 ₹26089
May 04, 2021 ₹24099 ₹29199 ₹25789
May 03, 2021 ₹26699 ₹28199 ₹27629
Apr 28, 2021 ₹26899 ₹29089 ₹28299
Apr 27, 2021 ₹21699 ₹29889 ₹28669
Apr 26, 2021 ₹22408 ₹30099 ₹27869
Apr 23, 2021 ₹26019 ₹28889 ₹27669
Apr 22, 2021 ₹25999 ₹28689 ₹27889
Apr 21, 2021 ₹23111 ₹28789 ₹27689
Apr 20, 2021 ₹23089 ₹29209 ₹27809
Apr 19, 2021 ₹20469 ₹30289 ₹28609
Apr 17, 2021 ₹27689 ₹31099 ₹28789
Apr 16, 2021 ₹23399 ₹28789 ₹28199
Apr 15, 2021 ₹23180 ₹30509 ₹28869
Apr 12, 2021 ₹23089 ₹35499 ₹28789
Apr 10, 2021 ₹26699 ₹34019 ₹26699
Apr 09, 2021 ₹22099 ₹30899 ₹28869
Apr 08, 2021 ₹24099 ₹29289 ₹28689
Apr 07, 2021 ₹23399 ₹30199 ₹28669
Apr 06, 2021 ₹24599 ₹29089 ₹28469
Apr 05, 2021 ₹24869 ₹29369 ₹28869
Apr 03, 2021 ₹24669 ₹28699 ₹28489
Apr 01, 2021 ₹23191 ₹29409 ₹28809
Mar 29, 2021 ₹26869 ₹28789 ₹28689
Mar 26, 2021 ₹25089 ₹30019 ₹27869
Mar 25, 2021 ₹24669 ₹28899 ₹28869
Mar 24, 2021 ₹27889 ₹29289 ₹28609
Mar 23, 2021 ₹26089 ₹29609 ₹28809
Mar 22, 2021 ₹27469 ₹29609 ₹28769
Mar 20, 2021 ₹24799 ₹28689 ₹28669
Mar 19, 2021 ₹26669 ₹29469 ₹28689
Mar 18, 2021 ₹27469 ₹30099 ₹28699
Mar 17, 2021 ₹26099 ₹30099 ₹27689
Mar 16, 2021 ₹21899 ₹28899 ₹27809
Mar 15, 2021 ₹22099 ₹29369 ₹28609
Mar 13, 2021 ₹16699 ₹26089 ₹22899
Mar 12, 2021 ₹22869 ₹29789 ₹28369
Mar 12, 2021 ₹26399 ₹36099 ₹30089
Mar 10, 2021 ₹19599 ₹28789 ₹28309
Mar 09, 2021 ₹19199 ₹31099 ₹28869
Mar 08, 2021 ₹19899 ₹29489 ₹28899
Mar 06, 2021 ₹27769 ₹27769 ₹27769
Mar 05, 2021 ₹21599 ₹30699 ₹28789
Mar 04, 2021 ₹23111 ₹29389 ₹26699
Mar 03, 2021 ₹23099 ₹29499 ₹28669
Mar 02, 2021 ₹25375 ₹29889 ₹28809
Mar 01, 2021 ₹26089 ₹30031 ₹29289
Feb 27, 2021 ₹27089 ₹29469 ₹28539
Feb 26, 2021 ₹26889 ₹30289 ₹29389
Feb 25, 2021 ₹22089 ₹29469 ₹28899
Feb 24, 2021 ₹24780 ₹30012 ₹28789
Feb 23, 2021 ₹25313 ₹30289 ₹28889
Feb 22, 2021 ₹27989 ₹30469 ₹29789
Feb 20, 2021 ₹27199 ₹30369 ₹27699
Feb 19, 2021 ₹23671 ₹31899 ₹29669
Feb 18, 2021 ₹28469 ₹30089 ₹29469
Feb 17, 2021 ₹22199 ₹31899 ₹26400
Feb 15, 2021 ₹28089 ₹31089 ₹30689
Feb 12, 2021 ₹24669 ₹32089 ₹30699
Feb 12, 2021 ₹30099 ₹35000 ₹30099
Feb 11, 2021 ₹25619 ₹30669 ₹29699
Feb 11, 2021 ₹22699 ₹33089 ₹32599
Feb 10, 2021 ₹20089 ₹32099 ₹29199
Feb 09, 2021 ₹27289 ₹33089 ₹29399
Feb 08, 2021 ₹22089 ₹30709 ₹28900
Feb 06, 2021 ₹27689 ₹29669 ₹28899
Feb 05, 2021 ₹23089 ₹30869 ₹29889
Feb 04, 2021 ₹19900 ₹29789 ₹28309
Feb 03, 2021 ₹23099 ₹30309 ₹29469
Feb 02, 2021 ₹27089 ₹31609 ₹29869
Feb 01, 2021 ₹26269 ₹30289 ₹29209
Jan 30, 2021 ₹28089 ₹28469 ₹28469
Jan 29, 2021 ₹24371 ₹30309 ₹28689
Jan 28, 2021 ₹22099 ₹29369 ₹27869
Jan 27, 2021 ₹24600 ₹33099 ₹29089
Jan 25, 2021 ₹19669 ₹30689 ₹28469
Jan 23, 2021 ₹24089 ₹29889 ₹28199
Jan 22, 2021 ₹27089 ₹30089 ₹29369
Jan 21, 2021 ₹27499 ₹29309 ₹27499
Jan 20, 2021 ₹18699 ₹29019 ₹26899
Jan 19, 2021 ₹22699 ₹30629 ₹27469
Jan 18, 2021 ₹21699 ₹28499 ₹27469
Jan 16, 2021 ₹26469 ₹27389 ₹27099
Jan 15, 2021 ₹21099 ₹27819 ₹24669
Jan 13, 2021 ₹23099 ₹27799 ₹27289
Jan 12, 2021 ₹19889 ₹27909 ₹27699
Jan 12, 2021 ₹33089 ₹33089 ₹33089
Jan 11, 2021 ₹23099 ₹27099 ₹26099
Jan 10, 2021 ₹20099 ₹35399 ₹34599
Jan 08, 2021 ₹21899 ₹27299 ₹25609
Jan 06, 2021 ₹19800 ₹25500 ₹23199
Jan 05, 2021 ₹24999 ₹26369 ₹25389
Jan 04, 2021 ₹20691 ₹25889 ₹24499
Jan 01, 2021 ₹17509 ₹24909 ₹23589
Dec 31, 2020 ₹21119 ₹25389 ₹25199
Dec 29, 2020 ₹23019 ₹25699 ₹25389
Dec 28, 2020 ₹22199 ₹26100 ₹25089
Dec 24, 2020 ₹21299 ₹25709 ₹24609
Dec 18, 2020 ₹21099 ₹25169 ₹24669
Dec 17, 2020 ₹20019 ₹25089 ₹24299
Dec 15, 2020 ₹20980 ₹25609 ₹23699
Dec 14, 2020 ₹23199 ₹26199 ₹23382
Dec 11, 2020 ₹20099 ₹23789 ₹23309
Dec 10, 2020 ₹20599 ₹20599 ₹20599
Dec 08, 2020 ₹19880 ₹23609 ₹23499
Dec 07, 2020 ₹20089 ₹24099 ₹24099
Dec 04, 2020 ₹21851 ₹24311 ₹23199
Dec 03, 2020 ₹24199 ₹24199 ₹24199
Dec 01, 2020 ₹22699 ₹24119 ₹23899
Nov 30, 2020 ₹19699 ₹24109 ₹23609
Nov 27, 2020 ₹17808 ₹24108 ₹23808
Nov 26, 2020 ₹18631 ₹23851 ₹21309
Nov 25, 2020 ₹19608 ₹24099 ₹19608
Nov 24, 2020 ₹20099 ₹26699 ₹22899
Nov 23, 2020 ₹20099 ₹23699 ₹23699
Nov 20, 2020 ₹23100 ₹23809 ₹23312
Nov 19, 2020 ₹18081 ₹23419 ₹23100
Nov 17, 2020 ₹20012 ₹23000 ₹23000
Nov 12, 2020 ₹16699 ₹24808 ₹23199
Nov 11, 2020 ₹22089 ₹23309 ₹23089
Nov 10, 2020 ₹21899 ₹24099 ₹23309
Nov 09, 2020 ₹21899 ₹25605 ₹23809
Nov 06, 2020 ₹19809 ₹27499 ₹24699
Nov 05, 2020 ₹18699 ₹24199 ₹23389
Nov 03, 2020 ₹18999 ₹23789 ₹22199
Nov 02, 2020 ₹22879 ₹23682 ₹23389
Oct 29, 2020 ₹18089 ₹23389 ₹22289
Oct 28, 2020 ₹23269 ₹23669 ₹23489
Oct 27, 2020 ₹17689 ₹24019 ₹23399
Oct 23, 2020 ₹19099 ₹23889 ₹23389
Oct 22, 2020 ₹23012 ₹23100 ₹23100
Oct 21, 2020 ₹23191 ₹24119 ₹23469
Oct 20, 2020 ₹22612 ₹28899 ₹24189
Oct 19, 2020 ₹22089 ₹23399 ₹22299
Oct 16, 2020 ₹22799 ₹23469 ₹23169
Oct 15, 2020 ₹22769 ₹25889 ₹23869
Oct 13, 2020 ₹20699 ₹23289 ₹23109
Oct 12, 2020 ₹21809 ₹23160 ₹22469
Oct 09, 2020 ₹22809 ₹28712 ₹25019
Oct 08, 2020 ₹22390 ₹23089 ₹22690
Oct 06, 2020 ₹22399 ₹22789 ₹22669
Oct 05, 2020 ₹22129 ₹22882 ₹22612
Oct 01, 2020 ₹22309 ₹22309 ₹22309
Sep 30, 2020 ₹22499 ₹22499 ₹22499
Sep 29, 2020 ₹21699 ₹27389 ₹22399
Sep 25, 2020 ₹18099 ₹21769 ₹21209
Sep 24, 2020 ₹17699 ₹21409 ₹21289
Sep 23, 2020 ₹21669 ₹24299 ₹24299
Sep 22, 2020 ₹19699 ₹25611 ₹21612
Sep 21, 2020 ₹21709 ₹22209 ₹21709
Sep 18, 2020 ₹20769 ₹22089 ₹21209
Sep 15, 2020 ₹21029 ₹22009 ₹21809
Sep 11, 2020 ₹18099 ₹21669 ₹21499
Sep 10, 2020 ₹18811 ₹19191 ₹19000
Sep 09, 2020 ₹19669 ₹19669 ₹19669
Sep 08, 2020 ₹21299 ₹21399 ₹21399
Sep 04, 2020 ₹17809 ₹21312 ₹18819
Sep 03, 2020 ₹20289 ₹22229 ₹22229
Sep 01, 2020 ₹18069 ₹24489 ₹21019
Aug 28, 2020 ₹18128 ₹22209 ₹20469
Aug 26, 2020 ₹17089 ₹21089 ₹21089
Aug 25, 2020 ₹20669 ₹21690 ₹21180
Aug 19, 2020 ₹20280 ₹21699 ₹21469
Aug 18, 2020 ₹21800 ₹21899 ₹21800
Aug 17, 2020 ₹20890 ₹21599 ₹21209
Aug 14, 2020 ₹21399 ₹22639 ₹21590
Aug 13, 2020 ₹21399 ₹23100 ₹21789
Aug 12, 2020 ₹21209 ₹24699 ₹24699
Aug 11, 2020 ₹21289 ₹23390 ₹21680
Jul 28, 2020 ₹20699 ₹22611 ₹21289
Jul 27, 2020 ₹21899 ₹21899 ₹21899
Jul 24, 2020 ₹21089 ₹22329 ₹21389
Jul 23, 2020 ₹20469 ₹22389 ₹22389
Jul 22, 2020 ₹20699 ₹21389 ₹21389
Jul 20, 2020 ₹17890 ₹22699 ₹20819
Jul 10, 2020 ₹21380 ₹23899 ₹23899
Jul 09, 2020 ₹18900 ₹23399 ₹21399
Jul 08, 2020 ₹21089 ₹21769 ₹21199
Jul 07, 2020 ₹18812 ₹23699 ₹21389
Jul 06, 2020 ₹20599 ₹21899 ₹21189
Jul 04, 2020 ₹19889 ₹20599 ₹19889
Jul 03, 2020 ₹20019 ₹22199 ₹20689
Jul 02, 2020 ₹20389 ₹20389 ₹20389
Jul 01, 2020 ₹20669 ₹20669 ₹20669
Jun 30, 2020 ₹20689 ₹21199 ₹20789
Jun 29, 2020 ₹18651 ₹21475 ₹20809
Jun 26, 2020 ₹18089 ₹21691 ₹21109
Jun 25, 2020 ₹19880 ₹21199 ₹21089
Jun 24, 2020 ₹19899 ₹21689 ₹21089
Jun 22, 2020 ₹19699 ₹24199 ₹19711
Jun 19, 2020 ₹19680 ₹23399 ₹20689
Jun 18, 2020 ₹18699 ₹20300 ₹20300
Jun 17, 2020 ₹19869 ₹21999 ₹21019
Jun 16, 2020 ₹19899 ₹21389 ₹20869
Jun 15, 2020 ₹16699 ₹20469 ₹20019
Jun 13, 2020 ₹18699 ₹18699 ₹18699
Jun 13, 2020 ₹18699 ₹18699 ₹18699
Jun 12, 2020 ₹18369 ₹20869 ₹20319
Jun 11, 2020 ₹19899 ₹20709 ₹20469
Jun 10, 2020 ₹19869 ₹21089 ₹20809
Jun 09, 2020 ₹19289 ₹21869 ₹21099
Jun 08, 2020 ₹18699 ₹21099 ₹20809
Jun 04, 2020 ₹19099 ₹22899 ₹21109
Jun 03, 2020 ₹20209 ₹21099 ₹20889
Jun 01, 2020 ₹20019 ₹21089 ₹20889

Arecanut(Betelnut/Supari) at Siddapur Mandi FAQs

What is the market price of Arecanut(Betelnut/Supari) today in Siddapur market?

Today's average market price of Arecanut(Betelnut/Supari) in Siddapur is 32499.

What is the minimum market price of Arecanut(Betelnut/Supari) today in Siddapur?

20019 is the minimum market price of Arecanut(Betelnut/Supari) in Siddapur today.

What is the maximum market price of Arecanut(Betelnut/Supari) today in Siddapur?

21089 is the maximum market price of Arecanut(Betelnut/Supari) in Siddapur today.

What are the available varieties of Arecanut(Betelnut/Supari) in Siddapur?

The common varieties of Arecanut(Betelnut/Supari) are Kempugotu etc across different markets in India.

Siddapur Market Summary

Siddapur Market Summary
Id 220
Mandi Siddapur
District Karwar(Uttar Kannad)
Slug karnataka/karwar-uttar-kannad-/siddapur
State Karnataka
Photos
Descr

Other Markets in Karnataka