BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹500 | ₹800 | ₹800 |
Nov 20, 2023 | ₹500 | ₹800 | ₹800 |
Nov 08, 2023 | ₹600 | ₹800 | ₹800 |
Nov 06, 2023 | ₹400 | ₹600 | ₹600 |
Nov 03, 2023 | ₹600 | ₹1000 | ₹1000 |
Oct 30, 2023 | ₹1000 | ₹1000 | ₹1000 |
Oct 29, 2023 | ₹600 | ₹800 | ₹800 |
Oct 27, 2023 | ₹600 | ₹800 | ₹800 |
Oct 19, 2023 | ₹800 | ₹1000 | ₹1000 |
Oct 18, 2023 | ₹800 | ₹1000 | ₹1000 |
Oct 17, 2023 | ₹500 | ₹800 | ₹800 |
Oct 16, 2023 | ₹900 | ₹1000 | ₹1000 |
Oct 15, 2023 | ₹600 | ₹2000 | ₹2000 |
Oct 12, 2023 | ₹700 | ₹800 | ₹800 |
Oct 09, 2023 | ₹900 | ₹1000 | ₹1000 |
Oct 06, 2023 | ₹700 | ₹800 | ₹800 |
Oct 03, 2023 | ₹600 | ₹1000 | ₹1000 |
Oct 02, 2023 | ₹800 | ₹1000 | ₹1000 |
Sep 26, 2023 | ₹800 | ₹1600 | ₹1600 |
Sep 25, 2023 | ₹600 | ₹1000 | ₹1000 |
Sep 24, 2023 | ₹500 | ₹1000 | ₹1000 |
Sep 22, 2023 | ₹600 | ₹1200 | ₹1200 |
Sep 21, 2023 | ₹400 | ₹1000 | ₹1000 |
Sep 20, 2023 | ₹500 | ₹1000 | ₹1000 |
Sep 19, 2023 | ₹800 | ₹1200 | ₹1200 |
Sep 17, 2023 | ₹600 | ₹800 | ₹800 |
Sep 15, 2023 | ₹1000 | ₹1200 | ₹1200 |
Sep 14, 2023 | ₹500 | ₹750 | ₹750 |
Sep 12, 2023 | ₹700 | ₹800 | ₹800 |
Sep 11, 2023 | ₹800 | ₹800 | ₹800 |
Mar 30, 2022 | ₹700 | ₹1500 | ₹1000 |
Mar 24, 2022 | ₹600 | ₹1400 | ₹800 |
Mar 21, 2022 | ₹800 | ₹1100 | ₹1000 |
Mar 01, 2022 | ₹800 | ₹800 | ₹800 |
Feb 02, 2022 | ₹600 | ₹1100 | ₹800 |
Dec 11, 2021 | ₹800 | ₹1000 | ₹900 |
Nov 10, 2021 | ₹700 | ₹1000 | ₹800 |
Aug 10, 2021 | ₹800 | ₹1200 | ₹1000 |
Jul 29, 2021 | ₹800 | ₹800 | ₹800 |
Jul 08, 2021 | ₹800 | ₹800 | ₹800 |
Jul 05, 2021 | ₹800 | ₹1000 | ₹900 |
Jun 30, 2021 | ₹780 | ₹900 | ₹880 |
Jun 29, 2021 | ₹800 | ₹1200 | ₹1000 |
Jun 29, 2021 | ₹800 | ₹1200 | ₹1000 |
Jun 28, 2021 | ₹800 | ₹800 | ₹800 |
Jun 28, 2021 | ₹800 | ₹800 | ₹800 |
Jun 25, 2021 | ₹800 | ₹800 | ₹800 |
Jun 25, 2021 | ₹800 | ₹800 | ₹800 |
Jun 24, 2021 | ₹600 | ₹750 | ₹700 |
Jun 23, 2021 | ₹500 | ₹1000 | ₹700 |
Jun 04, 2021 | ₹800 | ₹1000 | ₹900 |
Jun 04, 2021 | ₹800 | ₹1000 | ₹900 |
Jun 02, 2021 | ₹800 | ₹800 | ₹800 |
May 31, 2021 | ₹800 | ₹1000 | ₹900 |
May 31, 2021 | ₹800 | ₹1000 | ₹900 |
May 27, 2021 | ₹800 | ₹800 | ₹800 |
May 24, 2021 | ₹800 | ₹1000 | ₹900 |
May 24, 2021 | ₹800 | ₹1000 | ₹900 |
May 11, 2021 | ₹700 | ₹900 | ₹800 |
May 11, 2021 | ₹700 | ₹900 | ₹800 |
May 10, 2021 | ₹700 | ₹900 | ₹800 |
May 03, 2021 | ₹700 | ₹900 | ₹800 |
Apr 19, 2021 | ₹700 | ₹800 | ₹800 |
Apr 19, 2021 | ₹700 | ₹800 | ₹800 |
Apr 16, 2021 | ₹800 | ₹1000 | ₹900 |
Apr 15, 2021 | ₹600 | ₹800 | ₹700 |
Apr 06, 2021 | ₹700 | ₹900 | ₹800 |
Apr 06, 2021 | ₹700 | ₹900 | ₹800 |
Mar 25, 2021 | ₹800 | ₹1100 | ₹900 |
Mar 25, 2021 | ₹800 | ₹1100 | ₹900 |
Mar 19, 2021 | ₹700 | ₹800 | ₹800 |
Feb 26, 2021 | ₹700 | ₹900 | ₹800 |
Feb 26, 2021 | ₹700 | ₹900 | ₹800 |
Feb 19, 2021 | ₹800 | ₹1200 | ₹1000 |
Feb 15, 2021 | ₹800 | ₹800 | ₹800 |
Feb 10, 2021 | ₹800 | ₹800 | ₹800 |
Feb 08, 2021 | ₹700 | ₹900 | ₹800 |
Feb 05, 2021 | ₹800 | ₹800 | ₹800 |
Jan 15, 2021 | ₹500 | ₹500 | ₹500 |
Dec 29, 2020 | ₹500 | ₹500 | ₹500 |
Dec 23, 2020 | ₹600 | ₹800 | ₹700 |
Dec 16, 2020 | ₹800 | ₹1000 | ₹900 |
Nov 26, 2020 | ₹500 | ₹800 | ₹600 |
Nov 25, 2020 | ₹800 | ₹800 | ₹800 |
Nov 23, 2020 | ₹800 | ₹800 | ₹800 |
Nov 23, 2020 | ₹800 | ₹800 | ₹800 |
Nov 12, 2020 | ₹600 | ₹1000 | ₹800 |
Nov 10, 2020 | ₹600 | ₹800 | ₹700 |
Nov 05, 2020 | ₹700 | ₹1000 | ₹800 |
Oct 27, 2020 | ₹800 | ₹1000 | ₹900 |
Oct 26, 2020 | ₹600 | ₹900 | ₹800 |
Oct 20, 2020 | ₹800 | ₹800 | ₹800 |
Sep 25, 2020 | ₹700 | ₹900 | ₹800 |
Sep 24, 2020 | ₹700 | ₹1000 | ₹800 |
Sep 09, 2020 | ₹450 | ₹600 | ₹550 |
Aug 27, 2020 | ₹450 | ₹700 | ₹550 |
Aug 25, 2020 | ₹700 | ₹900 | ₹800 |
Aug 21, 2020 | ₹600 | ₹700 | ₹650 |
Aug 19, 2020 | ₹600 | ₹600 | ₹600 |
Aug 17, 2020 | ₹500 | ₹700 | ₹600 |
Jul 30, 2020 | ₹500 | ₹700 | ₹600 |
Jul 23, 2020 | ₹500 | ₹800 | ₹600 |
Jul 17, 2020 | ₹450 | ₹800 | ₹650 |
Jul 15, 2020 | ₹500 | ₹700 | ₹600 |
Jul 13, 2020 | ₹450 | ₹700 | ₹550 |
Jul 10, 2020 | ₹400 | ₹800 | ₹600 |
Jul 09, 2020 | ₹450 | ₹600 | ₹550 |
Jul 07, 2020 | ₹450 | ₹800 | ₹650 |
Jul 02, 2020 | ₹450 | ₹700 | ₹600 |
Jun 30, 2020 | ₹450 | ₹800 | ₹600 |
Jun 28, 2020 | ₹600 | ₹900 | ₹750 |
Jun 25, 2020 | ₹500 | ₹700 | ₹600 |
Jun 24, 2020 | ₹500 | ₹800 | ₹600 |
Jun 22, 2020 | ₹450 | ₹900 | ₹800 |
Jun 21, 2020 | ₹500 | ₹750 | ₹600 |
Jun 21, 2020 | ₹500 | ₹750 | ₹600 |
Jun 19, 2020 | ₹450 | ₹700 | ₹600 |
Jun 17, 2020 | ₹400 | ₹1000 | ₹800 |
Jun 15, 2020 | ₹450 | ₹700 | ₹600 |
Jun 12, 2020 | ₹400 | ₹800 | ₹600 |
Jun 11, 2020 | ₹400 | ₹1000 | ₹800 |
Jun 10, 2020 | ₹400 | ₹800 | ₹600 |
Jun 09, 2020 | ₹400 | ₹800 | ₹600 |
Jun 08, 2020 | ₹400 | ₹800 | ₹600 |
Today's average market price of Pumpkin in Vikasnagar is 800.
400 is the minimum market price of Pumpkin in Vikasnagar today.
800 is the maximum market price of Pumpkin in Vikasnagar today.
The common varieties of Pumpkin are Other etc across different markets in India.
Id | 1001 |
Mandi | Vikasnagar |
District | Dehradoon |
Slug | uttrakhand/dehradoon/vikasnagar |
State | Uttrakhand |
Photos | |
Descr |