BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 21, 2023 | ₹600 | ₹700 | ₹700 |
Nov 16, 2023 | ₹1200 | ₹1200 | ₹1200 |
Nov 13, 2023 | ₹1700 | ₹1900 | ₹1900 |
Nov 08, 2023 | ₹1200 | ₹1200 | ₹1200 |
Oct 31, 2023 | ₹1500 | ₹1700 | ₹1700 |
Oct 27, 2023 | ₹1400 | ₹2000 | ₹2000 |
Oct 25, 2023 | ₹800 | ₹800 | ₹800 |
Oct 20, 2023 | ₹1800 | ₹2100 | ₹2100 |
Oct 19, 2023 | ₹1200 | ₹1400 | ₹1400 |
Oct 11, 2023 | ₹1600 | ₹1700 | ₹1700 |
Oct 09, 2023 | ₹1400 | ₹2000 | ₹2000 |
Oct 06, 2023 | ₹1200 | ₹1800 | ₹1800 |
Oct 04, 2023 | ₹600 | ₹850 | ₹850 |
Sep 25, 2023 | ₹1000 | ₹1200 | ₹1200 |
Sep 19, 2023 | ₹1000 | ₹1200 | ₹1200 |
Sep 17, 2023 | ₹1600 | ₹2000 | ₹2000 |
Sep 11, 2023 | ₹1000 | ₹1200 | ₹1200 |
Mar 06, 2023 | ₹1200 | ₹2800 | ₹2800 |
Mar 02, 2023 | ₹900 | ₹950 | ₹950 |
May 09, 2022 | ₹800 | ₹1000 | ₹850 |
Mar 31, 2022 | ₹800 | ₹1000 | ₹900 |
Mar 30, 2022 | ₹700 | ₹1000 | ₹900 |
Mar 29, 2022 | ₹800 | ₹1200 | ₹1000 |
Mar 28, 2022 | ₹800 | ₹1000 | ₹900 |
Mar 25, 2022 | ₹800 | ₹1000 | ₹900 |
Mar 24, 2022 | ₹700 | ₹1000 | ₹800 |
Mar 23, 2022 | ₹700 | ₹1000 | ₹900 |
Mar 22, 2022 | ₹700 | ₹1000 | ₹900 |
Mar 21, 2022 | ₹700 | ₹1000 | ₹900 |
Mar 19, 2022 | ₹800 | ₹1000 | ₹900 |
Jan 02, 2022 | ₹800 | ₹1000 | ₹900 |
Oct 09, 2021 | ₹800 | ₹1000 | ₹900 |
Aug 10, 2021 | ₹800 | ₹1000 | ₹900 |
Jul 22, 2021 | ₹800 | ₹800 | ₹800 |
Jul 09, 2021 | ₹800 | ₹1000 | ₹900 |
Jun 24, 2021 | ₹700 | ₹700 | ₹700 |
Jun 23, 2021 | ₹800 | ₹800 | ₹800 |
Jun 10, 2021 | ₹700 | ₹1000 | ₹800 |
May 31, 2021 | ₹1000 | ₹1400 | ₹1200 |
May 31, 2021 | ₹1000 | ₹1400 | ₹1200 |
May 27, 2021 | ₹900 | ₹1200 | ₹1000 |
May 24, 2021 | ₹900 | ₹1200 | ₹1100 |
May 24, 2021 | ₹900 | ₹1200 | ₹1100 |
May 13, 2021 | ₹900 | ₹900 | ₹900 |
May 10, 2021 | ₹600 | ₹1100 | ₹760 |
May 09, 2021 | ₹700 | ₹1000 | ₹800 |
May 05, 2021 | ₹700 | ₹700 | ₹700 |
May 05, 2021 | ₹700 | ₹700 | ₹700 |
May 03, 2021 | ₹900 | ₹1200 | ₹1000 |
Apr 22, 2021 | ₹900 | ₹1100 | ₹1000 |
Apr 22, 2021 | ₹900 | ₹1100 | ₹1000 |
Apr 16, 2021 | ₹700 | ₹850 | ₹750 |
Apr 09, 2021 | ₹700 | ₹800 | ₹750 |
Apr 09, 2021 | ₹700 | ₹800 | ₹750 |
Apr 08, 2021 | ₹700 | ₹1000 | ₹800 |
Mar 26, 2021 | ₹800 | ₹1000 | ₹900 |
Mar 25, 2021 | ₹700 | ₹900 | ₹800 |
Mar 25, 2021 | ₹700 | ₹900 | ₹800 |
Mar 22, 2021 | ₹700 | ₹700 | ₹700 |
Mar 22, 2021 | ₹700 | ₹700 | ₹700 |
Mar 19, 2021 | ₹800 | ₹1000 | ₹1000 |
Feb 25, 2021 | ₹750 | ₹750 | ₹750 |
Feb 10, 2021 | ₹800 | ₹1000 | ₹900 |
Feb 05, 2021 | ₹700 | ₹900 | ₹800 |
Feb 05, 2021 | ₹700 | ₹900 | ₹800 |
Feb 02, 2021 | ₹800 | ₹800 | ₹800 |
Jan 22, 2021 | ₹700 | ₹800 | ₹700 |
Jan 19, 2021 | ₹800 | ₹950 | ₹900 |
Jan 07, 2021 | ₹750 | ₹750 | ₹750 |
Dec 23, 2020 | ₹900 | ₹900 | ₹900 |
Dec 17, 2020 | ₹750 | ₹800 | ₹800 |
Dec 16, 2020 | ₹900 | ₹1200 | ₹1000 |
Nov 27, 2020 | ₹800 | ₹1000 | ₹900 |
Nov 26, 2020 | ₹900 | ₹900 | ₹900 |
Nov 18, 2020 | ₹700 | ₹900 | ₹800 |
Nov 10, 2020 | ₹800 | ₹1000 | ₹900 |
Nov 05, 2020 | ₹800 | ₹1000 | ₹900 |
Oct 26, 2020 | ₹800 | ₹1200 | ₹1000 |
Oct 21, 2020 | ₹800 | ₹1000 | ₹900 |
Oct 20, 2020 | ₹750 | ₹900 | ₹800 |
Oct 19, 2020 | ₹800 | ₹1200 | ₹1000 |
Oct 19, 2020 | ₹800 | ₹1200 | ₹1000 |
Oct 12, 2020 | ₹800 | ₹800 | ₹800 |
Sep 25, 2020 | ₹800 | ₹900 | ₹850 |
Sep 22, 2020 | ₹800 | ₹800 | ₹800 |
Sep 04, 2020 | ₹800 | ₹1000 | ₹900 |
Sep 04, 2020 | ₹800 | ₹1000 | ₹900 |
Aug 31, 2020 | ₹800 | ₹1000 | ₹900 |
Aug 26, 2020 | ₹800 | ₹1000 | ₹900 |
Aug 21, 2020 | ₹1000 | ₹1400 | ₹1200 |
Aug 17, 2020 | ₹750 | ₹750 | ₹750 |
Jul 28, 2020 | ₹850 | ₹1200 | ₹1000 |
Jul 23, 2020 | ₹1000 | ₹1500 | ₹1200 |
Jul 20, 2020 | ₹750 | ₹1200 | ₹900 |
Jul 17, 2020 | ₹1200 | ₹1500 | ₹1400 |
Jul 10, 2020 | ₹1200 | ₹1500 | ₹1400 |
Jul 08, 2020 | ₹1100 | ₹1600 | ₹1400 |
Jul 07, 2020 | ₹1500 | ₹1500 | ₹1500 |
Jul 03, 2020 | ₹500 | ₹500 | ₹500 |
Jun 30, 2020 | ₹800 | ₹1200 | ₹1000 |
Jun 29, 2020 | ₹1000 | ₹1000 | ₹1000 |
Jun 28, 2020 | ₹1200 | ₹1600 | ₹1400 |
Jun 26, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 19, 2020 | ₹1000 | ₹1600 | ₹1200 |
Jun 17, 2020 | ₹1200 | ₹1800 | ₹1600 |
Jun 15, 2020 | ₹1000 | ₹1000 | ₹1000 |
Jun 14, 2020 | ₹1000 | ₹1000 | ₹1000 |
Jun 12, 2020 | ₹1000 | ₹1600 | ₹1200 |
Jun 11, 2020 | ₹1200 | ₹1800 | ₹1600 |
Jun 10, 2020 | ₹1000 | ₹1000 | ₹1000 |
Jun 09, 2020 | ₹800 | ₹2500 | ₹1500 |
Jun 08, 2020 | ₹800 | ₹2500 | ₹1500 |
Jun 07, 2020 | ₹1000 | ₹1600 | ₹1200 |
Jun 04, 2020 | ₹1000 | ₹1600 | ₹1200 |
Today's average market price of Banana in Vikasnagar is 700.
1000 is the minimum market price of Banana in Vikasnagar today.
1600 is the maximum market price of Banana in Vikasnagar today.
The common varieties of Banana are Other etc across different markets in India.
Id | 1001 |
Mandi | Vikasnagar |
District | Dehradoon |
Slug | uttrakhand/dehradoon/vikasnagar |
State | Uttrakhand |
Photos | |
Descr |