BharatKheti
Android Appयहाँ पर आप Maigalganj मंडी में आलू, टमाटर, लहसुन, प्याज, अदरक, चना, एलोवेरा, धान, दाल, मक्का, सरसों, तुअर, धनिया, मुंग, लहसून, उड़द, मैथी, सोयाबीन, अजवाईन, तिल, खसखस, गेहुं, असालिया, चना, कलौैंजि, मसूर, सुआ, मटर, तारामिरा, जीरा, अलसी, आमला, जौ, देसी चना, उड़द, धनिया, मूंगफली, इसबगोल, ज्वार, डॉलर चना, मसूर, अलसी, मक्का, मैथी दाना, सरसों, तिल, सोयाबीन, तारामीरा आदि सभी प्रकार की कमोडिटी जो Maigalganj मंडी में उपलब्ध है उसके सही ताज़ा भाव पता कर सकते है
Get the latest and updated prices in Maigalganj market located in district Khiri (lakhimpur) in the state of Uttar Pradesh. You can compare the rates of different varieties of in Maigalganj market.
Maigalganj - Khiri (lakhimpur), Uttar PradeshPrice Updated on: Nov 20, 2023
| ||||
Commodity (Variety) | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Cabbage (Cabbage) Last Updated: Mar 06, 2023 | ₹700 - ₹830 | View Trend | ||
Arhar Dal(Tur Dal) (Arhar Dal(Tur)) Last Updated: Mar 06, 2023 | ₹9630 - ₹9730 | View Trend | ||
Brinjal (Round/Long) Last Updated: Mar 06, 2023 | ₹1100 - ₹1240 | View Trend | ||
Green Chilli (Green Chilly) Last Updated: Mar 06, 2023 | ₹2150 - ₹2290 | View Trend | ||
Papaya (Papaya) Last Updated: Mar 06, 2023 | ₹2350 - ₹2470 | View Trend | ||
Pumpkin (Pumpkin) Last Updated: Mar 06, 2023 | ₹1050 - ₹1210 | View Trend | ||
Pomegranate (Pomogranate) Last Updated: Mar 06, 2023 | ₹6400 - ₹6580 | View Trend | ||
Mustard Oil (Mustard Oil) Last Updated: Mar 06, 2023 | ₹15300 - ₹15500 | View Trend | ||
Black Gram Dal (Urd Dal) (Black Gram Dal) Last Updated: Mar 06, 2023 | ₹8450 - ₹8540 | View Trend | ||
Masur Dal (Masur Dal) Last Updated: Mar 06, 2023 | ₹7450 - ₹7530 | View Trend | ||
Lemon (Lemon) Last Updated: Mar 06, 2023 | ₹3150 - ₹3230 | View Trend | ||
Banana (Banana - Ripe) Last Updated: Mar 06, 2023 | ₹1900 - ₹2040 | View Trend | ||
Garlic (Garlic) Last Updated: Mar 06, 2023 | ₹2400 - ₹2540 | View Trend | ||
Cauliflower (Local) Last Updated: Mar 06, 2023 | ₹900 - ₹1040 | View Trend | ||
Onion (Red) Last Updated: Mar 06, 2023 | ₹1300 - ₹1390 | View Trend | ||
Wheat (Dara) Last Updated: Mar 06, 2023 | ₹1900 - ₹2020 | View Trend | ||
Apple (Kasmir/Shimla - II) Last Updated: Mar 06, 2023 | ₹6400 - ₹6530 | View Trend | ||
Rice (Common) Last Updated: Mar 06, 2023 | ₹2050 - ₹2150 | View Trend | ||
Gur(Jaggery) (Pathari) Last Updated: Mar 06, 2023 | ₹3000 - ₹3110 | View Trend | ||
Paddy(Dhan)(Common) (Common) Last Updated: Mar 06, 2023 | ₹1850 - ₹1950 | View Trend | ||
Peas cod (Other) Last Updated: Mar 06, 2023 | ₹1840 - ₹1930 | View Trend | ||
Tomato (Sankar) Last Updated: Mar 06, 2023 | ₹700 - ₹810 | View Trend | ||
Potato (Haldwani) Last Updated: Mar 06, 2023 | ₹590 - ₹660 | View Trend |
यहाँ पर आप Mohammdi मंडी में आलू, टमाटर, लहसुन, प्याज, अदरक, चना, एलोवेरा, धान, दाल, मक्का, सरसों, तुअर, धनिया, मुंग, लहसून, उड़द, मैथी, सोयाबीन, अजवाईन, तिल, खसखस, गेहुं, असालिया, चना, कलौैंजि, मसूर, सुआ, मटर, तारामिरा, जीरा, अलसी, आमला, जौ, देसी चना, उड़द, धनिया, मूंगफली, इसबगोल, ज्वार, डॉलर चना, मसूर, अलसी, मक्का, मैथी दाना, सरसों, तिल, सोयाबीन, तारामीरा आदि सभी प्रकार की कमोडिटी जो Mohammdi मंडी में उपलब्ध है उसके सही ताज़ा भाव पता कर सकते है
Get the latest and updated prices in Mohammdi market located in district Khiri (lakhimpur) in the state of Uttar Pradesh. You can compare the rates of different varieties of in Mohammdi market.
Mohammdi - Khiri (lakhimpur), Uttar PradeshPrice Updated on: Nov 20, 2023
| ||||
Commodity (Variety) | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Bottle gourd (Bottle Gourd) Last Updated: Nov 21, 2023 | ₹1185 - ₹1250 | View Trend | ||
Cabbage (Cabbage) Last Updated: Nov 21, 2023 | ₹1460 - ₹1550 | View Trend | ||
Arhar Dal(Tur Dal) (Arhar Dal(Tur)) Last Updated: Nov 21, 2023 | ₹13640 - ₹13720 | View Trend | ||
Green Chilli (Green Chilly) Last Updated: Nov 21, 2023 | ₹3160 - ₹3240 | View Trend | ||
Papaya (Papaya) Last Updated: Nov 21, 2023 | ₹259 - ₹265 | View Trend | ||
Cauliflower (Cauliflower) Last Updated: Nov 21, 2023 | ₹1410 - ₹1500 | View Trend | ||
Mustard Oil (Mustard Oil) Last Updated: Nov 21, 2023 | ₹13740 - ₹13820 | View Trend | ||
Black Gram Dal (Urd Dal) (Black Gram Dal) Last Updated: Nov 21, 2023 | ₹9400 - ₹9450 | View Trend | ||
Masur Dal (Masur Dal) Last Updated: Nov 21, 2023 | ₹7800 - ₹7880 | View Trend | ||
Tomato (Local) Last Updated: Nov 21, 2023 | ₹2610 - ₹2710 | View Trend | ||
Pomegranate (Other) Last Updated: Nov 21, 2023 | ₹7000 - ₹7080 | View Trend | ||
Pumpkin (Other) Last Updated: Nov 21, 2023 | ₹1285 - ₹1340 | View Trend | ||
Gur(Jaggery) (Achhu) Last Updated: Nov 21, 2023 | ₹3100 - ₹3150 | View Trend | ||
Rice (1009 Kar) Last Updated: Nov 21, 2023 | ₹2585 - ₹2660 | View Trend | ||
Apple (Delicious) Last Updated: Nov 21, 2023 | ₹7180 - ₹7245 | View Trend | ||
Onion (Red) Last Updated: Nov 21, 2023 | ₹3610 - ₹3700 | View Trend | ||
Wheat (Dara) Last Updated: Nov 21, 2023 | ₹2400 - ₹2480 | View Trend | ||
Paddy(Dhan)(Common) (Common) Last Updated: Nov 21, 2023 | ₹2140 - ₹2210 | View Trend | ||
Brinjal (Arkasheela Mattigulla) Last Updated: Nov 21, 2023 | ₹1600 - ₹1680 | View Trend | ||
Banana (Amruthapani) Last Updated: Nov 21, 2023 | ₹2625 - ₹2720 | View Trend | ||
Potato (Haldwani) Last Updated: Nov 21, 2023 | ₹1100 - ₹1160 | View Trend |
यहाँ पर आप Tikonia मंडी में आलू, टमाटर, लहसुन, प्याज, अदरक, चना, एलोवेरा, धान, दाल, मक्का, सरसों, तुअर, धनिया, मुंग, लहसून, उड़द, मैथी, सोयाबीन, अजवाईन, तिल, खसखस, गेहुं, असालिया, चना, कलौैंजि, मसूर, सुआ, मटर, तारामिरा, जीरा, अलसी, आमला, जौ, देसी चना, उड़द, धनिया, मूंगफली, इसबगोल, ज्वार, डॉलर चना, मसूर, अलसी, मक्का, मैथी दाना, सरसों, तिल, सोयाबीन, तारामीरा आदि सभी प्रकार की कमोडिटी जो Tikonia मंडी में उपलब्ध है उसके सही ताज़ा भाव पता कर सकते है
Get the latest and updated prices in Tikonia market located in district Khiri (lakhimpur) in the state of Uttar Pradesh. You can compare the rates of different varieties of in Tikonia market.
Tikonia - Khiri (lakhimpur), Uttar PradeshPrice Updated on: Nov 20, 2023
| ||||
Commodity (Variety) | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Onion (Red) Last Updated: Nov 20, 2023 | ₹3480 - ₹3580 | View Trend | ||
Gur(Jaggery) (Pathari) Last Updated: Nov 20, 2023 | ₹3170 - ₹3250 | View Trend | ||
Banana (Amruthapani) Last Updated: Nov 20, 2023 | ₹2560 - ₹2640 | View Trend | ||
Firewood (Firewood) Last Updated: Nov 20, 2023 | ₹350 - ₹350 | View Trend |