BharatKheti

Android App

Black Gram (Urd Beans)(Whole) Price Trends in Naanpara, Bahraich, Uttar Pradesh

Date Min Price Max Price Model Price
Nov 21, 2023 ₹8820 ₹8880 ₹8850
Nov 20, 2023 ₹8810 ₹8870 ₹8840
Nov 10, 2023 ₹8810 ₹8870 ₹8840
Nov 09, 2023 ₹8810 ₹8870 ₹8840
Nov 08, 2023 ₹8800 ₹8860 ₹8830
Nov 07, 2023 ₹8820 ₹8880 ₹8850
Nov 06, 2023 ₹8820 ₹8880 ₹8850
Nov 04, 2023 ₹8810 ₹8870 ₹8840
Nov 03, 2023 ₹8810 ₹8870 ₹8840
Nov 02, 2023 ₹8800 ₹8860 ₹8830
Oct 31, 2023 ₹8800 ₹8860 ₹8830
Oct 30, 2023 ₹8790 ₹8850 ₹8820
Oct 27, 2023 ₹8790 ₹8850 ₹8820
Oct 26, 2023 ₹8790 ₹8850 ₹8820
Oct 25, 2023 ₹8800 ₹8860 ₹8830
Oct 19, 2023 ₹8780 ₹8840 ₹8810
Oct 17, 2023 ₹8790 ₹8850 ₹8820
Oct 16, 2023 ₹8780 ₹8840 ₹8810
Oct 13, 2023 ₹8780 ₹8840 ₹8810
Oct 12, 2023 ₹8770 ₹8830 ₹8800
Oct 11, 2023 ₹8770 ₹8830 ₹8800
Oct 10, 2023 ₹8770 ₹8830 ₹8800
Oct 09, 2023 ₹8770 ₹8830 ₹8800
Oct 07, 2023 ₹8720 ₹8780 ₹8750
Oct 06, 2023 ₹8730 ₹8790 ₹8760
Oct 05, 2023 ₹8750 ₹8810 ₹8780
Oct 04, 2023 ₹8740 ₹8800 ₹8770
Oct 03, 2023 ₹8740 ₹8800 ₹8770
Oct 02, 2023 ₹8740 ₹8800 ₹8770
Sep 25, 2023 ₹8730 ₹8790 ₹8760
Sep 22, 2023 ₹8730 ₹8790 ₹8760
Sep 21, 2023 ₹8730 ₹8790 ₹8760
Sep 20, 2023 ₹8740 ₹8800 ₹8770
Sep 19, 2023 ₹8740 ₹8800 ₹8770
Sep 18, 2023 ₹8740 ₹8800 ₹8770
Sep 16, 2023 ₹8730 ₹8790 ₹8760
Sep 15, 2023 ₹8720 ₹8780 ₹8750
Sep 14, 2023 ₹8720 ₹8780 ₹8750
Sep 13, 2023 ₹8730 ₹8790 ₹8760
Sep 12, 2023 ₹8730 ₹8790 ₹8760
Sep 11, 2023 ₹8720 ₹8780 ₹8750
Sep 08, 2023 ₹8740 ₹8800 ₹8770
Mar 06, 2023 ₹7310 ₹7370 ₹7340
Mar 04, 2023 ₹7340 ₹7400 ₹7370
Mar 02, 2023 ₹7330 ₹7390 ₹7360
Mar 01, 2023 ₹7350 ₹7410 ₹7380
Nov 30, 2022 ₹7330 ₹7390 ₹7360
Nov 18, 2022 ₹7320 ₹7380 ₹7350
Nov 17, 2022 ₹7310 ₹7370 ₹7340
Nov 16, 2022 ₹7300 ₹7360 ₹7330
Nov 15, 2022 ₹7320 ₹7380 ₹7350
Nov 14, 2022 ₹7300 ₹7360 ₹7330
Jun 08, 2022 ₹7430 ₹7490 ₹7460
May 09, 2022 ₹7510 ₹7570 ₹7540
Apr 23, 2022 ₹7410 ₹7470 ₹7440
Sep 24, 2020 ₹7770 ₹7830 ₹7800
Sep 24, 2020 ₹7770 ₹7830 ₹7800
Jul 31, 2020 ₹7950 ₹8000 ₹8000
Jun 19, 2020 ₹7695 ₹7755 ₹7725
Jun 19, 2020 ₹7695 ₹7755 ₹7725
Jun 18, 2020 ₹7720 ₹7780 ₹7750
Jun 18, 2020 ₹7720 ₹7780 ₹7750
Jun 15, 2020 ₹7720 ₹7780 ₹7750
Jun 15, 2020 ₹7720 ₹7780 ₹7750
Jun 14, 2020 ₹7720 ₹7780 ₹7750
Jun 14, 2020 ₹7720 ₹7780 ₹7750
Jun 12, 2020 ₹7670 ₹7730 ₹7700
Jun 12, 2020 ₹7670 ₹7730 ₹7700
Jun 11, 2020 ₹7670 ₹7730 ₹7700
Jun 11, 2020 ₹7670 ₹7730 ₹7700
Jun 10, 2020 ₹7740 ₹7800 ₹7770
Jun 10, 2020 ₹7740 ₹7800 ₹7770
Jun 09, 2020 ₹7720 ₹7780 ₹7750
Jun 09, 2020 ₹7720 ₹7780 ₹7750
Jun 04, 2020 ₹7720 ₹7780 ₹7750
Jun 03, 2020 ₹7770 ₹7830 ₹7800
Jun 01, 2020 ₹7770 ₹7830 ₹7800

Black Gram (Urd Beans)(Whole) at Naanpara Mandi FAQs

What is the market price of Black Gram (Urd Beans)(Whole) today in Naanpara market?

Today's average market price of Black Gram (Urd Beans)(Whole) in Naanpara is 8850.

What is the minimum market price of Black Gram (Urd Beans)(Whole) today in Naanpara?

7770 is the minimum market price of Black Gram (Urd Beans)(Whole) in Naanpara today.

What is the maximum market price of Black Gram (Urd Beans)(Whole) today in Naanpara?

7830 is the maximum market price of Black Gram (Urd Beans)(Whole) in Naanpara today.

What are the available varieties of Black Gram (Urd Beans)(Whole) in Naanpara?

The common varieties of Black Gram (Urd Beans)(Whole) are Black Gram (Whole) etc across different markets in India.

Naanpara Market Summary

Naanpara Market Summary
Id 285
Mandi Naanpara
District Bahraich
Slug uttar-pradesh/bahraich/naanpara
State Uttar Pradesh
Photos
Descr

Other Markets in Uttar Pradesh