BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 15, 2023 | ₹6850 | ₹8550 | ₹7650 |
Nov 14, 2023 | ₹6500 | ₹7955 | ₹7370 |
Oct 28, 2023 | ₹7100 | ₹8200 | ₹7550 |
Oct 26, 2023 | ₹6105 | ₹8500 | ₹7550 |
Oct 17, 2023 | ₹6300 | ₹9000 | ₹7450 |
Oct 14, 2023 | ₹5000 | ₹8275 | ₹7470 |
Oct 13, 2023 | ₹6305 | ₹8730 | ₹7750 |
Oct 12, 2023 | ₹6405 | ₹8575 | ₹7650 |
Oct 11, 2023 | ₹5205 | ₹8700 | ₹7770 |
Oct 10, 2023 | ₹6105 | ₹8590 | ₹7750 |
Oct 09, 2023 | ₹5005 | ₹8610 | ₹7850 |
Oct 06, 2023 | ₹6910 | ₹8425 | ₹7780 |
Oct 05, 2023 | ₹6405 | ₹8590 | ₹8120 |
Oct 02, 2023 | ₹7000 | ₹8600 | ₹7870 |
Sep 18, 2023 | ₹7505 | ₹8600 | ₹8180 |
Sep 15, 2023 | ₹7400 | ₹8360 | ₹7950 |
Mar 04, 2023 | ₹4600 | ₹8045 | ₹7700 |
Mar 02, 2023 | ₹8070 | ₹8110 | ₹8080 |
May 09, 2022 | ₹4000 | ₹4000 | ₹4000 |
Mar 25, 2022 | ₹6200 | ₹7130 | ₹6850 |
Mar 22, 2022 | ₹3800 | ₹6770 | ₹5840 |
Nov 09, 2021 | ₹5800 | ₹6440 | ₹5950 |
Jul 24, 2021 | ₹5500 | ₹5500 | ₹5500 |
Jul 21, 2021 | ₹5505 | ₹5505 | ₹5505 |
Jul 19, 2021 | ₹4800 | ₹5500 | ₹5450 |
Jul 09, 2021 | ₹4725 | ₹5500 | ₹5200 |
Jul 08, 2021 | ₹5300 | ₹5760 | ₹5600 |
Jun 12, 2021 | ₹5050 | ₹6600 | ₹6200 |
May 31, 2021 | ₹5000 | ₹5300 | ₹5280 |
May 31, 2021 | ₹5000 | ₹5300 | ₹5280 |
Apr 29, 2021 | ₹5600 | ₹6915 | ₹5675 |
Apr 27, 2021 | ₹5500 | ₹7000 | ₹6100 |
Mar 31, 2021 | ₹7000 | ₹7000 | ₹7000 |
Mar 13, 2021 | ₹5852 | ₹6757 | ₹6650 |
Feb 24, 2021 | ₹5500 | ₹6680 | ₹6680 |
Feb 23, 2021 | ₹6000 | ₹7131 | ₹6800 |
Feb 19, 2021 | ₹5400 | ₹7151 | ₹6800 |
Feb 18, 2021 | ₹5790 | ₹6821 | ₹6600 |
Feb 10, 2021 | ₹4800 | ₹7172 | ₹6880 |
Feb 02, 2021 | ₹5675 | ₹6801 | ₹6700 |
Jan 27, 2021 | ₹6080 | ₹7000 | ₹6800 |
Dec 09, 2020 | ₹5500 | ₹7166 | ₹6650 |
Oct 29, 2020 | ₹5451 | ₹7240 | ₹6800 |
Sep 18, 2020 | ₹4450 | ₹6301 | ₹5800 |
Sep 04, 2020 | ₹6400 | ₹6400 | ₹6400 |
Aug 11, 2020 | ₹5400 | ₹6140 | ₹5800 |
Jul 27, 2020 | ₹5600 | ₹6081 | ₹5722 |
Jul 23, 2020 | ₹5640 | ₹6071 | ₹5800 |
Jul 22, 2020 | ₹5801 | ₹5801 | ₹5801 |
Jul 21, 2020 | ₹5501 | ₹5501 | ₹5501 |
Jul 17, 2020 | ₹5900 | ₹5900 | ₹5900 |
Jul 16, 2020 | ₹5590 | ₹5901 | ₹5801 |
Jul 10, 2020 | ₹5801 | ₹6200 | ₹6100 |
Jul 09, 2020 | ₹5801 | ₹5801 | ₹5801 |
Jun 30, 2020 | ₹5701 | ₹5701 | ₹5701 |
Jun 15, 2020 | ₹6501 | ₹6501 | ₹6501 |
Jun 04, 2020 | ₹6100 | ₹6100 | ₹6100 |
Today's average market price of Green Gram (Moong)(Whole) in Gharsana is 7650.
6100 is the minimum market price of Green Gram (Moong)(Whole) in Gharsana today.
6100 is the maximum market price of Green Gram (Moong)(Whole) in Gharsana today.
The common varieties of Green Gram (Moong)(Whole) are Other etc across different markets in India.
Id | 958 |
Mandi | Gharsana |
District | Ganganagar |
Slug | rajasthan/ganganagar/gharsana |
State | Rajasthan |
Photos | |
Descr |