BharatKheti

Android App

Paddy(Dhan)(Common) Price Trends in Doranpal, Sukma, Chattisgarh

Date Min Price Max Price Model Price
Nov 20, 2023 ₹1300 ₹1500 ₹1400
Nov 19, 2023 ₹1500 ₹1500 ₹1500
Nov 17, 2023 ₹1500 ₹1500 ₹1500
Nov 15, 2023 ₹1250 ₹1400 ₹1300
Nov 14, 2023 ₹1300 ₹1400 ₹1350
Oct 26, 2023 ₹1250 ₹1300 ₹1300
Oct 25, 2023 ₹1300 ₹1300 ₹1300
Oct 23, 2023 ₹1300 ₹1300 ₹1300
Oct 16, 2023 ₹1250 ₹1250 ₹1250
Sep 22, 2023 ₹1200 ₹1200 ₹1200
May 25, 2022 ₹1200 ₹1200 ₹1200
May 13, 2022 ₹1200 ₹1250 ₹1220
Apr 26, 2022 ₹1250 ₹1250 ₹1250
Mar 28, 2022 ₹1250 ₹1300 ₹1300
Mar 25, 2022 ₹1250 ₹1300 ₹1300
Mar 24, 2022 ₹1200 ₹1200 ₹1200
Mar 23, 2022 ₹1200 ₹1300 ₹1200
Mar 22, 2022 ₹1200 ₹1300 ₹1250
Mar 21, 2022 ₹1250 ₹1250 ₹1250
Mar 01, 2022 ₹1940 ₹1940 ₹1940
Dec 12, 2021 ₹1200 ₹1200 ₹1200
Dec 10, 2021 ₹1200 ₹1300 ₹1250
Nov 10, 2021 ₹1200 ₹1300 ₹1250
Sep 12, 2021 ₹1200 ₹1940 ₹1250
Sep 10, 2021 ₹1200 ₹1200 ₹1200
Aug 12, 2021 ₹1220 ₹1220 ₹1220
Jun 29, 2021 ₹1230 ₹1300 ₹1250
Jun 28, 2021 ₹1250 ₹1250 ₹1250
Jun 23, 2021 ₹1250 ₹1250 ₹1250
May 25, 2021 ₹1200 ₹1250 ₹1220
May 25, 2021 ₹1200 ₹1250 ₹1220
May 18, 2021 ₹1250 ₹1250 ₹1250
May 12, 2021 ₹1200 ₹1280 ₹1250
Apr 28, 2021 ₹1250 ₹1350 ₹1300
Apr 28, 2021 ₹1250 ₹1350 ₹1300
Apr 23, 2021 ₹1250 ₹1300 ₹1280
Apr 23, 2021 ₹1250 ₹1300 ₹1280
Apr 20, 2021 ₹1250 ₹1300 ₹1280
Apr 19, 2021 ₹1200 ₹1300 ₹1280
Apr 19, 2021 ₹1200 ₹1300 ₹1280
Apr 16, 2021 ₹1250 ₹1300 ₹1270
Apr 16, 2021 ₹1250 ₹1300 ₹1270
Apr 13, 2021 ₹1250 ₹1300 ₹1280
Apr 12, 2021 ₹1250 ₹1300 ₹1260
Apr 12, 2021 ₹1250 ₹1300 ₹1260
Apr 12, 2021 ₹1200 ₹1250 ₹1220
Apr 10, 2021 ₹1200 ₹1300 ₹1250
Apr 10, 2021 ₹1200 ₹1300 ₹1250
Mar 28, 2021 ₹1250 ₹1350 ₹1300
Mar 26, 2021 ₹1200 ₹1300 ₹1250
Mar 24, 2021 ₹1200 ₹1300 ₹1250
Mar 22, 2021 ₹1200 ₹1300 ₹1250
Mar 14, 2021 ₹1200 ₹1300 ₹1250
Mar 13, 2021 ₹1200 ₹1200 ₹1200
Mar 09, 2021 ₹1200 ₹1250 ₹1220
Mar 06, 2021 ₹1200 ₹1300 ₹1250
Feb 25, 2021 ₹1200 ₹1200 ₹1200
Feb 24, 2021 ₹1200 ₹1200 ₹1200
Feb 23, 2021 ₹1200 ₹1250 ₹1230
Feb 22, 2021 ₹1200 ₹1200 ₹1200
Feb 19, 2021 ₹1200 ₹1200 ₹1200
Feb 18, 2021 ₹1220 ₹1220 ₹1220
Feb 13, 2021 ₹1200 ₹1200 ₹1200
Feb 11, 2021 ₹1200 ₹1200 ₹1200
Feb 10, 2021 ₹1200 ₹1200 ₹1200
Feb 09, 2021 ₹1200 ₹1250 ₹1220
Feb 06, 2021 ₹1250 ₹1250 ₹1250
Feb 04, 2021 ₹1150 ₹1300 ₹1200
Feb 02, 2021 ₹1150 ₹1250 ₹1200
Jan 29, 2021 ₹1150 ₹1868 ₹1250
Jan 28, 2021 ₹1868 ₹1868 ₹1868
Jan 25, 2021 ₹1868 ₹1868 ₹1868
Jan 24, 2021 ₹1150 ₹1250 ₹1200
Jan 24, 2021 ₹1150 ₹1250 ₹1200
Jan 21, 2021 ₹1150 ₹1250 ₹1200
Jan 20, 2021 ₹1150 ₹1868 ₹1250
Jan 19, 2021 ₹1150 ₹1868 ₹1250
Jan 18, 2021 ₹1200 ₹1250 ₹1220
Jan 17, 2021 ₹1200 ₹1200 ₹1200
Jan 15, 2021 ₹1200 ₹1250 ₹1220
Jan 14, 2021 ₹1150 ₹1868 ₹1250
Jan 14, 2021 ₹1150 ₹1868 ₹1250
Jan 12, 2021 ₹1150 ₹1868 ₹1250
Jan 10, 2021 ₹1200 ₹1200 ₹1200
Jan 08, 2021 ₹1150 ₹1868 ₹1250
Jan 07, 2021 ₹1200 ₹1868 ₹1250
Jan 05, 2021 ₹1150 ₹1868 ₹1250
Dec 28, 2020 ₹1150 ₹1868 ₹1250
Dec 26, 2020 ₹1200 ₹1200 ₹1200
Dec 25, 2020 ₹1868 ₹1868 ₹1868
Dec 24, 2020 ₹1150 ₹1868 ₹1250
Dec 22, 2020 ₹1868 ₹1868 ₹1868
Dec 21, 2020 ₹1150 ₹1868 ₹1250
Dec 18, 2020 ₹1868 ₹1868 ₹1868
Dec 17, 2020 ₹1200 ₹1868 ₹1250
Dec 16, 2020 ₹1150 ₹1250 ₹1200
Dec 15, 2020 ₹1868 ₹1868 ₹1868
Dec 14, 2020 ₹1868 ₹1868 ₹1868
Dec 13, 2020 ₹1250 ₹1250 ₹1250
Dec 10, 2020 ₹1150 ₹1868 ₹1250
Dec 09, 2020 ₹1100 ₹1868 ₹1200
Dec 08, 2020 ₹1100 ₹1868 ₹1250
Dec 06, 2020 ₹1100 ₹1250 ₹1200
Dec 05, 2020 ₹1150 ₹1250 ₹1200
Dec 04, 2020 ₹1100 ₹1250 ₹1200
Dec 03, 2020 ₹1100 ₹1250 ₹1200
Nov 29, 2020 ₹1100 ₹1250 ₹1200
Nov 29, 2020 ₹1100 ₹1250 ₹1200
Nov 24, 2020 ₹1200 ₹1200 ₹1200
Nov 23, 2020 ₹1100 ₹1200 ₹1150
Nov 22, 2020 ₹1100 ₹1250 ₹1200
Nov 21, 2020 ₹1200 ₹1250 ₹1230
Nov 20, 2020 ₹1250 ₹1250 ₹1250
Nov 16, 2020 ₹1100 ₹1200 ₹1150
Nov 13, 2020 ₹1100 ₹1200 ₹1150
Nov 12, 2020 ₹1100 ₹1200 ₹1150
Nov 09, 2020 ₹1200 ₹1200 ₹1200
Nov 07, 2020 ₹1200 ₹1200 ₹1200
Nov 03, 2020 ₹1100 ₹1200 ₹1150
Nov 02, 2020 ₹1200 ₹1200 ₹1200
Oct 29, 2020 ₹1100 ₹1200 ₹1150
Oct 28, 2020 ₹1100 ₹1200 ₹1150
Oct 27, 2020 ₹1100 ₹1200 ₹1150
Oct 27, 2020 ₹1100 ₹1200 ₹1150
Oct 25, 2020 ₹1200 ₹1200 ₹1200
Oct 24, 2020 ₹1200 ₹1200 ₹1200
Oct 24, 2020 ₹1200 ₹1200 ₹1200
Oct 22, 2020 ₹1200 ₹1200 ₹1200
Oct 21, 2020 ₹1200 ₹1200 ₹1200
Oct 20, 2020 ₹1200 ₹1200 ₹1200
Oct 16, 2020 ₹1200 ₹1200 ₹1200
Oct 15, 2020 ₹1200 ₹1200 ₹1200
Oct 10, 2020 ₹1200 ₹1200 ₹1200
Oct 07, 2020 ₹1200 ₹1200 ₹1200
Oct 05, 2020 ₹1200 ₹1200 ₹1200
Oct 04, 2020 ₹1200 ₹1200 ₹1200
Sep 29, 2020 ₹1200 ₹1300 ₹1250
Sep 28, 2020 ₹1200 ₹1200 ₹1200
Sep 27, 2020 ₹1200 ₹1300 ₹1250
Sep 25, 2020 ₹1200 ₹1200 ₹1200
Sep 24, 2020 ₹1200 ₹1300 ₹1250
Sep 23, 2020 ₹1200 ₹1200 ₹1200
Sep 22, 2020 ₹1200 ₹1200 ₹1200
Sep 10, 2020 ₹1300 ₹1400 ₹1350
Jun 11, 2020 ₹1230 ₹1280 ₹1260

Paddy(Dhan)(Common) at Doranpal Mandi FAQs

What is the market price of Paddy(Dhan)(Common) today in Doranpal market?

Today's average market price of Paddy(Dhan)(Common) in Doranpal is 1400.

What is the minimum market price of Paddy(Dhan)(Common) today in Doranpal?

1230 is the minimum market price of Paddy(Dhan)(Common) in Doranpal today.

What is the maximum market price of Paddy(Dhan)(Common) today in Doranpal?

1280 is the maximum market price of Paddy(Dhan)(Common) in Doranpal today.

What are the available varieties of Paddy(Dhan)(Common) in Doranpal?

The common varieties of Paddy(Dhan)(Common) are Paddy Coarse etc across different markets in India.

Doranpal Market Summary

Doranpal Market Summary
Id 870
Mandi Doranpal
District Sukma
Slug chattisgarh/sukma/doranpal
State Chattisgarh
Photos
Descr

Other Markets in Chattisgarh